*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 66 | Week 04, 2005 * | ChA | 2 | 33.00 | 2 Wins, 2 CGs, 36 W/S+ |
2. | 48 | Week 16, 2006 * | ChA | 2 | 24.00 | 2 Wins, 28 W/S+ |
3. | 46 | Week 13, 2007 | ChA | 2 | 23.00 | 2 Wins, 26 W/S+ |
3. | 46 | Week 20, 2006 | ChA | 2 | 23.00 | 2 Wins, 26 W/S+ |
5. | 44 | Week 04, 2010 | SD | 2 | 22.00 |
14 IP, 6H, 1ER, 8BB, 13K 2 W, 2 CG, 24 W/S+ |
5. | 44 | Week 24, 2009 | Ari | 2 | 22.00 |
14 IP, 13H, 2ER, 3BB, 6K 2 W, 2 CG, 24 W/S+ |
7. | 43 | Week 14, 2008 | LAA | 2 | 21.50 | 1 Win, 1 CG, 16 W/S+, 12 Non W/S+ |
7. | 43 | Week 23, 2007 | ChA | 2 | 21.50 | 1 Win, 12 W/S+, 21 Non W/S+ |
9. | 42 | Week 10, 2007 | ChA | 2 | 21.00 | 1 Win, 14 W/S+, 18 Non W/S+ |
9. | 42 | Week 12, 2005 | ChA | 2 | 21.00 | 1 Win, 14 W/S+, 18 Non W/S+ |
9. | 42 | Week 21, 2001 | ChA | 2 | 21.00 | 2 Wins, 22 W/S+ |
12. | 41 | Week 11, 2003 | ChA | 2 | 20.50 | 1 Win, 10 W/S+, 21 Non W/S+ |
13. | 40 | Week 20, 2010 | SD | 2 | 20.00 |
12.1 IP, 12H, 2ER, 6BB, 7K 2 W, 2 CG, 20 W/S+ |
13. | 40 | Week 24, 2008 | LAA | 2 | 20.00 | 2 Wins, 20 W/S+ |
13. | 40 | Week 11, 2006 | ChA | 2 | 20.00 | 2 Wins, 20 W/S+ |
16. | 39 | Week 08, 2010 | SD | 2 | 19.50 |
14 IP, 11H, 2ER, 3BB, 11K 1 W, 2 CG, 14 W/S+, 15 Non W/S+ |
17. | 38 | Week 17, 2009 | Ari | 2 | 19.00 |
15 IP, 12H, 5ER, 2BB, 4K 1 W, 2 CG, 14 W/S+, 9 Non W/S+ |
18. | 37 | Week 10, 2002 | ChA | 2 | 18.50 | 1 Win, 12 W/S+, 15 Non W/S+ |
19. | 35 | Week 23, 2006 | ChA | 2 | 17.50 | 1 Win, 10 W/S+, 15 Non W/S+ |
20. | 34 | Week 07, 2004 | ChA | 2 | 17.00 | 2 Wins, 14 W/S+ |
20. | 34 | Week 21, 2003 | ChA | 2 | 17.00 | 1 Win, 12 W/S+, 12 Non W/S+ |
22. | 33 | Week 26, 2007 | ChA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
22. | 33 | Week 21, 2006 | ChA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
22. | 33 | Week 22, 2002 | ChA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
22. | 33 | Week 14, 2009 | Ari | 2 | 16.50 |
14 IP, 15H, 4ER, 3BB, 9K 1 W, 2 CG, 14 W/S+, 9 Non W/S+ |
22. | 33 | Week 22, 2005 | ChA | 2 | 16.50 | 1 Win, 1 CG, 18 W/S+ |
27. | 31 | Week 03, 2011 | LAD | 1 | 31.00 |
9 IP, 4H, 1ER, 2BB, 4K 1 W, 1 CG, 16 W/S+ |
27. | 31 | Week 24, 2010 | SD | 2 | 15.50 |
14 IP, 9H, 5ER, 3BB, 10K 1 W, 2 CG, 12 W/S+, 9 Non W/S+ |
29. | 30 | Week 19, 2002 | ChA | 2 | 15.00 | 30 Non W/S+ |
29. | 30 | Week 03, 2002 | ChA | 2 | 15.00 | 2 Wins, 10 W/S+ |
31. | 29 | Week 07, 2009 | Ari | 2 | 14.50 |
12 IP, 14H, 4ER, 5BB, 4K 1 W, 2 CG, 10 W/S+, 9 Non W/S+ |
31. | 29 | Week 03, 2009 | Ari | 2 | 14.50 |
14 IP, 16H, 5ER, 4BB, 7K 1 W, 2 CG, 10 W/S+, 9 Non W/S+ |
33. | 28 | Week 17, 2010 | SD | 2 | 14.00 |
12.2 IP, 10H, 5ER, 5BB, 11K 1 W, 2 CG, 6 W/S+, 12 Non W/S+ |
34. | 27 | Week 09, 2008 | LAA | 2 | 13.50 | 27 Non W/S+ |
34. | 27 | Week 19, 2004 | ChA | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
34. | 27 | Week 18, 2001 | ChA | 2 | 13.50 | 27 Non W/S+ |
37. | 26 | Week 09, 2003 | ChA | 1 | 26.00 | 1 Win, 16 W/S+ |
37. | 26 | Week 08, 2002 | ChA | 1 | 26.00 | 1 Win, 16 W/S+ |
39. | 25 | Week 11, 2010 | SD | 2 | 12.50 |
11 IP, 10H, 4ER, 6BB, 10K 1 W, 2 CG, 12 W/S+, 3 Non W/S+ |
40. | 24 | Week 05, 2010 | SD | 1 | 24.00 |
7 IP, 2H, 0ER, 1BB, 2K 1 W, 1 CG, 14 W/S+ |
40. | 24 | Week 21, 2009 | Ari | 1 | 24.00 |
7 IP, 5H, 0ER, 1BB, 5K 1 W, 1 CG, 14 W/S+ |
40. | 24 | Week 05, 2009 | Ari | 1 | 24.00 |
7 IP, 3H, 0ER, 3BB, 2K 1 W, 1 CG, 14 W/S+ |
40. | 24 | Week 06, 2008 | LAA | 1 | 24.00 | 24 Non W/S+ |
40. | 24 | Week 06, 2007 | ChA | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 03, 2005 | ChA | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 01, 2004 | ChA | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 26, 2003 | ChA | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 04, 2011 | LAD | 2 | 12.00 |
14 IP, 7H, 5ER, 5BB, 12K 2 CG, 24 Non W/S+ |
40. | 24 | Week 05, 2008 | LAA | 2 | 12.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 01, 2008 | LAA | 2 | 12.00 | 1 Win, 14 W/S+ |