*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 59 | Week 23, 2008 | Hou | 2 | 29.50 | 2 Wins, 1 CG, 34 W/S+ |
2. | 57 | Week 23, 2001 | Hou | 2 | 28.50 | 2 Wins, 1 CG, 32 W/S+ |
3. | 55 | Week 13, 2009 | Hou | 2 | 27.50 |
17 IP, 5H, 2ER, 3BB, 14K 2 W, 2 CG, 30 W/S+ |
4. | 49 | Week 23, 2010 | Phi | 2 | 24.50 |
16 IP, 10H, 4ER, 2BB, 13K 2 W, 2 CG, 24 W/S+ |
4. | 49 | Week 01, 2007 * | Hou | 2 | 24.50 | 1 Win, 1 CG, 16 W/S+, 18 Non W/S+ |
4. | 49 | Week 14, 2005 | Hou | 2 | 24.50 | 2 Wins, 1 CG, 24 W/S+ |
7. | 46 | Week 12, 2004 * | Hou | 2 | 23.00 | 2 Wins, 26 W/S+ |
8. | 44 | Week 20, 2008 | Hou | 2 | 22.00 | 2 Wins, 24 W/S+ |
9. | 42 | Week 20, 2010 | Phi | 2 | 21.00 |
14 IP, 11H, 3ER, 1BB, 15K 2 W, 2 CG, 22 W/S+ |
9. | 42 | Week 10, 2005 | Hou | 2 | 21.00 | 1 Win, 1 CG, 18 W/S+, 9 Non W/S+ |
9. | 42 | Week 26, 2004 | Hou | 2 | 21.00 | 2 Wins, 22 W/S+ |
9. | 42 | Week 23, 2002 | Hou | 2 | 21.00 | 2 Wins, 22 W/S+ |
13. | 41 | Week 07, 2005 | Hou | 2 | 20.50 | 1 Win, 16 W/S+, 15 Non W/S+ |
14. | 40 | Week 17, 2005 | Hou | 2 | 20.00 | 1 Win, 1 CG, 16 W/S+, 9 Non W/S+ |
14. | 40 | Week 17, 2004 | Hou | 2 | 20.00 | 2 Wins, 20 W/S+ |
14. | 40 | Week 20, 2002 | Hou | 2 | 20.00 | 2 Wins, 20 W/S+ |
17. | 39 | Week 20, 2001 | Hou | 2 | 19.50 | 1 Win, 14 W/S+, 15 Non W/S+ |
18. | 38 | Week 01, 2011 | Phi | 2 | 19.00 |
12 IP, 10H, 3ER, 3BB, 8K 2 W, 2 CG, 18 W/S+ |
19. | 36 | Week 06, 2007 | Hou | 2 | 18.00 | 2 Wins, 16 W/S+ |
19. | 36 | Week 22, 2006 | Hou | 2 | 18.00 | 1 Win, 14 W/S+, 12 Non W/S+ |
19. | 36 | Week 03, 2006 | Hou | 2 | 18.00 | 2 Wins, 16 W/S+ |
19. | 36 | Week 24, 2003 | Hou | 2 | 18.00 | 2 Wins, 16 W/S+ |
23. | 33 | Week 14, 2010 | Hou | 1 | 33.00 |
9 IP, 1H, 0ER, 2BB, 8K 1 W, 1 CG, 18 W/S+ |
23. | 33 | Week 24, 2008 | Hou | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
23. | 33 | Week 18, 2004 | Hou | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
23. | 33 | Week 02, 2004 | Hou | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
23. | 33 | Week 05, 2010 | Hou | 2 | 16.50 |
15 IP, 11H, 4ER, 4BB, 17K 2 CG, 33 Non W/S+ |
23. | 33 | Week 02, 2002 | Hou | 2 | 16.50 | 1 Win, 8 W/S+, 15 Non W/S+ |
23. | 33 | Week 07, 2001 | Hou | 3 | 11.00 | 2 Wins, 10 W/S+, 3 Non W/S+ |
30. | 32 | Week 22, 2009 | Hou | 2 | 16.00 |
14 IP, 10H, 4ER, 3BB, 11K 1 W, 2 CG, 10 W/S+, 12 Non W/S+ |
31. | 31 | Week 15, 2009 | Hou | 1 | 31.00 |
9 IP, 4H, 1ER, 5K 1 W, 1 CG, 16 W/S+ |
31. | 31 | Week 03, 2005 | Hou | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
31. | 31 | Week 22, 2001 | Hou | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
31. | 31 | Week 18, 2001 | Hou | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
31. | 31 | Week 04, 2005 | Hou | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
31. | 31 | Week 23, 2004 | Hou | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
31. | 31 | Week 14, 2004 | Hou | 2 | 15.50 | 1 Win, 12 W/S+, 9 Non W/S+ |
38. | 30 | Week 24, 2011 | Phi | 2 | 15.00 |
14 IP, 16H, 5ER, 2BB, 9K 1 W, 2 CG, 14 W/S+, 6 Non W/S+ |
38. | 30 | Week 07, 2011 | Phi | 2 | 15.00 |
12 IP, 15H, 2ER, 3BB, 6K 2 CG, 30 Non W/S+ |
38. | 30 | Week 20, 2007 | Hou | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
38. | 30 | Week 25, 2006 | Hou | 2 | 15.00 | 1 Win, 8 W/S+, 12 Non W/S+ |
38. | 30 | Week 23, 2005 | Hou | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
38. | 30 | Week 05, 2002 | Hou | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
44. | 29 | Week 25, 2008 | Hou | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
44. | 29 | Week 03, 2007 | Hou | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
44. | 29 | Week 01, 2006 | Hou | 2 | 14.50 | 1 Win, 16 W/S+, 3 Non W/S+ |
47. | 28 | Week 11, 2008 | Hou | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
48. | 27 | Week 04, 2008 | Hou | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
48. | 27 | Week 14, 2007 | Hou | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
48. | 27 | Week 12, 2006 | Hou | 2 | 13.50 | 27 Non W/S+ |