*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 30 | Week 07, 2007 | Was | 4 | 7.50 | 1 Win, 1 Save, 4 W/S+, 6 Non W/S+ |
2. | 24 | Week 10, 2004 | TB | 2 | 12.00 | 1 Win, 1 Save, 4 W/S+ |
3. | 23 | Week 11, 2008 | Was | 3 | 7.67 | 1 Win, 4 W/S+, 9 Non W/S+ |
4. | 22 | Week 13, 2001 | TB | 2 | 11.00 | 1 Win, 6 W/S+, 6 Non W/S+ |
4. | 22 | Week 03, 2007 | Was | 3 | 7.33 | 1 Win, 6 W/S+, 6 Non W/S+ |
6. | 21 | Week 13, 2004 | TB | 3 | 7.00 | 1 Win, 2 W/S+, 9 Non W/S+ |
7. | 20 | Week 20, 2004 | TB | 2 | 10.00 | 1 Save, 4 W/S+, 6 Non W/S+ |
7. | 20 | Week 17, 2003 | TB | 3 | 6.67 | 1 Save, 4 W/S+, 6 Non W/S+ |
7. | 20 | Week 01, 2002 | TB | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |
7. | 20 | Week 08, 2007 | Was | 4 | 5.00 | 1 Win, 4 W/S+, 6 Non W/S+ |
11. | 18 | Week 02, 2007 | Was | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 25, 2007 | Was | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 11, 2004 | TB | 4 | 4.50 | 1 Save, 2 W/S+, 6 Non W/S+ |
11. | 18 | Week 19, 2003 | TB | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
15. | 17 | Week 17, 2005 | TB | 3 | 5.67 | 1 Win, 4 W/S+, 3 Non W/S+ |
16. | 16 | Week 07, 2003 | TB | 1 | 16.00 | 1 Win, 6 W/S+ |
16. | 16 | Week 17, 2002 | TB | 2 | 8.00 | 1 Win, 6 W/S+ |
18. | 15 | Week 11, 2009 | Was | 3 | 5.00 |
2.1 IP, 1H, 0ER, 1BB, 3K 1 W, 2 W/S+, 3 Non W/S+ |
18. | 15 | Week 05, 2008 | Was | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
18. | 15 | Week 21, 2007 | Was | 4 | 3.75 | 15 Non W/S+ |
18. | 15 | Week 01, 2007 | Was | 4 | 3.75 | 15 Non W/S+ |
22. | 14 | Week 25, 2001 | TB | 1 | 14.00 | 1 Win, 4 W/S+ |
23. | 13 | Week 14, 2003 | TB | 3 | 4.33 | 1 Win, 3 Non W/S+ |
24. | 12 | Week 21, 2005 | TB | 2 | 6.00 | 12 Non W/S+ |
24. | 12 | Week 06, 2005 | TB | 2 | 6.00 | 1 Win, 2 W/S+ |
24. | 12 | Week 06, 2003 | TB | 2 | 6.00 | 12 Non W/S+ |
24. | 12 | Week 04, 2003 | TB | 2 | 6.00 | 12 Non W/S+ |
24. | 12 | Week 13, 2002 | TB | 2 | 6.00 | 12 Non W/S+ |
24. | 12 | Week 18, 2003 | TB | 3 | 4.00 | 1 Save, 2 W/S+ |
24. | 12 | Week 25, 2008 | Was | 4 | 3.00 | 12 Non W/S+ |
24. | 12 | Week 19, 2008 | Was | 4 | 3.00 | 12 Non W/S+ |
32. | 9 | Week 09, 2004 | TB | 1 | 9.00 | 9 Non W/S+ |
32. | 9 | Week 18, 2008 | Was | 2 | 4.50 | 9 Non W/S+ |
32. | 9 | Week 10, 2008 | Was | 2 | 4.50 | 9 Non W/S+ |
32. | 9 | Week 02, 2008 | Was | 2 | 4.50 | 9 Non W/S+ |
32. | 9 | Week 03, 2003 | TB | 2 | 4.50 | 9 Non W/S+ |
32. | 9 | Week 24, 2001 | TB | 2 | 4.50 | 9 Non W/S+ |
32. | 9 | Week 19, 2001 | TB | 2 | 4.50 | 9 Non W/S+ |
32. | 9 | Week 08, 2009 | Was | 3 | 3.00 |
4 IP, 3H, 0ER, 1BB, 6K 9 Non W/S+ |
32. | 9 | Week 03, 2008 | Was | 3 | 3.00 | 9 Non W/S+ |
32. | 9 | Week 24, 2005 | TB | 3 | 3.00 | 9 Non W/S+ |
32. | 9 | Week 18, 2004 | TB | 3 | 3.00 | 9 Non W/S+ |
32. | 9 | Week 13, 2003 | TB | 3 | 3.00 | 9 Non W/S+ |
32. | 9 | Week 09, 2003 | TB | 3 | 3.00 | 9 Non W/S+ |
32. | 9 | Week 16, 2002 | TB | 3 | 3.00 | 9 Non W/S+ |
32. | 9 | Week 23, 2001 | TB | 3 | 3.00 | 9 Non W/S+ |
32. | 9 | Week 20, 2001 | TB | 3 | 3.00 | 9 Non W/S+ |
32. | 9 | Week 10, 2007 | Was | 4 | 2.25 | 9 Non W/S+ |
32. | 9 | Week 20, 2003 | TB | 4 | 2.25 | 9 Non W/S+ |
50. | 6 | Week 04, 2010 | Sea | 1 | 6.00 |
2.2 IP, 1H, 0ER, 1BB, 2K 6 Non W/S+ |