Scot Shields

Relief Pitcher

Birthday: July 22, 1975   Age: 49
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 46 Week 26, 2003 Ana 2 23.00 1 Win, 12 W/S+, 24 Non W/S+
2. 40 Week 08, 2005 LAA 4 10.00 1 Win, 2 Saves, 4 W/S+, 6 Non W/S+
3. 38 Week 07, 2005 LAA 3 12.67 3 Saves, 8 W/S+
4. 29 Week 07, 2004 Ana 3 9.67 2 Wins, 6 W/S+, 3 Non W/S+
4. 29 Week 02, 2005 LAA 4 7.25 1 Win, 1 Save, 6 W/S+, 3 Non W/S+
6. 26 Week 24, 2002 Ana 2 13.00 2 Wins, 6 W/S+
7. 25 Week 02, 2003 Ana 2 12.50 1 Save, 6 W/S+, 9 Non W/S+
8. 24 Week 04, 2003 Ana 2 12.00 1 Win, 8 W/S+, 6 Non W/S+
8. 24 Week 17, 2004 Ana 3 8.00 1 Save, 2 W/S+, 12 Non W/S+
8. 24 Week 01, 2007 LAA 5 4.80 1 Save, 2 W/S+, 12 Non W/S+
11. 23 Week 12, 2007 LAA 4 5.75 1 Win, 4 W/S+, 9 Non W/S+
11. 23 Week 03, 2006 LAA 4 5.75 1 Save, 4 W/S+, 9 Non W/S+
11. 23 Week 10, 2005 LAA 4 5.75 1 Win, 4 W/S+, 9 Non W/S+
14. 22 Week 20, 2003 Ana 1 22.00 1 Win, 12 W/S+
15. 21 Week 06, 2003 Ana 2 10.50 1 Win, 2 W/S+, 9 Non W/S+
15. 21 Week 25, 2005 LAA 3 7.00 1 Win, 2 W/S+, 9 Non W/S+
15. 21 Week 03, 2005 LAA 3 7.00 1 Win, 2 W/S+, 9 Non W/S+
15. 21 Week 06, 2004 Ana 3 7.00 1 Save, 2 W/S+, 9 Non W/S+
15. 21 Week 16, 2002 Ana 3 7.00 1 Win, 2 W/S+, 9 Non W/S+
15. 21 Week 12, 2008 LAA 4 5.25 1 Save, 2 W/S+, 9 Non W/S+
15. 21 Week 17, 2007 LAA 4 5.25 1 Win, 2 W/S+, 9 Non W/S+
15. 21 Week 02, 2004 Ana 4 5.25 1 Win, 2 W/S+, 9 Non W/S+
23. 20 Week 26, 2004 Ana 2 10.00 1 Win, 4 W/S+, 6 Non W/S+
23. 20 Week 19, 2004 Ana 2 10.00 1 Win, 4 W/S+, 6 Non W/S+
23. 20 Week 05, 2007 LAA 4 5.00 1 Save, 4 W/S+, 6 Non W/S+
23. 20 Week 16, 2006 LAA 4 5.00 1 Win, 4 W/S+, 6 Non W/S+
27. 18 Week 25, 2003 Ana 1 18.00 18 Non W/S+
27. 18 Week 12, 2006 LAA 2 9.00 1 Win, 2 W/S+, 6 Non W/S+
27. 18 Week 26, 2008 LAA 3 6.00 1 Save, 2 W/S+, 6 Non W/S+
27. 18 Week 01, 2006 LAA 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
27. 18 Week 13, 2003 Ana 3 6.00 18 Non W/S+
27. 18 Week 25, 2002 Ana 3 6.00 18 Non W/S+
27. 18 Week 01, 2009 LAA 4 4.50 4.1 IP, 1H, 1ER, 4BB, 2K
1 S, 2 W/S+, 6 Non W/S+
27. 18 Week 03, 2008 LAA 4 4.50 1 Save, 2 W/S+, 6 Non W/S+
27. 18 Week 08, 2006 LAA 4 4.50 1 Win, 2 W/S+, 6 Non W/S+
36. 17 Week 11, 2004 Ana 2 8.50 1 Win, 4 W/S+, 3 Non W/S+
37. 16 Week 20, 2004 Ana 2 8.00 1 Win, 6 W/S+
37. 16 Week 05, 2004 Ana 2 8.00 1 Save, 6 W/S+
37. 16 Week 23, 2008 LAA 3 5.33 1 Win, 6 Non W/S+
40. 15 Week 09, 2008 LAA 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
40. 15 Week 23, 2007 LAA 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
40. 15 Week 04, 2004 Ana 2 7.50 1 Save, 2 W/S+, 3 Non W/S+
40. 15 Week 01, 2003 Ana 2 7.50 15 Non W/S+
40. 15 Week 14, 2002 Ana 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
40. 15 Week 19, 2008 LAA 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
40. 15 Week 11, 2007 LAA 3 5.00 15 Non W/S+
47. 14 Week 18, 2005 LAA 1 14.00 1 Win, 4 W/S+
47. 14 Week 22, 2003 Ana 1 14.00 1 Win, 4 W/S+
47. 14 Week 17, 2002 Ana 1 14.00 1 Win, 4 W/S+
47. 14 Week 05, 2009 LAA 2 7.00 2.1 IP, 1H, 2ER, 2BB, 4K
1 W, 4 W/S+