*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 40 | Week 07, 2002 | Hou | 2 | 20.00 | 1 Win, 12 W/S+, 18 Non W/S+ |
2. | 38 | Week 15, 2003 | Hou | 2 | 19.00 | 2 Wins, 18 W/S+ |
3. | 36 | Week 04, 2003 | Hou | 2 | 18.00 | 2 Wins, 16 W/S+ |
4. | 32 | Week 05, 2008 | Was | 2 | 16.00 | 1 Win, 10 W/S+, 12 Non W/S+ |
5. | 30 | Week 16, 2007 | Was | 2 | 15.00 | 30 Non W/S+ |
6. | 27 | Week 08, 2004 | Hou | 2 | 13.50 | 1 Win, 14 W/S+, 3 Non W/S+ |
7. | 26 | Week 23, 2008 | Was | 2 | 13.00 | 1 Win, 4 W/S+, 12 Non W/S+ |
7. | 26 | Week 24, 2003 | Hou | 2 | 13.00 | 1 Win, 10 W/S+, 6 Non W/S+ |
9. | 24 | Week 01, 2008 | Was | 1 | 24.00 | 1 Win, 14 W/S+ |
9. | 24 | Week 21, 2007 | Was | 2 | 12.00 | 1 Win, 14 W/S+ |
9. | 24 | Week 14, 2007 | Was | 2 | 12.00 | 1 Win, 8 W/S+, 6 Non W/S+ |
9. | 24 | Week 20, 2003 | Hou | 2 | 12.00 | 24 Non W/S+ |
9. | 24 | Week 17, 2003 | Hou | 2 | 12.00 | 1 Win, 14 W/S+ |
14. | 23 | Week 02, 2008 | Was | 2 | 11.50 | 1 Win, 4 W/S+, 9 Non W/S+ |
15. | 22 | Week 24, 2009 | NYN | 1 | 22.00 |
7 IP, 4H, 1ER, 2BB, 4K 1 W, 1 CG, 12 W/S+ |
15. | 22 | Week 15, 2008 | Was | 1 | 22.00 | 1 Win, 12 W/S+ |
15. | 22 | Week 07, 2004 | Hou | 1 | 22.00 | 1 Win, 12 W/S+ |
15. | 22 | Week 18, 2003 | Hou | 1 | 22.00 | 1 Win, 12 W/S+ |
15. | 22 | Week 08, 2008 | Was | 2 | 11.00 | 1 Win, 12 W/S+ |
15. | 22 | Week 10, 2003 | Hou | 2 | 11.00 | 1 Win, 12 W/S+ |
21. | 21 | Week 17, 2008 | Was | 1 | 21.00 | 21 Non W/S+ |
21. | 21 | Week 11, 2008 | Was | 2 | 10.50 | 21 Non W/S+ |
23. | 20 | Week 07, 2008 | Was | 1 | 20.00 | 1 Win, 10 W/S+ |
23. | 20 | Week 16, 2004 | Hou | 1 | 20.00 | 1 Win, 10 W/S+ |
23. | 20 | Week 05, 2004 | Hou | 1 | 20.00 | 1 Win, 10 W/S+ |
23. | 20 | Week 05, 2002 | Hou | 1 | 20.00 | 1 Win, 10 W/S+ |
27. | 18 | Week 20, 2007 | Was | 1 | 18.00 | 1 Win, 8 W/S+ |
27. | 18 | Week 26, 2003 | Hou | 1 | 18.00 | 1 Win, 8 W/S+ |
27. | 18 | Week 01, 2003 | Hou | 1 | 18.00 | 18 Non W/S+ |
27. | 18 | Week 23, 2009 | NYN | 2 | 9.00 |
11 IP, 8H, 5ER, 6BB, 7K 2 CG, 18 Non W/S+ |
27. | 18 | Week 14, 2008 | Was | 2 | 9.00 | 18 Non W/S+ |
27. | 18 | Week 05, 2005 | SD | 2 | 9.00 | 18 Non W/S+ |
27. | 18 | Week 07, 2003 | Hou | 2 | 9.00 | 18 Non W/S+ |
27. | 18 | Week 18, 2009 | NYN | 3 | 6.00 |
7.1 IP, 8H, 1ER, 2BB, 4K 18 Non W/S+ |
27. | 18 | Week 25, 2004 | Hou | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |
36. | 16 | Week 21, 2009 | NYN | 1 | 16.00 |
6.2 IP, 5H, 3ER, 2BB, 5K 1 W, 1 CG, 6 W/S+ |
36. | 16 | Week 22, 2008 | Was | 1 | 16.00 | 1 Win, 6 W/S+ |
36. | 16 | Week 05, 2003 | Hou | 1 | 16.00 | 1 Win, 6 W/S+ |
36. | 16 | Week 16, 2001 | Hou | 1 | 16.00 | 1 Win, 6 W/S+ |
36. | 16 | Week 12, 2009 | NYN | 2 | 8.00 |
12.1 IP, 11H, 9ER, 3BB, 10K 1 W, 2 CG, 6 W/S+ |
36. | 16 | Week 14, 2001 | Hou | 2 | 8.00 | 1 Win, 6 W/S+ |
42. | 15 | Week 26, 2009 | NYN | 1 | 15.00 | 15 Non W/S+ |
42. | 15 | Week 09, 2009 | NYN | 1 | 15.00 |
6 IP, 6H, 1ER, 2BB, 2K 1 CG, 15 Non W/S+ |
42. | 15 | Week 21, 2008 | Was | 1 | 15.00 | 15 Non W/S+ |
42. | 15 | Week 18, 2007 | Was | 1 | 15.00 | 15 Non W/S+ |
42. | 15 | Week 17, 2007 | Was | 1 | 15.00 | 15 Non W/S+ |
42. | 15 | Week 11, 2004 | Hou | 1 | 15.00 | 15 Non W/S+ |
42. | 15 | Week 06, 2004 | Hou | 1 | 15.00 | 15 Non W/S+ |
42. | 15 | Week 08, 2002 | Hou | 1 | 15.00 | 15 Non W/S+ |
42. | 15 | Week 25, 2007 | Was | 2 | 7.50 | 15 Non W/S+ |