*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 40 | Week 23, 2006 | Det | 2 | 20.00 | 1 Win, 12 W/S+, 18 Non W/S+ |
2. | 39 | Week 02, 2007 | Det | 2 | 19.50 | 1 Win, 14 W/S+, 15 Non W/S+ |
2. | 39 | Week 13, 2005 | Det | 2 | 19.50 | 39 Non W/S+ |
4. | 38 | Week 11, 2008 | Det | 2 | 19.00 | 2 Wins, 18 W/S+ |
5. | 37 | Week 20, 2006 | Det | 2 | 18.50 | 1 Win, 6 W/S+, 21 Non W/S+ |
6. | 35 | Week 07, 2006 | Det | 2 | 17.50 | 1 Win, 4 W/S+, 21 Non W/S+ |
7. | 34 | Week 06, 2010 | Fla | 2 | 17.00 |
11.2 IP, 14H, 4ER, 4BB, 7K 2 W, 14 W/S+ |
7. | 34 | Week 26, 2007 | Det | 2 | 17.00 | 1 Win, 6 W/S+, 18 Non W/S+ |
9. | 33 | Week 12, 2005 | Det | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
10. | 32 | Week 06, 2005 | Det | 2 | 16.00 | 1 Win, 16 W/S+, 6 Non W/S+ |
11. | 31 | Week 22, 2004 | Det | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
12. | 30 | Week 16, 2007 | Det | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
13. | 28 | Week 02, 2010 | Fla | 2 | 14.00 |
11.1 IP, 9H, 3ER, 6BB, 7K 1 W, 12 W/S+, 6 Non W/S+ |
14. | 27 | Week 10, 2006 | Det | 2 | 13.50 | 1 Win, 2 W/S+, 15 Non W/S+ |
14. | 27 | Week 21, 2003 | Det | 2 | 13.50 | 27 Non W/S+ |
16. | 26 | Week 24, 2006 | Det | 1 | 26.00 | 1 Win, 16 W/S+ |
16. | 26 | Week 10, 2004 | Det | 1 | 26.00 | 1 Win, 16 W/S+ |
18. | 25 | Week 19, 2008 | Det | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
19. | 24 | Week 21, 2007 | Det | 1 | 24.00 | 24 Non W/S+ |
19. | 24 | Week 13, 2006 | Det | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 04, 2006 | Det | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 21, 2004 | Det | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 07, 2004 | Det | 1 | 24.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 14, 2008 | Det | 2 | 12.00 | 24 Non W/S+ |
19. | 24 | Week 19, 2007 | Det | 2 | 12.00 | 1 Win, 2 W/S+, 12 Non W/S+ |
19. | 24 | Week 03, 2006 | Det | 2 | 12.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 21, 2005 | Det | 2 | 12.00 | 1 Win, 14 W/S+ |
19. | 24 | Week 01, 2004 | Det | 2 | 12.00 | 1 Save, 8 W/S+, 6 Non W/S+ |
29. | 22 | Week 15, 2004 | Det | 1 | 22.00 | 1 Win, 12 W/S+ |
29. | 22 | Week 07, 2007 | Det | 2 | 11.00 | 1 Win, 6 W/S+, 6 Non W/S+ |
29. | 22 | Week 14, 2004 | Det | 2 | 11.00 | 1 Win, 12 W/S+ |
29. | 22 | Week 05, 2004 | Det | 2 | 11.00 | 1 Win, 12 W/S+ |
33. | 21 | Week 14, 2006 | Det | 2 | 10.50 | 21 Non W/S+ |
33. | 21 | Week 09, 2004 | Det | 2 | 10.50 | 21 Non W/S+ |
35. | 20 | Week 24, 2007 | Det | 1 | 20.00 | 1 Win, 10 W/S+ |
35. | 20 | Week 11, 2006 | Det | 1 | 20.00 | 1 Win, 10 W/S+ |
35. | 20 | Week 20, 2004 | Det | 1 | 20.00 | 1 Win, 10 W/S+ |
35. | 20 | Week 14, 2007 | Det | 2 | 10.00 | 1 Win, 4 W/S+, 6 Non W/S+ |
39. | 19 | Week 14, 2010 | Fla | 2 | 9.50 |
12 IP, 13H, 8ER, 4BB, 4K 1 W, 6 W/S+, 3 Non W/S+ |
40. | 18 | Week 11, 2010 | Fla | 1 | 18.00 |
6 IP, 5H, 2ER, 1BB, 6K 1 W, 8 W/S+ |
40. | 18 | Week 08, 2010 | Fla | 1 | 18.00 |
6 IP, 2H, 0ER, 2BB, 5K 18 Non W/S+ |
40. | 18 | Week 01, 2010 | Fla | 1 | 18.00 |
5 IP, 6H, 1ER, 4K 1 W, 8 W/S+ |
40. | 18 | Week 22, 2009 | Det | 1 | 18.00 |
6 IP, 4H, 0ER, 2BB, 4K 1 CG, 18 Non W/S+ |
40. | 18 | Week 24, 2008 | Det | 1 | 18.00 | 18 Non W/S+ |
40. | 18 | Week 13, 2008 | Det | 1 | 18.00 | 18 Non W/S+ |
40. | 18 | Week 05, 2007 | Det | 1 | 18.00 | 1 Win, 8 W/S+ |
40. | 18 | Week 08, 2006 | Det | 1 | 18.00 | 1 Win, 8 W/S+ |
40. | 18 | Week 05, 2006 | Det | 1 | 18.00 | 18 Non W/S+ |
40. | 18 | Week 20, 2005 | Det | 1 | 18.00 | 18 Non W/S+ |
40. | 18 | Week 16, 2005 | Det | 1 | 18.00 | 1 Win, 8 W/S+ |