*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 39 | Week 15, 2003 | Det | 2 | 19.50 | 1 Win, 14 W/S+, 15 Non W/S+ |
2. | 30 | Week 02, 2007 | Det | 3 | 10.00 | 2 Wins, 4 W/S+, 6 Non W/S+ |
3. | 26 | Week 18, 2006 | Det | 3 | 8.67 | 1 Win, 10 W/S+, 6 Non W/S+ |
4. | 23 | Week 23, 2004 | Det | 2 | 11.50 | 1 Win, 10 W/S+, 3 Non W/S+ |
5. | 21 | Week 22, 2006 | Det | 2 | 10.50 | 21 Non W/S+ |
6. | 20 | Week 01, 2005 | Det | 1 | 20.00 | 1 Win, 10 W/S+ |
6. | 20 | Week 16, 2004 | Det | 2 | 10.00 | 1 Win, 4 W/S+, 6 Non W/S+ |
8. | 19 | Week 03, 2007 | Det | 2 | 9.50 | 1 Win, 9 Non W/S+ |
9. | 18 | Week 25, 2006 | Det | 1 | 18.00 | 1 Win, 8 W/S+ |
9. | 18 | Week 04, 2008 | SD | 2 | 9.00 | 18 Non W/S+ |
11. | 17 | Week 10, 2003 | Det | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
12. | 16 | Week 20, 2004 | Det | 1 | 16.00 | 1 Win, 6 W/S+ |
12. | 16 | Week 19, 2004 | Det | 1 | 16.00 | 1 Win, 6 W/S+ |
14. | 15 | Week 03, 2008 | SD | 1 | 15.00 | 15 Non W/S+ |
14. | 15 | Week 06, 2005 | Det | 1 | 15.00 | 15 Non W/S+ |
14. | 15 | Week 11, 2003 | Det | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
17. | 12 | Week 09, 2008 | SD | 1 | 12.00 | 12 Non W/S+ |
17. | 12 | Week 06, 2008 | SD | 1 | 12.00 | 12 Non W/S+ |
17. | 12 | Week 21, 2006 | Det | 1 | 12.00 | 12 Non W/S+ |
17. | 12 | Week 07, 2005 | Det | 1 | 12.00 | 1 Win, 2 W/S+ |
17. | 12 | Week 18, 2004 | Det | 1 | 12.00 | 12 Non W/S+ |
22. | 10 | Week 12, 2006 | Det | 1 | 10.00 | 1 Win |
23. | 9 | Week 26, 2004 | Det | 1 | 9.00 | 9 Non W/S+ |
23. | 9 | Week 17, 2004 | Det | 1 | 9.00 | 9 Non W/S+ |
23. | 9 | Week 09, 2003 | Det | 1 | 9.00 | 9 Non W/S+ |
23. | 9 | Week 08, 2007 | Det | 2 | 4.50 | 9 Non W/S+ |
23. | 9 | Week 04, 2003 | Det | 2 | 4.50 | 9 Non W/S+ |
23. | 9 | Week 03, 2003 | Det | 2 | 4.50 | 9 Non W/S+ |
23. | 9 | Week 09, 2007 | Det | 3 | 3.00 | 9 Non W/S+ |
23. | 9 | Week 18, 2010 | SD | 4 | 2.25 |
4 IP, 5H, 3ER, 4K 9 Non W/S+ |
23. | 9 | Week 22, 2010 | SD | 5 | 1.80 |
4 IP, 2H, 1ER, 1BB, 5K 9 Non W/S+ |
32. | 6 | Week 22, 2008 | SD | 1 | 6.00 | 6 Non W/S+ |
32. | 6 | Week 25, 2007 | SD | 1 | 6.00 | 6 Non W/S+ |
32. | 6 | Week 12, 2007 | Det | 1 | 6.00 | 6 Non W/S+ |
32. | 6 | Week 02, 2005 | Det | 1 | 6.00 | 6 Non W/S+ |
32. | 6 | Week 14, 2003 | Det | 1 | 6.00 | 6 Non W/S+ |
32. | 6 | Week 01, 2003 | Det | 1 | 6.00 | 6 Non W/S+ |
32. | 6 | Week 19, 2008 | SD | 2 | 3.00 | 6 Non W/S+ |
32. | 6 | Week 05, 2007 | Det | 2 | 3.00 | 6 Non W/S+ |
32. | 6 | Week 19, 2006 | Det | 2 | 3.00 | 6 Non W/S+ |
32. | 6 | Week 11, 2006 | Det | 2 | 3.00 | 6 Non W/S+ |
32. | 6 | Week 24, 2004 | Det | 2 | 3.00 | 6 Non W/S+ |
32. | 6 | Week 12, 2003 | Det | 2 | 3.00 | 6 Non W/S+ |
32. | 6 | Week 20, 2010 | SD | 3 | 2.00 |
2.2 IP, 1H, 0ER, 1BB, 2K 6 Non W/S+ |
32. | 6 | Week 20, 2006 | Det | 3 | 2.00 | 6 Non W/S+ |
32. | 6 | Week 20, 2008 | SD | 4 | 1.50 | 6 Non W/S+ |
47. | 3 | Week 23, 2008 | SD | 1 | 3.00 | 3 Non W/S+ |
47. | 3 | Week 17, 2008 | SD | 1 | 3.00 | 3 Non W/S+ |
47. | 3 | Week 02, 2008 | SD | 1 | 3.00 | 3 Non W/S+ |
47. | 3 | Week 01, 2008 | SD | 1 | 3.00 | 3 Non W/S+ |