*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 58 | Week 12, 2003 | Fla | 2 | 29.00 | 2 Wins, 2 CGs, 28 W/S+ |
2. | 47 | Week 24, 2005 | Fla | 2 | 23.50 | 1 Win, 1 CG, 14 W/S+, 18 Non W/S+ |
3. | 43 | Week 11, 2005 | Fla | 2 | 21.50 | 1 Win, 12 W/S+, 21 Non W/S+ |
4. | 42 | Week 23, 2006 | Fla | 2 | 21.00 | 1 Win, 1 CG, 18 W/S+, 9 Non W/S+ |
5. | 41 | Week 10, 2004 | Fla | 2 | 20.50 | 1 Win, 1 CG, 14 W/S+, 12 Non W/S+ |
6. | 40 | Week 12, 2006 | Fla | 2 | 20.00 | 1 Win, 12 W/S+, 18 Non W/S+ |
7. | 39 | Week 07, 2006 | Fla | 2 | 19.50 | 39 Non W/S+ |
7. | 39 | Week 13, 2005 | Fla | 2 | 19.50 | 1 Win, 1 CG, 18 W/S+, 6 Non W/S+ |
9. | 38 | Week 21, 2005 | Fla | 2 | 19.00 | 2 Wins, 18 W/S+ |
9. | 38 | Week 18, 2005 | Fla | 2 | 19.00 | 1 Win, 16 W/S+, 12 Non W/S+ |
11. | 36 | Week 01, 2007 | Fla | 2 | 18.00 | 2 Wins, 16 W/S+ |
12. | 34 | Week 08, 2005 | Fla | 2 | 17.00 | 1 Win, 12 W/S+, 12 Non W/S+ |
12. | 34 | Week 03, 2005 | Fla | 2 | 17.00 | 2 Wins, 14 W/S+ |
12. | 34 | Week 03, 2004 | Fla | 2 | 17.00 | 1 Win, 12 W/S+, 12 Non W/S+ |
12. | 34 | Week 23, 2003 | Fla | 2 | 17.00 | 1 Win, 12 W/S+, 12 Non W/S+ |
16. | 33 | Week 20, 2005 | Fla | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
16. | 33 | Week 12, 2005 | Fla | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
16. | 33 | Week 02, 2005 | Fla | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
16. | 33 | Week 01, 2005 | Fla | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
16. | 33 | Week 01, 2006 | Fla | 2 | 16.50 | 33 Non W/S+ |
16. | 33 | Week 14, 2004 | Fla | 2 | 16.50 | 1 Win, 8 W/S+, 15 Non W/S+ |
22. | 32 | Week 07, 2007 | Fla | 2 | 16.00 | 1 Win, 10 W/S+, 12 Non W/S+ |
23. | 31 | Week 10, 2006 | Fla | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
23. | 31 | Week 07, 2009 | Det | 2 | 15.50 |
12.3 IP, 8H, 3ER, 6BB, 9K 1 W, 2 CG, 12 W/S+, 9 Non W/S+ |
23. | 31 | Week 15, 2003 | Fla | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
26. | 29 | Week 06, 2004 | Fla | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
26. | 29 | Week 26, 2003 | Fla | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
28. | 28 | Week 09, 2007 | Fla | 2 | 14.00 | 1 Win, 6 W/S+, 12 Non W/S+ |
29. | 27 | Week 20, 2007 | Fla | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
30. | 26 | Week 18, 2006 | Fla | 1 | 26.00 | 1 Win, 16 W/S+ |
30. | 26 | Week 04, 2007 | Fla | 2 | 13.00 | 2 Wins, 6 W/S+ |
30. | 26 | Week 20, 2006 | Fla | 2 | 13.00 | 1 Win, 10 W/S+, 6 Non W/S+ |
30. | 26 | Week 08, 2003 | Fla | 2 | 13.00 | 1 Win, 16 W/S+ |
34. | 25 | Week 04, 2005 | Fla | 1 | 25.00 | 1 Win, 1 CG, 10 W/S+ |
34. | 25 | Week 26, 2007 | Fla | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
36. | 24 | Week 25, 2005 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
36. | 24 | Week 22, 2005 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
36. | 24 | Week 17, 2005 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
36. | 24 | Week 06, 2005 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
36. | 24 | Week 05, 2005 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
36. | 24 | Week 01, 2004 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
36. | 24 | Week 10, 2003 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
36. | 24 | Week 17, 2007 | Fla | 2 | 12.00 | 24 Non W/S+ |
36. | 24 | Week 13, 2007 | Fla | 2 | 12.00 | 24 Non W/S+ |
36. | 24 | Week 18, 2004 | Fla | 2 | 12.00 | 24 Non W/S+ |
46. | 22 | Week 09, 2010 | Ari | 1 | 22.00 |
6 IP, 5H, 0ER, 4BB, 3K 1 W, 1 CG, 12 W/S+ |
46. | 22 | Week 04, 2010 | Det | 1 | 22.00 |
6 IP, 4H, 0ER, 2BB, 6K 1 W, 1 CG, 12 W/S+ |
46. | 22 | Week 19, 2004 | Fla | 1 | 22.00 | 1 Win, 12 W/S+ |
46. | 22 | Week 17, 2004 | Fla | 1 | 22.00 | 1 Win, 12 W/S+ |
46. | 22 | Week 08, 2004 | Fla | 1 | 22.00 | 1 Win, 12 W/S+ |