*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 46 | Week 21, 2008 | ChN | 2 | 23.00 | 2 Wins, 26 W/S+ |
2. | 42 | Week 12, 2005 | Oak | 2 | 21.00 | 2 Wins, 22 W/S+ |
3. | 40 | Week 16, 2004 | Oak | 2 | 20.00 | 1 Win, 6 W/S+, 24 Non W/S+ |
3. | 40 | Week 17, 2003 | Oak | 2 | 20.00 | 1 Win, 12 W/S+, 18 Non W/S+ |
5. | 39 | Week 05, 2005 | Oak | 2 | 19.50 | 39 Non W/S+ |
6. | 38 | Week 16, 2009 | ChN | 2 | 19.00 |
14 IP, 5H, 2ER, 2BB, 14K 1 W, 2 CG, 10 W/S+, 18 Non W/S+ |
6. | 38 | Week 16, 2005 | Oak | 2 | 19.00 | 2 Wins, 18 W/S+ |
6. | 38 | Week 19, 2004 | Oak | 2 | 19.00 | 2 Wins, 18 W/S+ |
9. | 36 | Week 03, 2009 | ChN | 2 | 18.00 |
12 IP, 7H, 4ER, 4BB, 17K 2 W, 2 CG, 16 W/S+ |
10. | 33 | Week 05, 2010 | Tex | 2 | 16.50 |
12 IP, 8H, 2ER, 2BB, 12K 1 W, 2 CG, 14 W/S+, 9 Non W/S+ |
11. | 30 | Week 17, 2008 | Oak | 2 | 15.00 | 30 Non W/S+ |
11. | 30 | Week 22, 2003 | Oak | 2 | 15.00 | 1 Win, 8 W/S+, 12 Non W/S+ |
13. | 28 | Week 01, 2006 | Oak | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
14. | 27 | Week 02, 2007 | Oak | 2 | 13.50 | 27 Non W/S+ |
14. | 27 | Week 19, 2003 | Oak | 2 | 13.50 | 1 Win, 8 W/S+, 9 Non W/S+ |
16. | 26 | Week 13, 2008 | Oak | 1 | 26.00 | 1 Win, 16 W/S+ |
17. | 24 | Week 20, 2011 | Oak | 1 | 24.00 |
7 IP, 2H, 0ER, 4BB, 11K 1 W, 1 CG, 14 W/S+ |
17. | 24 | Week 20, 2009 | ChN | 1 | 24.00 |
7 IP, 1H, 0ER, 3BB, 8K 1 W, 1 CG, 14 W/S+ |
17. | 24 | Week 01, 2007 | Oak | 1 | 24.00 | 1 Win, 14 W/S+ |
17. | 24 | Week 03, 2005 | Oak | 1 | 24.00 | 1 Win, 14 W/S+ |
17. | 24 | Week 02, 2005 | Oak | 1 | 24.00 | 24 Non W/S+ |
17. | 24 | Week 21, 2004 | Oak | 1 | 24.00 | 24 Non W/S+ |
17. | 24 | Week 18, 2003 | Oak | 1 | 24.00 | 1 Win, 14 W/S+ |
17. | 24 | Week 06, 2009 | ChN | 2 | 12.00 |
12 IP, 10H, 6ER, 4BB, 12K 1 W, 2 CG, 8 W/S+, 6 Non W/S+ |
17. | 24 | Week 03, 2004 | Oak | 2 | 12.00 | 24 Non W/S+ |
26. | 22 | Week 17, 2010 | Tex | 1 | 22.00 |
7 IP, 5H, 1ER, 2BB, 3K 1 W, 1 CG, 12 W/S+ |
26. | 22 | Week 15, 2009 | ChN | 1 | 22.00 |
6 IP, 3H, 0ER, 7K 1 W, 1 CG, 12 W/S+ |
26. | 22 | Week 18, 2008 | Oak | 1 | 22.00 | 1 Win, 12 W/S+ |
26. | 22 | Week 11, 2008 | Oak | 1 | 22.00 | 1 Win, 12 W/S+ |
26. | 22 | Week 07, 2008 | Oak | 1 | 22.00 | 1 Win, 12 W/S+ |
26. | 22 | Week 20, 2005 | Oak | 1 | 22.00 | 1 Win, 12 W/S+ |
26. | 22 | Week 15, 2004 | Oak | 1 | 22.00 | 1 Win, 12 W/S+ |
26. | 22 | Week 06, 2004 | Oak | 1 | 22.00 | 1 Win, 12 W/S+ |
26. | 22 | Week 19, 2011 | Oak | 2 | 11.00 |
11 IP, 10H, 5ER, 7BB, 12K 1 W, 1 CG, 12 W/S+ |
26. | 22 | Week 21, 2010 | Tex | 2 | 11.00 |
10.3 IP, 8H, 4ER, 7BB, 8K 1 W, 1 CG, 12 W/S+ |
26. | 22 | Week 13, 2009 | ChN | 2 | 11.00 |
9 IP, 17H, 8ER, 2BB, 10K 1 W, 1 CG, 12 W/S+ |
26. | 22 | Week 22, 2004 | Oak | 2 | 11.00 | 1 Win, 12 W/S+ |
38. | 21 | Week 10, 2008 | Oak | 2 | 10.50 | 21 Non W/S+ |
38. | 21 | Week 19, 2005 | Oak | 2 | 10.50 | 21 Non W/S+ |
38. | 21 | Week 07, 2004 | Oak | 2 | 10.50 | 21 Non W/S+ |
41. | 20 | Week 20, 2008 | ChN | 1 | 20.00 | 1 Win, 10 W/S+ |
41. | 20 | Week 00, 2008 | Oak | 1 | 20.00 | 1 Win, 10 W/S+ |
41. | 20 | Week 03, 2006 | Oak | 1 | 20.00 | 1 Win, 10 W/S+ |
41. | 20 | Week 13, 2005 | Oak | 1 | 20.00 | 1 Win, 10 W/S+ |
41. | 20 | Week 25, 2004 | Oak | 1 | 20.00 | 1 Win, 10 W/S+ |
46. | 18 | Week 13, 2011 | Oak | 1 | 18.00 |
6 IP, 4H, 2ER, 6K 1 W, 1 CG, 8 W/S+ |
46. | 18 | Week 05, 2009 | ChN | 1 | 18.00 |
7 IP, 8H, 3ER, 3BB, 4K 1 W, 1 CG, 8 W/S+ |
46. | 18 | Week 24, 2008 | ChN | 1 | 18.00 | 1 Win, 8 W/S+ |
46. | 18 | Week 09, 2008 | Oak | 1 | 18.00 | 18 Non W/S+ |
46. | 18 | Week 08, 2008 | Oak | 1 | 18.00 | 1 Win, 8 W/S+ |