*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 33 | Week 26, 2008 | Sea | 5 | 6.60 | 1 Win, 1 Save, 4 W/S+, 9 Non W/S+ |
2. | 32 | Week 22, 2008 | Sea | 3 | 10.67 | 2 Saves, 6 W/S+, 6 Non W/S+ |
3. | 22 | Week 20, 2008 | Sea | 2 | 11.00 | 1 Win, 6 W/S+, 6 Non W/S+ |
4. | 18 | Week 02, 2009 | Sea | 3 | 6.00 |
4 IP, 5H, 3ER, 4BB, 1K 1 W, 1 BS, 2 W/S+, 6 Non W/S+ |
4. | 18 | Week 19, 2008 | Sea | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |
6. | 17 | Week 15, 2008 | Sea | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
6. | 17 | Week 21, 2008 | Sea | 3 | 5.67 | 1 Win, 4 W/S+, 3 Non W/S+ |
8. | 15 | Week 24, 2008 | Sea | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
9. | 12 | Week 13, 2009 | Sea | 1 | 12.00 |
1.2 IP, 0ER, 1K 1 W, 2 W/S+ |
10. | 9 | Week 18, 2003 | Mon | 1 | 9.00 | 9 Non W/S+ |
10. | 9 | Week 17, 2008 | Sea | 3 | 3.00 | 9 Non W/S+ |
10. | 9 | Week 13, 2008 | Sea | 3 | 3.00 | 9 Non W/S+ |
10. | 9 | Week 02, 2008 | Sea | 3 | 3.00 | 9 Non W/S+ |
14. | 6 | Week 01, 2009 | Sea | 2 | 3.00 |
2.2 IP, 1H, 0ER, 2BB, 2K 6 Non W/S+ |
14. | 6 | Week 03, 2008 | Sea | 2 | 3.00 | 6 Non W/S+ |
14. | 6 | Week 01, 2008 | Sea | 2 | 3.00 | 6 Non W/S+ |
14. | 6 | Week 18, 2004 | Mon | 2 | 3.00 | 6 Non W/S+ |
14. | 6 | Week 14, 2008 | Sea | 3 | 2.00 | 6 Non W/S+ |
14. | 6 | Week 19, 2003 | Mon | 3 | 2.00 | 6 Non W/S+ |
20. | 3 | Week 16, 2009 | Sea | 1 | 3.00 | 1 IP, 1H, 0ER, 1BB, 3 Non W/S+ |
20. | 3 | Week 15, 2009 | Sea | 1 | 3.00 | 1 IP, 1H, 0ER, 3 Non W/S+ |
20. | 3 | Week 10, 2009 | Sea | 1 | 3.00 | 1.1 IP, 1H, 0ER, 1BB, 3 Non W/S+ |
20. | 3 | Week 11, 2008 | Sea | 1 | 3.00 | 3 Non W/S+ |
20. | 3 | Week 16, 2008 | Sea | 2 | 1.50 | 3 Non W/S+ |
20. | 3 | Week 18, 2006 | Was | 3 | 1.00 | 3 Non W/S+ |
26. | 0 | Week 14, 2009 | Sea | 1 | 0.00 | 1.2 IP, 1H, 1ER, 1BB |
26. | 0 | Week 11, 2009 | Sea | 1 | 0.00 | 0.2 IP, 1H, 0ER, 2BB |
26. | 0 | Week 04, 2009 | Sea | 1 | 0.00 | 1 IP, 2H, 1ER, 1BB |
26. | 0 | Week 23, 2008 | Sea | 1 | 0.00 | |
26. | 0 | Week 04, 2008 | Sea | 1 | 0.00 | |
26. | 0 | Week 17, 2006 | Was | 1 | 0.00 | |
26. | 0 | Week 16, 2006 | Was | 1 | 0.00 | |
26. | 0 | Week 15, 2006 | Was | 1 | 0.00 | |
26. | 0 | Week 22, 2003 | Mon | 1 | 0.00 | |
26. | 0 | Week 12, 2009 | Sea | 2 | 0.00 |
2.3 IP, 7H, 5ER, 3BB, 1K |
26. | 0 | Week 03, 2009 | Sea | 2 | 0.00 |
1.2 IP, 5H, 3ER, 2BB, 1K |
26. | 0 | Week 25, 2008 | Sea | 2 | 0.00 | |
26. | 0 | Week 18, 2008 | Sea | 2 | 0.00 | |
26. | 0 | Week 17, 2004 | Mon | 3 | 0.00 | |
26. | 0 | Week 12, 2008 | Sea | 4 | 0.00 |