Bobby Jenks

Relief Pitcher

Birthday: March 14, 1981   Age: 43
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 60 Week 17, 2007 * ChA 5 12.00 1 Win, 4 Saves, 10 W/S+
2. 48 Week 13, 2007 ChA 4 12.00 4 Saves, 8 W/S+
2. 48 Week 19, 2006 * ChA 4 12.00 1 Win, 3 Saves, 8 W/S+
2. 48 Week 05, 2006 ChA 5 9.60 1 Win, 3 Saves, 8 W/S+
5. 39 Week 07, 2008 ChA 4 9.75 3 Saves, 6 W/S+, 3 Non W/S+
5. 39 Week 10, 2006 ChA 4 9.75 3 Saves, 6 W/S+, 3 Non W/S+
7. 38 Week 08, 2006 ChA 3 12.67 1 Win, 2 Saves, 8 W/S+
8. 36 Week 11, 2010 ChA 3 12.00 4 IP, 1H, 0ER, 4K
3 S, 6 W/S+
8. 36 Week 04, 2009 ChA 3 12.00 4 IP, 0ER, 2BB, 3K
3 S, 6 W/S+
8. 36 Week 17, 2008 ChA 3 12.00 3 Saves, 6 W/S+
8. 36 Week 01, 2008 ChA 3 12.00 3 Saves, 6 W/S+
8. 36 Week 22, 2006 ChA 3 12.00 3 Saves, 6 W/S+
8. 36 Week 13, 2006 ChA 3 12.00 3 Saves, 6 W/S+
8. 36 Week 24, 2005 ChA 4 9.00 1 Win, 2 Saves, 6 W/S+
15. 34 Week 12, 2010 ChA 3 11.33 2.1 IP, 1H, 0ER, 1K
3 S, 4 W/S+
15. 34 Week 03, 2010 ChA 3 11.33 4 IP, 4H, 2ER, 2BB, 4K
1 W, 2 S, 4 W/S+
15. 34 Week 20, 2009 ChA 3 11.33 2.2 IP, 1H, 0ER, 1BB, 3K
3 S, 4 W/S+
15. 34 Week 11, 2009 ChA 3 11.33 1 IP, 0ER, 1K
1 S, 2 W/S+
15. 34 Week 03, 2007 ChA 3 11.33 3 Saves, 4 W/S+
15. 34 Week 02, 2006 ChA 3 11.33 3 Saves, 4 W/S+
15. 34 Week 22, 2010 ChA 4 8.50 4 IP, 5H, 3ER, 1BB, 3K
3 S, 1 BS, 4 W/S+
22. 30 Week 09, 2010 ChA 4 7.50 4 IP, 3H, 0ER, 5K
2 S, 4 W/S+, 6 Non W/S+
22. 30 Week 19, 2009 ChA 4 7.50 4.2 IP, 5H, 1ER, 1BB, 1K
2 S, 4 W/S+, 6 Non W/S+
22. 30 Week 19, 2008 ChA 4 7.50 2 Saves, 4 W/S+, 6 Non W/S+
22. 30 Week 18, 2007 ChA 4 7.50 2 Saves, 4 W/S+, 6 Non W/S+
22. 30 Week 12, 2006 ChA 4 7.50 2 Saves, 4 W/S+, 6 Non W/S+
27. 27 Week 12, 2009 ChA 3 9.00 1 IP, 0ER, 2K
1 W, 2 W/S+
27. 27 Week 13, 2008 ChA 3 9.00 2 Saves, 4 W/S+, 3 Non W/S+
27. 27 Week 01, 2007 ChA 3 9.00 1 Win, 1 Save, 4 W/S+, 3 Non W/S+
27. 27 Week 14, 2010 ChA 4 6.75 4 IP, 2H, 1ER, 2BB, 4K
2 S, 4 W/S+, 3 Non W/S+
31. 25 Week 04, 2008 ChA 3 8.33 2 Wins, 2 W/S+, 3 Non W/S+
31. 25 Week 03, 2006 ChA 3 8.33 2 Saves, 2 W/S+, 3 Non W/S+
31. 25 Week 17, 2006 ChA 4 6.25 2 Saves, 2 W/S+, 3 Non W/S+
34. 24 Week 17, 2010 ChA 2 12.00 2 IP, 0ER, 5K
2 S, 4 W/S+
34. 24 Week 08, 2009 ChA 2 12.00 2 IP, 1H, 0ER, 1K
2 S, 4 W/S+
34. 24 Week 11, 2008 ChA 2 12.00 2 Saves, 4 W/S+
34. 24 Week 09, 2008 ChA 2 12.00 2 Saves, 4 W/S+
34. 24 Week 08, 2008 ChA 2 12.00 2 Saves, 4 W/S+
34. 24 Week 21, 2007 ChA 2 12.00 2 Saves, 4 W/S+
34. 24 Week 08, 2007 ChA 2 12.00 1 Win, 1 Save, 4 W/S+
34. 24 Week 05, 2007 ChA 2 12.00 2 Saves, 4 W/S+
34. 24 Week 07, 2009 ChA 3 8.00 4 IP, 4H, 2ER, 1K
2 S, 4 W/S+
34. 24 Week 01, 2009 ChA 3 8.00 4 IP, 4H, 2ER, 3K
2 S, 4 W/S+
34. 24 Week 03, 2008 ChA 3 8.00 2 Saves, 4 W/S+
34. 24 Week 16, 2007 ChA 3 8.00 2 Saves, 4 W/S+
34. 24 Week 04, 2007 ChA 3 8.00 2 Saves, 4 W/S+
47. 23 Week 10, 2007 ChA 4 5.75 2 Saves, 3 Non W/S+
48. 22 Week 10, 2009 ChA 2 11.00 2 IP, 3H, 2ER, 2K
1 W, 1 S, 2 W/S+
48. 22 Week 22, 2008 ChA 2 11.00 2 Saves, 2 W/S+
48. 22 Week 06, 2007 ChA 2 11.00 2 Saves, 2 W/S+