*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 42 | Week 10, 2006 | Bal | 2 | 21.00 | 2 Wins, 22 W/S+ |
2. | 38 | Week 06, 2005 | Bal | 2 | 19.00 | 2 Wins, 18 W/S+ |
3. | 36 | Week 14, 2004 | Bal | 2 | 18.00 | 1 Win, 14 W/S+, 12 Non W/S+ |
4. | 33 | Week 20, 2006 | Bal | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
4. | 33 | Week 12, 2004 | Bal | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
6. | 32 | Week 13, 2004 | Bal | 2 | 16.00 | 1 Win, 1 Save, 12 W/S+ |
7. | 31 | Week 06, 2008 | Bal | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
8. | 30 | Week 17, 2007 | Bal | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
8. | 30 | Week 13, 2005 | Bal | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
10. | 29 | Week 14, 2008 | Bal | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
11. | 26 | Week 02, 2007 | Bal | 2 | 13.00 | 1 Win, 10 W/S+, 6 Non W/S+ |
12. | 25 | Week 24, 2005 | Bal | 2 | 12.50 | 1 Win, 6 W/S+, 9 Non W/S+ |
13. | 24 | Week 21, 2006 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
13. | 24 | Week 23, 2005 | Bal | 1 | 24.00 | 1 Win, 14 W/S+ |
13. | 24 | Week 05, 2008 | Bal | 2 | 12.00 | 24 Non W/S+ |
13. | 24 | Week 03, 2006 | Bal | 2 | 12.00 | 1 Win, 14 W/S+ |
17. | 23 | Week 08, 2008 | Bal | 2 | 11.50 | 1 Win, 10 W/S+, 3 Non W/S+ |
17. | 23 | Week 09, 2005 | Bal | 2 | 11.50 | 1 Win, 10 W/S+, 3 Non W/S+ |
19. | 22 | Week 19, 2008 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 04, 2008 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 20, 2007 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 18, 2007 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 08, 2005 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 22, 2004 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 06, 2004 | Bal | 1 | 22.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 05, 2007 | Bal | 2 | 11.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 19, 2006 | Bal | 2 | 11.00 | 1 Win, 12 W/S+ |
19. | 22 | Week 23, 2004 | Bal | 2 | 11.00 | 1 Win, 12 W/S+ |
29. | 21 | Week 05, 2005 | Bal | 1 | 21.00 | 21 Non W/S+ |
29. | 21 | Week 02, 2009 | Bal | 2 | 10.50 |
10 IP, 9H, 3ER, 6BB, 2K 2 CG, 21 Non W/S+ |
29. | 21 | Week 02, 2008 | Bal | 2 | 10.50 | 21 Non W/S+ |
32. | 20 | Week 12, 2007 | Bal | 1 | 20.00 | 1 Win, 10 W/S+ |
32. | 20 | Week 04, 2006 | Bal | 1 | 20.00 | 1 Win, 10 W/S+ |
34. | 19 | Week 02, 2005 | Bal | 2 | 9.50 | 1 Win, 6 W/S+, 3 Non W/S+ |
35. | 18 | Week 07, 2008 | Bal | 1 | 18.00 | 1 Win, 8 W/S+ |
35. | 18 | Week 03, 2008 | Bal | 1 | 18.00 | 1 Win, 8 W/S+ |
35. | 18 | Week 10, 2007 | Bal | 1 | 18.00 | 1 Win, 8 W/S+ |
35. | 18 | Week 07, 2007 | Bal | 1 | 18.00 | 18 Non W/S+ |
35. | 18 | Week 05, 2006 | Bal | 1 | 18.00 | 18 Non W/S+ |
35. | 18 | Week 14, 2005 | Bal | 1 | 18.00 | 1 Win, 8 W/S+ |
35. | 18 | Week 24, 2004 | Bal | 1 | 18.00 | 1 Win, 8 W/S+ |
35. | 18 | Week 18, 2008 | Bal | 2 | 9.00 | 1 Win, 8 W/S+ |
35. | 18 | Week 26, 2007 | Bal | 2 | 9.00 | 18 Non W/S+ |
35. | 18 | Week 22, 2007 | Bal | 2 | 9.00 | 18 Non W/S+ |
35. | 18 | Week 07, 2004 | Bal | 2 | 9.00 | 1 Win, 8 W/S+ |
46. | 16 | Week 25, 2006 | Bal | 1 | 16.00 | 1 Win, 6 W/S+ |
46. | 16 | Week 15, 2004 | Bal | 1 | 16.00 | 1 Win, 6 W/S+ |
46. | 16 | Week 08, 2004 | Bal | 1 | 16.00 | 1 Win, 6 W/S+ |
46. | 16 | Week 19, 2004 | Bal | 2 | 8.00 | 1 Win, 6 W/S+ |
46. | 16 | Week 16, 2004 | Bal | 2 | 8.00 | 1 Win, 6 W/S+ |