*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 33 | Week 20, 2007 | Was | 2 | 16.50 | 33 Non W/S+ |
1. | 33 | Week 10, 2006 | Was | 2 | 16.50 | 1 Win, 14 W/S+, 9 Non W/S+ |
3. | 26 | Week 24, 2007 | Was | 2 | 13.00 | 1 Win, 10 W/S+, 6 Non W/S+ |
4. | 22 | Week 04, 2007 | Was | 1 | 22.00 | 1 Win, 12 W/S+ |
5. | 21 | Week 05, 2008 | Was | 1 | 21.00 | 21 Non W/S+ |
5. | 21 | Week 06, 2008 | Was | 2 | 10.50 | 21 Non W/S+ |
5. | 21 | Week 05, 2007 | Was | 2 | 10.50 | 21 Non W/S+ |
8. | 20 | Week 25, 2010 | Tor | 1 | 20.00 |
5 IP, 4H, 0ER, 1BB, 7K 1 W, 1 CG, 10 W/S+ |
8. | 20 | Week 06, 2007 | Was | 1 | 20.00 | 1 Win, 10 W/S+ |
8. | 20 | Week 02, 2007 | Was | 1 | 20.00 | 1 Win, 10 W/S+ |
11. | 18 | Week 21, 2007 | Was | 1 | 18.00 | 18 Non W/S+ |
11. | 18 | Week 08, 2006 | Was | 1 | 18.00 | 18 Non W/S+ |
11. | 18 | Week 13, 2004 | Mon | 2 | 9.00 | 1 Win, 8 W/S+ |
14. | 16 | Week 25, 2012 | Mia | 1 | 16.00 | 4 IP, 0ER, 2BB, 1 W, 6 W/S+ |
14. | 16 | Week 01, 2009 | Was | 1 | 16.00 |
5 IP, 7H, 2ER, 1BB, 3K 1 W, 1 CG, 6 W/S+ |
16. | 15 | Week 10, 2008 | Was | 1 | 15.00 | 15 Non W/S+ |
16. | 15 | Week 01, 2007 | Was | 2 | 7.50 | 15 Non W/S+ |
18. | 12 | Week 11, 2008 | Was | 1 | 12.00 | 1 Win, 2 W/S+ |
18. | 12 | Week 03, 2007 | Was | 1 | 12.00 | 12 Non W/S+ |
20. | 9 | Week 26, 2010 | Tor | 1 | 9.00 |
4.2 IP, 3H, 1ER, 1BB, 1K 9 Non W/S+ |
20. | 9 | Week 24, 2010 | Tor | 1 | 9.00 |
5.2 IP, 9H, 2ER, 1BB, 4K 1 CG, 9 Non W/S+ |
20. | 9 | Week 02, 2009 | Was | 1 | 9.00 |
5 IP, 3H, 2ER, 1BB, 3K 1 CG, 9 Non W/S+ |
20. | 9 | Week 04, 2008 | Was | 1 | 9.00 | 9 Non W/S+ |
20. | 9 | Week 23, 2007 | Was | 1 | 9.00 | 9 Non W/S+ |
20. | 9 | Week 11, 2006 | Was | 1 | 9.00 | 9 Non W/S+ |
20. | 9 | Week 09, 2008 | Was | 2 | 4.50 | 9 Non W/S+ |
27. | 6 | Week 23, 2010 | Tor | 1 | 6.00 |
5.1 IP, 8H, 3ER, 1BB, 2K 1 CG, 6 Non W/S+ |
28. | 3 | Week 07, 2008 | Was | 1 | 3.00 | 3 Non W/S+ |
28. | 3 | Week 03, 2008 | Was | 1 | 3.00 | 3 Non W/S+ |
28. | 3 | Week 13, 2006 | Was | 1 | 3.00 | 3 Non W/S+ |
31. | 0 | Week 03, 2009 | Was | 1 | 0.00 |
2 IP, 5H, 3ER, 1BB, 1K |
31. | 0 | Week 13, 2008 | Was | 1 | 0.00 | |
31. | 0 | Week 12, 2008 | Was | 1 | 0.00 | |
31. | 0 | Week 25, 2007 | Was | 1 | 0.00 | |
31. | 0 | Week 22, 2007 | Was | 1 | 0.00 | |
31. | 0 | Week 12, 2006 | Was | 1 | 0.00 | |
31. | 0 | Week 14, 2004 | Mon | 1 | 0.00 |