*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 28 | Week 02, 2010 | Bal | 2 | 14.00 |
4 IP, 3H, 0ER, 1K 2 W, 8 W/S+ |
2. | 24 | Week 23, 2007 | Atl | 2 | 12.00 | 1 Win, 8 W/S+, 6 Non W/S+ |
2. | 24 | Week 14, 2005 | Ari | 4 | 6.00 | 2 Wins, 4 W/S+ |
4. | 22 | Week 23, 2006 | Atl | 1 | 22.00 | 1 Win, 12 W/S+ |
4. | 22 | Week 24, 2008 | Bal | 2 | 11.00 | 1 Win, 6 W/S+, 6 Non W/S+ |
6. | 20 | Week 22, 2007 | Atl | 1 | 20.00 | 1 Win, 10 W/S+ |
7. | 18 | Week 25, 2006 | Atl | 1 | 18.00 | 1 Win, 8 W/S+ |
7. | 18 | Week 22, 2006 | Atl | 1 | 18.00 | 18 Non W/S+ |
7. | 18 | Week 17, 2004 | Ari | 1 | 18.00 | 1 Win, 8 W/S+ |
7. | 18 | Week 04, 2009 | Bal | 2 | 9.00 |
6 IP, 4H, 0ER, 2K 18 Non W/S+ |
7. | 18 | Week 13, 2008 | Bal | 2 | 9.00 | 1 Save, 8 W/S+ |
7. | 18 | Week 18, 2009 | Bal | 3 | 6.00 |
4 IP, 2H, 0ER, 1K 1 W, 2 W/S+, 6 Non W/S+ |
7. | 18 | Week 03, 2006 | Atl | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |
7. | 18 | Week 06, 2005 | Ari | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |
7. | 18 | Week 10, 2005 | Ari | 4 | 4.50 | 18 Non W/S+ |
7. | 18 | Week 04, 2005 | Ari | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
17. | 17 | Week 20, 2008 | Bal | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
18. | 16 | Week 05, 2009 | Bal | 2 | 8.00 |
5.1 IP, 5H, 2ER, 1K 1 S, 6 W/S+ |
18. | 16 | Week 20, 2010 | Bal | 4 | 4.00 |
2.3 IP, 1H, 2ER, 2BB, 1K 1 W, 6 Non W/S+ |
20. | 15 | Week 23, 2008 | Bal | 2 | 7.50 | 15 Non W/S+ |
20. | 15 | Week 13, 2010 | Bal | 3 | 5.00 |
4 IP, 3H, 2ER, 1BB, 1K 1 W, 2 W/S+, 3 Non W/S+ |
20. | 15 | Week 03, 2009 | Bal | 3 | 5.00 |
5 IP, 1H, 0ER, 3BB, 2K 15 Non W/S+ |
23. | 14 | Week 10, 2009 | Bal | 2 | 7.00 |
2.2 IP, 2H, 0ER, 1BB, 3K 1 W, 4 W/S+ |
23. | 14 | Week 12, 2008 | Bal | 2 | 7.00 | 1 Win, 4 W/S+ |
25. | 12 | Week 20, 2007 | Atl | 1 | 12.00 | 12 Non W/S+ |
25. | 12 | Week 08, 2009 | Bal | 2 | 6.00 |
5.2 IP, 3H, 1ER, 1BB, 4K 12 Non W/S+ |
25. | 12 | Week 20, 2006 | Atl | 2 | 6.00 | 12 Non W/S+ |
25. | 12 | Week 16, 2005 | Ari | 2 | 6.00 | 1 Win, 2 W/S+ |
25. | 12 | Week 03, 2005 | Ari | 2 | 6.00 | 12 Non W/S+ |
25. | 12 | Week 26, 2009 | Bal | 3 | 4.00 | 1 Win, 2 W/S+ |
25. | 12 | Week 17, 2005 | Ari | 3 | 4.00 | 1 Win, 2 W/S+ |
25. | 12 | Week 08, 2005 | Ari | 3 | 4.00 | 1 Win, 2 W/S+ |
25. | 12 | Week 05, 2005 | Ari | 3 | 4.00 | 12 Non W/S+ |
25. | 12 | Week 22, 2009 | Bal | 4 | 3.00 |
4.3 IP, 4H, 0ER, 1BB, 2K 12 Non W/S+ |
25. | 12 | Week 01, 2006 | Atl | 4 | 3.00 | 12 Non W/S+ |
25. | 12 | Week 13, 2005 | Ari | 4 | 3.00 | 12 Non W/S+ |
37. | 10 | Week 05, 2006 | Atl | 1 | 10.00 | 1 Win |
37. | 10 | Week 25, 2009 | Bal | 2 | 5.00 | 0.3 IP, 2H, 0ER, 1BB, 1 S |
39. | 9 | Week 05, 2008 | Bal | 1 | 9.00 | 9 Non W/S+ |
39. | 9 | Week 19, 2010 | Bal | 2 | 4.50 |
4 IP, 2H, 1ER, 1BB, 2K 9 Non W/S+ |
39. | 9 | Week 18, 2010 | Bal | 2 | 4.50 |
4.1 IP, 4H, 1ER, 1BB, 2K 9 Non W/S+ |
39. | 9 | Week 06, 2009 | Bal | 2 | 4.50 |
4 IP, 0ER, 1BB, 4K 9 Non W/S+ |
39. | 9 | Week 01, 2009 | Bal | 2 | 4.50 |
4 IP, 2H, 0ER, 1BB, 2K 9 Non W/S+ |
39. | 9 | Week 21, 2008 | Bal | 2 | 4.50 | 9 Non W/S+ |
39. | 9 | Week 10, 2008 | Bal | 2 | 4.50 | 9 Non W/S+ |
39. | 9 | Week 10, 2010 | Bal | 3 | 3.00 |
4 IP, 1H, 0ER, 5BB, 3K 9 Non W/S+ |
39. | 9 | Week 08, 2008 | Bal | 3 | 3.00 | 9 Non W/S+ |
39. | 9 | Week 12, 2005 | Ari | 3 | 3.00 | 9 Non W/S+ |
49. | 6 | Week 12, 2009 | Bal | 1 | 6.00 |
2 IP, 2H, 0ER, 2K 6 Non W/S+ |
49. | 6 | Week 21, 2007 | Atl | 1 | 6.00 | 6 Non W/S+ |