*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 46 | Week 14, 2007 | NYA | 2 | 23.00 | 2 Wins, 26 W/S+ |
2. | 44 | Week 11, 2007 | NYA | 2 | 22.00 | 2 Wins, 24 W/S+ |
3. | 42 | Week 11, 2008 | NYA | 2 | 21.00 | 2 Wins, 22 W/S+ |
3. | 42 | Week 01, 2008 | NYA | 2 | 21.00 | 2 Wins, 22 W/S+ |
5. | 40 | Week 04, 2008 | NYA | 2 | 20.00 | 2 Wins, 20 W/S+ |
5. | 40 | Week 23, 2007 | NYA | 2 | 20.00 | 2 Wins, 20 W/S+ |
7. | 39 | Week 11, 2006 | NYA | 2 | 19.50 | 1 Win, 14 W/S+, 15 Non W/S+ |
8. | 36 | Week 25, 2005 | NYA | 2 | 18.00 | 1 Win, 8 W/S+, 18 Non W/S+ |
8. | 36 | Week 13, 2005 | NYA | 2 | 18.00 | 1 Win, 14 W/S+, 12 Non W/S+ |
10. | 35 | Week 11, 2013 | Tor | 2 | 17.50 |
7 IP, 7H, 0ER, 2BB, 5K 1 W, 1 CG, 14 W/S+ |
11. | 34 | Week 16, 2006 | NYA | 2 | 17.00 | 2 Wins, 14 W/S+ |
12. | 33 | Week 17, 2006 | NYA | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
12. | 33 | Week 08, 2007 | NYA | 2 | 16.50 | 1 Win, 8 W/S+, 15 Non W/S+ |
14. | 31 | Week 02, 2008 | NYA | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
14. | 31 | Week 10, 2007 | NYA | 1 | 31.00 | 1 Win, 1 CG, 16 W/S+ |
16. | 30 | Week 17, 2007 | NYA | 2 | 15.00 | 2 Wins, 10 W/S+ |
17. | 28 | Week 23, 2006 | NYA | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
18. | 26 | Week 18, 2006 | NYA | 1 | 26.00 | 1 Win, 16 W/S+ |
18. | 26 | Week 06, 2006 | NYA | 1 | 26.00 | 1 Win, 16 W/S+ |
20. | 25 | Week 24, 2011 | Was | 2 | 12.50 |
11.2 IP, 15H, 5ER, 9K 1 W, 2 CG, 6 W/S+, 9 Non W/S+ |
20. | 25 | Week 02, 2006 | NYA | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
22. | 24 | Week 22, 2007 | NYA | 1 | 24.00 | 1 Win, 14 W/S+ |
22. | 24 | Week 21, 2007 | NYA | 1 | 24.00 | 1 Win, 14 W/S+ |
22. | 24 | Week 05, 2007 | NYA | 1 | 24.00 | 1 Win, 14 W/S+ |
22. | 24 | Week 22, 2006 | NYA | 1 | 24.00 | 1 Win, 14 W/S+ |
22. | 24 | Week 11, 2005 | NYA | 1 | 24.00 | 1 Win, 14 W/S+ |
22. | 24 | Week 14, 2006 | NYA | 2 | 12.00 | 1 Win, 14 W/S+ |
22. | 24 | Week 08, 2005 | NYA | 2 | 12.00 | 1 Win, 8 W/S+, 6 Non W/S+ |
29. | 22 | Week 19, 2011 | Was | 1 | 22.00 |
6 IP, 1H, 0ER, 2BB, 1K 1 W, 1 CG, 12 W/S+ |
29. | 22 | Week 18, 2007 | NYA | 1 | 22.00 | 1 Win, 12 W/S+ |
29. | 22 | Week 07, 2007 | NYA | 1 | 22.00 | 1 Win, 12 W/S+ |
29. | 22 | Week 25, 2006 | NYA | 1 | 22.00 | 1 Win, 12 W/S+ |
29. | 22 | Week 10, 2006 | NYA | 1 | 22.00 | 1 Win, 12 W/S+ |
29. | 22 | Week 07, 2006 | NYA | 1 | 22.00 | 1 Win, 12 W/S+ |
29. | 22 | Week 12, 2009 | NYA | 2 | 11.00 |
5.1 IP, 4H, 2ER, 3BB, 3K 1 W, 1 CG, 6 W/S+ |
29. | 22 | Week 05, 2006 | NYA | 2 | 11.00 | 1 Win, 6 W/S+, 6 Non W/S+ |
37. | 20 | Week 25, 2011 | Was | 1 | 20.00 |
6 IP, 4H, 1ER, 4K 1 W, 1 CG, 10 W/S+ |
37. | 20 | Week 05, 2008 | NYA | 1 | 20.00 | 1 Win, 10 W/S+ |
37. | 20 | Week 21, 2006 | NYA | 1 | 20.00 | 1 Win, 10 W/S+ |
37. | 20 | Week 20, 2011 | Was | 2 | 10.00 |
11.3 IP, 12H, 7ER, 2BB, 4K 1 W, 2 CG, 4 W/S+, 6 Non W/S+ |
37. | 20 | Week 08, 2016 | KC | 3 | 6.67 |
2 IP, 0ER, 1BB, 1K 6 Non W/S+ |
42. | 19 | Week 20, 2007 | NYA | 2 | 9.50 | 1 Win, 6 W/S+, 3 Non W/S+ |
43. | 18 | Week 12, 2013 | Tor | 1 | 18.00 |
6.1 IP, 4H, 0ER, 2K 1 CG, 18 Non W/S+ |
43. | 18 | Week 26, 2007 | NYA | 1 | 18.00 | 1 Win, 8 W/S+ |
43. | 18 | Week 25, 2007 | NYA | 1 | 18.00 | 18 Non W/S+ |
43. | 18 | Week 13, 2006 | NYA | 1 | 18.00 | 18 Non W/S+ |
43. | 18 | Week 06, 2005 | NYA | 1 | 18.00 | 1 Win, 8 W/S+ |
43. | 18 | Week 07, 2008 | NYA | 2 | 9.00 | 18 Non W/S+ |
49. | 16 | Week 10, 2012 | Was | 1 | 16.00 |
5 IP, 4H, 2ER, 5BB, 5K 1 W, 1 CG, 6 W/S+ |
49. | 16 | Week 20, 2006 | NYA | 1 | 16.00 | 1 Win, 6 W/S+ |