*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 36 | Week 19, 2007 | StL | 2 | 18.00 | 1 Win, 8 W/S+, 18 Non W/S+ |
2. | 34 | Week 21, 2008 | Cle | 2 | 17.00 | 1 Win, 6 W/S+, 18 Non W/S+ |
3. | 28 | Week 02, 2008 | StL | 2 | 14.00 | 1 Win, 1 Save, 8 W/S+ |
4. | 22 | Week 22, 2006 | StL | 1 | 22.00 | 1 Win, 12 W/S+ |
5. | 21 | Week 12, 2006 | StL | 1 | 21.00 | 21 Non W/S+ |
6. | 20 | Week 19, 2008 | StL | 1 | 20.00 | 1 Win, 10 W/S+ |
6. | 20 | Week 19, 2006 | StL | 1 | 20.00 | 1 Win, 10 W/S+ |
6. | 20 | Week 07, 2006 | StL | 1 | 20.00 | 1 Win, 10 W/S+ |
9. | 18 | Week 22, 2008 | Cle | 1 | 18.00 | 18 Non W/S+ |
9. | 18 | Week 17, 2007 | StL | 1 | 18.00 | 1 Win, 8 W/S+ |
9. | 18 | Week 06, 2007 | StL | 2 | 9.00 | 18 Non W/S+ |
12. | 16 | Week 15, 2006 | StL | 1 | 16.00 | |
13. | 15 | Week 21, 2007 | StL | 1 | 15.00 | 15 Non W/S+ |
13. | 15 | Week 26, 2006 | StL | 2 | 7.50 | 15 Non W/S+ |
15. | 14 | Week 01, 2009 | Cle | 1 | 14.00 |
6 IP, 3H, 4ER, 3BB, 2K 1 W, 1 CG, 4 W/S+ |
15. | 14 | Week 18, 2006 | StL | 1 | 14.00 | 1 Win, 4 W/S+ |
17. | 12 | Week 03, 2009 | Cle | 1 | 12.00 |
6 IP, 4H, 2ER, 4BB, 5K 1 CG, 12 Non W/S+ |
17. | 12 | Week 20, 2008 | Cle | 1 | 12.00 | 12 Non W/S+ |
17. | 12 | Week 11, 2008 | StL | 1 | 12.00 | 1 Win, 2 W/S+ |
17. | 12 | Week 03, 2007 | StL | 2 | 6.00 | 12 Non W/S+ |
21. | 9 | Week 23, 2008 | Cle | 1 | 9.00 | 9 Non W/S+ |
21. | 9 | Week 13, 2007 | StL | 1 | 9.00 | 9 Non W/S+ |
21. | 9 | Week 05, 2007 | StL | 1 | 9.00 | 9 Non W/S+ |
21. | 9 | Week 25, 2006 | StL | 1 | 9.00 | 9 Non W/S+ |
21. | 9 | Week 13, 2006 | StL | 1 | 9.00 | 9 Non W/S+ |
21. | 9 | Week 09, 2006 | StL | 1 | 9.00 | 9 Non W/S+ |
21. | 9 | Week 05, 2009 | Cle | 2 | 4.50 |
11 IP, 13H, 8ER, 5BB, 8K 2 CG, 9 Non W/S+ |
21. | 9 | Week 03, 2008 | StL | 2 | 4.50 | 9 Non W/S+ |
21. | 9 | Week 17, 2006 | StL | 2 | 4.50 | 9 Non W/S+ |
30. | 6 | Week 07, 2009 | Cle | 1 | 6.00 |
4 IP, 1H, 1ER, 6BB, 1K 6 Non W/S+ |
30. | 6 | Week 06, 2009 | Cle | 1 | 6.00 |
5.1 IP, 5H, 3ER, 1BB, 4K 1 CG, 6 Non W/S+ |
30. | 6 | Week 02, 2009 | Cle | 1 | 6.00 |
5 IP, 5H, 3ER, 3BB, 1K 1 CG, 6 Non W/S+ |
30. | 6 | Week 18, 2007 | StL | 1 | 6.00 | 6 Non W/S+ |
30. | 6 | Week 04, 2007 | StL | 1 | 6.00 | 6 Non W/S+ |
30. | 6 | Week 01, 2007 | StL | 1 | 6.00 | 6 Non W/S+ |
30. | 6 | Week 05, 2008 | StL | 2 | 3.00 | 6 Non W/S+ |
37. | 3 | Week 23, 2007 | StL | 1 | 3.00 | 3 Non W/S+ |
37. | 3 | Week 20, 2007 | StL | 1 | 3.00 | 3 Non W/S+ |
37. | 3 | Week 01, 2008 | StL | 2 | 1.50 | 3 Non W/S+ |
37. | 3 | Week 14, 2006 | StL | 2 | 1.50 | 3 Non W/S+ |
41. | 0 | Week 04, 2009 | Cle | 1 | 0.00 |
2 IP, 9H, 7ER, 1BB, 1K |
41. | 0 | Week 04, 2008 | StL | 1 | 0.00 | |
41. | 0 | Week 25, 2007 | StL | 1 | 0.00 | |
41. | 0 | Week 24, 2007 | StL | 1 | 0.00 | |
41. | 0 | Week 22, 2007 | StL | 1 | 0.00 | |
41. | 0 | Week 12, 2007 | StL | 1 | 0.00 | |
41. | 0 | Week 11, 2007 | StL | 1 | 0.00 | |
41. | 0 | Week 08, 2007 | StL | 1 | 0.00 | |
41. | 0 | Week 07, 2007 | StL | 1 | 0.00 | |
41. | 0 | Week 23, 2006 | StL | 1 | 0.00 |