Joey Devine

Relief Pitcher

Birthday: September 19, 1983   Age: 41
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 30 Week 24, 2008 Oak 4 7.50 2 Wins, 4 W/S+, 6 Non W/S+
2. 20 Week 03, 2008 Oak 3 6.67 1 Win, 4 W/S+, 6 Non W/S+
3. 18 Week 25, 2008 Oak 3 6.00 1 Save, 2 W/S+, 6 Non W/S+
3. 18 Week 06, 2008 Oak 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
5. 17 Week 02, 2008 Oak 2 8.50 1 Win, 4 W/S+, 3 Non W/S+
6. 15 Week 22, 2008 Oak 2 7.50 1 Win, 2 W/S+, 3 Non W/S+
7. 13 Week 25, 2007 Atl 2 6.50 1 Win, 3 Non W/S+
8. 10 Week 16, 2011 Oak 3 3.33 2 IP, 3H, 4ER, 4BB, 1K
1 W
9. 9 Week 10, 2011 Oak 3 3.00 4 IP, 3H, 0ER, 3K
9 Non W/S+
9. 9 Week 08, 2011 Oak 3 3.00 4 IP, 1H, 0ER, 1BB, 2K
9 Non W/S+
9. 9 Week 21, 2008 Oak 3 3.00 9 Non W/S+
9. 9 Week 20, 2008 Oak 3 3.00 9 Non W/S+
13. 6 Week 07, 2011 Oak 2 3.00 2 IP, 1H, 0ER, 6 Non W/S+
13. 6 Week 26, 2008 Oak 2 3.00 6 Non W/S+
13. 6 Week 07, 2008 Oak 2 3.00 6 Non W/S+
13. 6 Week 22, 2006 Atl 2 3.00 6 Non W/S+
13. 6 Week 14, 2011 Oak 3 2.00 2.2 IP, 2H, 0ER, 1BB, 2K
6 Non W/S+
13. 6 Week 11, 2011 Oak 3 2.00 4 IP, 4H, 2ER, 1BB, 5K
6 Non W/S+
13. 6 Week 23, 2008 Oak 3 2.00 6 Non W/S+
13. 6 Week 19, 2008 Oak 3 2.00 6 Non W/S+
13. 6 Week 09, 2011 Oak 4 1.50 3.1 IP, 1H, 2ER, 2BB, 3K
6 Non W/S+
13. 6 Week 08, 2008 Oak 4 1.50 6 Non W/S+
23. 3 Week 21, 2007 Atl 1 3.00 3 Non W/S+
23. 3 Week 18, 2007 Atl 1 3.00 3 Non W/S+
23. 3 Week 14, 2007 Atl 1 3.00 3 Non W/S+
23. 3 Week 12, 2007 Atl 1 3.00 3 Non W/S+
23. 3 Week 13, 2011 Oak 2 1.50 1.2 IP, 1H, 0ER, 2K
3 Non W/S+
23. 3 Week 12, 2011 Oak 2 1.50 2 IP, 2H, 1ER, 2BB, 2K
3 Non W/S+
23. 3 Week 05, 2008 Oak 2 1.50 3 Non W/S+
23. 3 Week 04, 2008 Oak 2 1.50 3 Non W/S+
23. 3 Week 26, 2007 Atl 3 1.00 3 Non W/S+
32. 0 Week 15, 2011 Oak 1 0.00
32. 0 Week 18, 2008 Oak 1 0.00
32. 0 Week 16, 2007 Atl 1 0.00
32. 0 Week 23, 2006 Atl 1 0.00
32. 0 Week 21, 2005 Atl 1 0.00
32. 0 Week 20, 2005 Atl 1 0.00
32. 0 Week 25, 2006 Atl 2 0.00
32. 0 Week 24, 2006 Atl 2 0.00
32. 0 Week 01, 2006 Atl 2 0.00