*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 42 | Week 23, 2006 | Min | 2 | 21.00 | 2 Wins, 22 W/S+ |
2. | 30 | Week 06, 2007 | Min | 2 | 15.00 | 1 Win, 2 W/S+, 18 Non W/S+ |
3. | 25 | Week 05, 2008 | Min | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
4. | 22 | Week 02, 2008 | Min | 1 | 22.00 | 1 Win, 12 W/S+ |
4. | 22 | Week 21, 2007 | Min | 1 | 22.00 | 1 Win, 12 W/S+ |
4. | 22 | Week 07, 2007 | Min | 1 | 22.00 | 1 Win, 12 W/S+ |
4. | 22 | Week 12, 2006 | Min | 1 | 22.00 | 1 Win, 12 W/S+ |
8. | 21 | Week 01, 2008 | Min | 2 | 10.50 | 21 Non W/S+ |
9. | 20 | Week 09, 2007 | Min | 1 | 20.00 | 1 Win, 10 W/S+ |
9. | 20 | Week 25, 2006 | Min | 1 | 20.00 | 1 Win, 10 W/S+ |
11. | 18 | Week 21, 2006 | Min | 1 | 18.00 | 1 Win, 8 W/S+ |
12. | 16 | Week 24, 2007 | Min | 1 | 16.00 | 1 Win, 6 W/S+ |
12. | 16 | Week 08, 2007 | Min | 1 | 16.00 | 1 Win, 6 W/S+ |
14. | 15 | Week 18, 2007 | Min | 1 | 15.00 | 15 Non W/S+ |
14. | 15 | Week 16, 2007 | Min | 1 | 15.00 | 15 Non W/S+ |
14. | 15 | Week 05, 2007 | Min | 1 | 15.00 | 15 Non W/S+ |
14. | 15 | Week 04, 2007 | Min | 1 | 15.00 | 15 Non W/S+ |
14. | 15 | Week 26, 2006 | Min | 1 | 15.00 | 15 Non W/S+ |
14. | 15 | Week 07, 2006 | Min | 1 | 15.00 | 15 Non W/S+ |
14. | 15 | Week 14, 2007 | Min | 2 | 7.50 | 15 Non W/S+ |
21. | 14 | Week 26, 2007 | Min | 1 | 14.00 | 1 Win, 4 W/S+ |
21. | 14 | Week 10, 2008 | Min | 2 | 7.00 | 1 Win, 4 W/S+ |
21. | 14 | Week 10, 2007 | Min | 2 | 7.00 | 1 Win, 4 W/S+ |
24. | 12 | Week 04, 2008 | Min | 1 | 12.00 | 12 Non W/S+ |
24. | 12 | Week 01, 2007 | Min | 1 | 12.00 | 12 Non W/S+ |
24. | 12 | Week 08, 2006 | Min | 1 | 12.00 | 1 Win, 2 W/S+ |
24. | 12 | Week 22, 2010 | Bos | 2 | 6.00 |
6.2 IP, 6H, 2ER, 1BB, 6K 12 Non W/S+ |
24. | 12 | Week 22, 2007 | Min | 2 | 6.00 | 12 Non W/S+ |
24. | 12 | Week 25, 2010 | Bos | 3 | 4.00 |
2.1 IP, 5H, 4ER, 1BB, 2K 1 W, 2 W/S+ |
24. | 12 | Week 19, 2008 | Min | 3 | 4.00 | 12 Non W/S+ |
31. | 9 | Week 09, 2008 | Min | 1 | 9.00 | 9 Non W/S+ |
31. | 9 | Week 09, 2006 | Min | 1 | 9.00 | 9 Non W/S+ |
31. | 9 | Week 25, 2008 | Min | 2 | 4.50 | 9 Non W/S+ |
31. | 9 | Week 21, 2008 | Min | 2 | 4.50 | 9 Non W/S+ |
31. | 9 | Week 13, 2008 | Min | 2 | 4.50 | 9 Non W/S+ |
31. | 9 | Week 08, 2008 | Min | 2 | 4.50 | 9 Non W/S+ |
31. | 9 | Week 19, 2007 | Min | 2 | 4.50 | 9 Non W/S+ |
31. | 9 | Week 26, 2010 | Bos | 4 | 2.25 |
4 IP, 0ER, 1BB, 3K 9 Non W/S+ |
39. | 6 | Week 20, 2010 | Bos | 1 | 6.00 |
2 IP, 3H, 0ER, 1K 6 Non W/S+ |
39. | 6 | Week 12, 2007 | Min | 1 | 6.00 | 6 Non W/S+ |
39. | 6 | Week 11, 2007 | Min | 1 | 6.00 | 6 Non W/S+ |
39. | 6 | Week 03, 2007 | Min | 1 | 6.00 | 6 Non W/S+ |
39. | 6 | Week 24, 2006 | Min | 1 | 6.00 | 6 Non W/S+ |
39. | 6 | Week 22, 2006 | Min | 1 | 6.00 | 6 Non W/S+ |
39. | 6 | Week 20, 2006 | Min | 1 | 6.00 | 6 Non W/S+ |
39. | 6 | Week 19, 2006 | Min | 1 | 6.00 | 6 Non W/S+ |
39. | 6 | Week 10, 2010 | Bos | 2 | 3.00 | 2 IP, 6H, 4ER, 2BB, 6 Non W/S+ |
39. | 6 | Week 22, 2008 | Min | 2 | 3.00 | 6 Non W/S+ |
39. | 6 | Week 26, 2008 | Min | 3 | 2.00 | 6 Non W/S+ |
50. | 3 | Week 21, 2010 | Bos | 1 | 3.00 |
4 IP, 7H, 3ER, 1BB, 2K 3 Non W/S+ |