League | Team | Owner(s) |
Champion League 01 | Free Agent | |
Elite League | Free Agent | |
Expert League 01 | Hilldale of Darby |
David D'Aurora
|
Expert League 02 | Free Agent | |
Expert League 03 | Free Agent | |
Expert League 04 | Free Agent | |
Expert League 05 | Free Agent | |
Expert League 07 | Free Agent | |
Expert League 08 | Urinal Mints |
Fred Rummel
|
Expert League 09 | Free Agent | |
Expert League 13 | Free Agent | |
Expert League 14 | Free Agent | |
Expert League 16 | Urinal Mints |
Fred Rummel
|
Expert League 17 | Free Agent | |
Expert League 18 | Diamondbacks |
Josh Gallagher
|
Expert League 19 | Free Agent | |
Expert League 99 | CarryOnMyHeywardSon |
Samuel Anderson
|
Major League 01 | Free Agent | |
Major League 02 | Free Agent | |
Major League 03 | Free Agent | |
Major League 04 | Free Agent | |
Major League 05 | Free Agent | |
Major League 06 | Free Agent | |
Major League 07 | Free Agent | |
Major League 08 | Free Agent | |
Major League 09 | Free Agent | |
Major League 10 | Jobu |
Joseph Giove
|
Major League 11 | Free Agent | |
Major League 12 | Maine Black Bears |
Rick Cummings
|
Major League 14 | Daphne doo |
Fred Rummel
|
Major League 15 | High Voltage |
Josh Gallagher
Keith Gallagher |
Major League 17 | Free Agent | |
Major League 20 | Free Agent | |
Major League 21 | Free Agent | |
Major League 22 | Free Agent | |
Major League 25 | Temple of Doom 25 |
Jason Temple
|
Major League 26 | Free Agent | |
Major League 27 | Free Agent | |
Major League 28 | Free Agent | |
Major League 29 | Free Agent | |
Major League 31 | Free Agent | |
Major League 33 | Free Agent | |
Major League 35 | Free Agent | |
Major League 99 | Free Agent | |
Pro League 01 | Charlie Raibman |
Charlie Raibman
|
On Team | Free Agent | On Team % |
11 | 34 | 24.44 |