League | Team | Owner(s) |
Champion League 01 | Free Agent | |
Elite League | Free Agent | |
Expert League 01 | Dream Machine |
Brian Engel
|
Expert League 02 | Free Agent | |
Expert League 03 | Free Agent | |
Expert League 04 | Free Agent | |
Expert League 05 | Free Agent | |
Expert League 07 | Free Agent | |
Expert League 08 | High Cheese |
Mike Krupa
Tom Gough |
Expert League 09 | Free Agent | |
Expert League 13 | Free Agent | |
Expert League 14 | Free Agent | |
Expert League 16 | Indianapolis ABCs |
Unowned Team
|
Expert League 17 | Free Agent | |
Expert League 18 | Free Agent | |
Expert League 19 | Free Agent | |
Expert League 99 | Free Agent | |
Major League 01 | Al Davis Templars |
Jeff Hatcher
|
Major League 02 | Free Agent | |
Major League 03 | Green Wave |
Joe McGlinchey
|
Major League 04 | Free Agent | |
Major League 05 | Chattanooga Lookouts |
Unowned Team
|
Major League 06 | Free Agent | |
Major League 07 | Free Agent | |
Major League 08 | Free Agent | |
Major League 09 | Free Agent | |
Major League 10 | Hammerin' Hoff |
David Hoffert
|
Major League 11 | First Degree Burnes |
Joshua Albert
|
Major League 12 | Free Agent | |
Major League 14 | Free Agent | |
Major League 15 | Free Agent | |
Major League 17 | Free Agent | |
Major League 20 | Free Agent | |
Major League 21 | Free Agent | |
Major League 22 | Free Agent | |
Major League 25 | Free Agent | |
Major League 26 | Free Agent | |
Major League 27 | Free Agent | |
Major League 28 | Free Agent | |
Major League 29 | Free Agent | |
Major League 31 | Free Agent | |
Major League 33 | Let's Play 2 |
Ken Blondin
|
Major League 35 | Free Agent | |
Major League 99 | Bing's Bastards |
Phil Anderson
|
On Team | Free Agent | On Team % |
10 | 34 | 22.73 |