League | Team | Owner(s) |
Champion League 01 | TheBIGchill |
John Russo
|
Elite League | Free Agent | |
Expert League 01 | Free Agent | |
Expert League 02 | Free Agent | |
Expert League 03 | Free Agent | |
Expert League 04 | Free Agent | |
Expert League 05 | Angry Chihuahua’s |
Jim Porter
|
Expert League 07 | Free Agent | |
Expert League 08 | Free Agent | |
Expert League 09 | Free Agent | |
Expert League 13 | Free Agent | |
Expert League 14 | Putters Revenge |
Jim Porter
|
Expert League 16 | Free Agent | |
Expert League 17 | Free Agent | |
Expert League 18 | Free Agent | |
Expert League 19 | Free Agent | |
Expert League 99 | Free Agent | |
Major League 01 | Free Agent | |
Major League 02 | Atomic Punks |
Gene Gibson
|
Major League 03 | Free Agent | |
Major League 04 | Free Agent | |
Major League 05 | Free Agent | |
Major League 06 | Free Agent | |
Major League 07 | Free Agent | |
Major League 08 | Stay Frosty |
Gene Gibson
|
Major League 09 | Free Agent | |
Major League 10 | Free Agent | |
Major League 11 | Free Agent | |
Major League 12 | Free Agent | |
Major League 14 | Free Agent | |
Major League 15 | Free Agent | |
Major League 17 | Free Agent | |
Major League 20 | Free Agent | |
Major League 21 | Free Agent | |
Major League 22 | Free Agent | |
Major League 25 | Free Agent | |
Major League 26 | Free Agent | |
Major League 27 | TARLINI CHECK DOWN |
Jim Porter
|
Major League 28 | Free Agent | |
Major League 29 | Free Agent | |
Major League 31 | Free Agent | |
Major League 33 | Free Agent | |
Major League 35 | Free Agent | |
Major League 99 | Free Agent |
On Team | Free Agent | On Team % |
6 | 38 | 13.64 |