Juan Samuel

Designated Hitter

Birthday: December 09, 1960   Age: 63
Stats for 1998
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 1 2 0.50 0 0 0 0 1 0 0 0 0 0 2 0
2 4 2 2.00 2 1 1 0 0 0 1 0 0 0 1 0
3 1 1 1.00 1 0 0 0 0 0 0 0 0 0 1 0
4 3 1 3.00 2 0 1 0 0 0 1 0 0 0 1 0
5 1 3 0.33 0 0 0 0 1 0 0 1 0 0 0 0
6 3 3 1.00 0 0 2 1 0 0 0 0 0 0 0 3
7 6 2 3.00 2 0 1 2 1 0 0 0 0 0 1 0
8 0 1 0.00 0 0 0 0 0 0 0 0 0 0 1 0
9 Did Not Play
10 Did Not Play
11 2 2 1.00 1 0 1 0 0 0 0 0 0 0 0 1
12 6 3 2.00 1 0 1 2 2 0 0 0 0 0 1 2
13 6 3 2.00 4 1 1 0 0 0 0 0 0 0 1 1
14 5 3 1.67 1 0 1 2 1 0 0 1 0 0 1 0
15 3 2 1.50 0 0 1 2 0 0 0 0 0 0 0 2
16 4 1 4.00 0 0 2 1 1 0 1 0 0 0 0 0
17 Did Not Play
18 Did Not Play
19 2 1 2.00 0 0 1 1 0 0 0 0 0 0 0 0
20 Did Not Play
21 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 1
22 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 1
23 1 1 1.00 0 0 0 1 0 0 0 0 0 0 0 0
24 Did Not Play
25 Did Not Play
26 2 1 2.00 0 0 1 1 0 0 0 0 0 0 0 0