Paul O'Neill

Outfielder

Birthday: February 25, 1963   Age: 61
Stats for 2001
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 26 6 4.33 13 4 6 0 3 0 0 0 0 0 6 0
2 32 6 5.33 17 7 4 1 3 0 0 0 0 0 6 0
3 32 7 4.57 18 5 6 1 2 0 0 0 0 0 6 1
4 19 6 3.17 10 3 2 3 1 0 0 0 0 0 6 0
5 20 6 3.33 12 4 3 0 1 0 0 0 0 0 6 0
6 24 6 4.00 12 4 4 1 3 0 0 0 0 0 6 0
7 7 6 1.17 1 1 2 0 3 0 0 0 0 0 6 0
8 11 5 2.20 6 3 1 0 1 0 0 0 0 0 5 0
9 16 5 3.20 9 1 3 2 1 0 0 0 0 0 5 0
10 25 7 3.57 15 1 7 0 2 0 0 0 0 0 7 0
11 10 6 1.67 4 2 2 0 2 0 0 0 0 0 5 0
12 10 6 1.67 4 2 1 0 3 0 0 0 0 0 6 0
13 17 5 3.40 9 4 2 0 2 0 0 0 0 0 5 0
14 22 6 3.67 9 3 4 3 3 0 0 0 0 0 5 1
15 15 4 3.75 8 1 3 2 1 0 0 0 0 0 4 0
16 28 8 3.50 13 3 6 3 3 0 0 0 0 0 8 0
17 42 7 6.00 25 6 7 3 1 0 0 0 0 0 7 0
18 16 6 2.67 11 2 1 1 1 0 0 0 0 0 6 0
19 10 5 2.00 6 1 3 0 0 0 0 0 0 0 5 0
20 22 5 4.40 8 5 4 0 5 0 0 0 0 0 5 0
21 23 7 3.29 12 3 4 1 3 0 0 0 0 0 7 0
22 9 6 1.50 5 2 0 1 1 0 0 0 0 0 6 0
23 3 2 1.50 1 1 1 0 0 0 0 0 0 0 2 0
24 Did Not Play
25 Did Not Play
26 Did Not Play
27 Did Not Play