Bob Tewksbury

Starting Pitcher

Birthday: November 30, 1960   Age: 63
Stats for 1998
General Info Pitching Breakdown
Week Points Games PPG W S CG W/S+ Non W/S+ ` No Hitter Perfect Game
1 9 1 9.00 0 0 0 0 9 0 0
2 42 2 21.00 2 0 0 22 0 0 0
3 6 1 6.00 0 0 0 0 6 0 0
4 9 1 9.00 0 0 0 0 9 0 0
5 26 1 26.00 1 0 0 16 0 0 0
6 9 1 9.00 0 0 0 0 9 0 0
7 15 2 7.50 0 0 0 0 15 0 0
8 0 1 0.00 0 0 0 0 0 0 0
9 Did Not Play
10 9 1 9.00 0 0 0 0 9 0 0
11 9 1 9.00 0 0 0 0 9 0 0
12 23 1 23.00 1 0 1 8 0 0 0
13 12 2 6.00 0 0 0 0 12 0 0
14 15 1 15.00 0 0 0 0 15 0 0
15 24 1 24.00 1 0 0 14 0 0 0
16 0 1 0.00 0 0 0 0 0 0 0
17 Did Not Play
18 Did Not Play
19 Did Not Play
20 Did Not Play
21 3 1 3.00 0 0 0 0 3 0 0
22 18 1 18.00 1 0 0 8 0 0 0
23 27 2 13.50 1 0 0 14 3 0 0
24 9 1 9.00 0 0 0 0 9 0 0
25 0 1 0.00 0 0 0 0 0 0 0
26 0 2 0.00 0 0 0 0 0 0 0