Luis Gonzalez

Outfielder

Birthday: September 03, 1967   Age: 57
Stats for 2008
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 14 5 2.80 10 1 1 0 2 0 0 0 0 0 4 0
2 2 5 0.40 0 0 0 0 2 0 0 0 0 0 2 0
3 9 5 1.80 4 2 2 0 1 0 0 0 0 0 1 0
4 3 7 0.43 2 0 0 0 1 0 0 0 0 0 2 0
5 17 6 2.83 9 2 2 1 3 0 0 0 0 0 6 0
6 20 6 3.33 13 4 2 0 1 0 0 0 0 0 6 0
7 16 6 2.67 9 2 4 0 1 0 0 0 0 0 6 0
8 14 6 2.33 7 3 1 0 3 0 0 0 0 0 6 0
9 25 6 4.17 12 7 3 0 3 0 0 0 0 0 5 0
10 18 7 2.57 11 4 2 0 1 0 0 0 0 0 7 0
11 13 7 1.86 3 0 2 0 8 0 0 0 0 0 6 1
12 16 6 2.67 8 4 1 0 3 0 0 0 0 0 5 1
13 2 5 0.40 2 0 0 0 0 0 0 0 0 0 2 0
14 6 6 1.00 4 2 0 0 0 0 0 0 0 0 1 0
15 6 4 1.50 4 1 1 0 0 0 0 0 0 0 2 0
16 0 3 0.00 0 0 0 0 0 0 0 0 0 0 2 0
17 14 6 2.33 6 4 1 0 3 0 0 0 0 0 3 0
18 2 4 0.50 0 0 0 0 2 0 0 0 0 0 1 0
19 15 4 3.75 10 1 3 0 1 0 0 0 0 0 2 0
20 4 5 0.80 3 1 0 0 0 0 0 0 0 0 3 0
21 4 5 0.80 2 1 1 0 0 0 0 0 0 0 2 0
22 18 6 3.00 11 3 2 0 2 0 0 0 0 0 5 0
23 9 4 2.25 4 2 0 0 3 0 0 0 0 0 3 0
24 9 3 3.00 6 2 1 0 0 0 0 0 0 0 2 0
25 2 4 0.50 0 1 1 0 0 0 0 0 0 0 1 0
26 2 4 0.50 1 0 0 0 1 0 0 0 0 0 0 0
27 Did Not Play