Bernie Williams

Outfielder

Birthday: September 13, 1968   Age: 56
Stats for 2006
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 11 6 1.83 5 2 2 0 2 0 0 0 0 0 1 4
2 11 5 2.20 6 2 3 0 0 0 0 0 0 0 3 2
3 3 4 0.75 1 1 0 0 1 0 0 0 0 0 2 1
4 11 5 2.20 5 2 3 0 1 0 0 0 0 0 3 1
5 18 5 3.60 9 4 4 0 1 0 0 0 0 0 3 2
6 13 6 2.17 8 2 2 0 1 0 0 0 0 0 4 2
7 21 7 3.00 11 4 3 0 3 0 0 0 0 0 5 1
8 15 5 3.00 7 3 4 0 1 0 0 0 0 0 5 0
9 13 5 2.60 5 5 2 0 1 0 0 0 0 0 4 1
10 18 6 3.00 10 3 4 0 1 0 0 0 0 0 5 0
11 30 6 5.00 20 4 5 0 1 0 0 0 0 0 5 1
12 11 6 1.83 8 2 1 0 0 0 0 0 0 0 6 0
13 8 5 1.60 2 0 3 1 2 0 0 0 0 0 5 0
14 16 6 2.67 11 1 2 0 2 0 0 0 0 0 6 0
15 10 2 5.00 3 4 2 0 1 0 0 0 0 0 1 1
16 16 7 2.29 10 3 2 0 1 0 0 0 0 0 6 0
17 16 4 4.00 7 1 3 1 4 0 0 0 0 0 3 1
18 7 4 1.75 3 3 0 0 1 0 0 0 0 0 1 2
19 5 4 1.25 4 0 1 0 0 0 0 0 0 0 1 3
20 17 5 3.40 10 1 4 0 2 0 0 0 0 0 4 1
21 27 5 5.40 14 6 4 0 3 0 0 0 0 0 2 2
22 5 4 1.25 2 2 0 0 1 0 0 0 0 0 2 1
23 5 5 1.00 2 0 2 0 1 0 0 0 0 0 3 1
24 17 6 2.83 8 3 4 0 2 0 0 0 0 0 4 1
25 10 4 2.50 6 2 2 0 0 0 0 0 0 0 3 0
26 5 2 2.50 3 1 1 0 0 0 0 0 0 0 1 0
27 Did Not Play