Dave Nilsson

Catcher

Birthday: December 14, 1969   Age: 54
Stats for 1999
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 15 5 3.00 8 4 1 0 2 4 0 0 0 0 0 0
2 12 5 2.40 3 2 3 0 4 5 0 0 0 0 0 0
3 20 6 3.33 10 3 4 1 2 6 0 0 0 0 0 0
4 6 5 1.20 6 0 0 0 0 4 0 0 0 0 0 0
5 15 5 3.00 12 1 2 0 0 4 0 0 0 0 0 0
6 31 4 7.75 19 8 3 0 1 4 0 0 0 0 0 0
7 23 6 3.83 14 2 4 0 3 6 0 0 0 0 0 0
8 15 6 2.50 7 4 3 0 1 5 0 0 0 0 0 0
9 38 6 6.33 24 7 6 0 1 6 0 0 0 0 0 0
10 21 5 4.20 10 5 3 0 3 3 0 0 0 0 0 1
11 24 7 3.43 13 3 4 0 4 7 0 0 0 0 0 0
12 14 6 2.33 5 2 2 0 5 5 0 0 0 0 0 0
13 32 5 6.40 14 8 7 0 3 5 0 0 0 0 0 0
14 14 6 2.33 6 3 2 0 3 6 0 0 0 0 0 0
15 5 3 1.67 4 0 1 0 0 3 0 0 0 0 0 0
16 18 7 2.57 9 1 3 0 5 6 0 0 0 0 0 0
17 8 4 2.00 4 1 1 0 2 4 0 0 0 0 0 0
18 8 5 1.60 4 1 1 0 2 4 0 0 0 0 0 0
19 18 5 3.60 6 4 3 0 5 5 0 0 0 0 0 0
20 9 5 1.80 5 1 0 0 3 5 0 0 0 0 0 0
21 16 5 3.20 7 2 3 0 4 4 0 0 0 0 0 0
22 Did Not Play
23 Did Not Play
24 Did Not Play
25 Did Not Play
26 0 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0