Bobby Ayala

Relief Pitcher

Birthday: July 08, 1969   Age: 55
Stats for 1999
General Info Pitching Breakdown
Week Points Games PPG W S CG W/S+ Non W/S+ ` No Hitter Perfect Game
1 15 4 3.75 0 0 0 0 15 0 0
2 0 2 0.00 0 0 0 0 0 0 0
3 9 2 4.50 0 0 0 0 9 0 0
4 6 3 2.00 0 0 0 0 6 0 0
5 12 3 4.00 0 0 0 0 12 0 0
6 3 3 1.00 0 0 0 0 3 0 0
7 6 3 2.00 0 0 0 0 6 0 0
8 0 2 0.00 0 0 0 0 0 0 0
9 3 4 0.75 0 0 0 0 3 0 0
10 3 1 3.00 0 0 0 0 3 0 0
11 9 3 3.00 0 0 0 0 9 0 0
12 3 3 1.00 0 0 0 0 3 0 0
13 12 3 4.00 0 0 0 0 12 0 0
14 17 2 8.50 1 0 0 4 3 0 0
15 3 2 1.50 0 0 0 0 3 0 0
16 6 3 2.00 0 0 0 0 6 0 0
17 Did Not Play
18 15 3 5.00 0 0 0 0 15 0 0
19 3 4 0.75 0 0 0 0 3 0 0
20 6 2 3.00 0 0 0 0 6 0 0
21 3 1 3.00 0 0 0 0 3 0 0
22 3 1 3.00 0 0 0 0 3 0 0
23 12 4 3.00 0 0 0 0 12 0 0
24 9 3 3.00 0 0 0 0 9 0 0
25 6 3 2.00 0 0 0 0 6 0 0
26 9 2 4.50 0 0 0 0 9 0 0