Brook Fordyce

Catcher

Birthday: May 07, 1970   Age: 54
Stats for 2004
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
0 0 1 0.00 0 0 0 0 0 1 0 0 0 0 0 0
1 5 2 2.50 3 0 1 0 1 3 0 0 0 0 0 0
2 0 1 0.00 0 0 0 0 0 1 0 0 0 0 0 0
3 1 1 1.00 1 0 0 0 0 1 0 0 0 0 0 0
4 2 3 0.67 1 0 1 0 0 3 0 0 0 0 0 0
5 3 3 1.00 2 0 0 0 1 3 0 0 0 0 0 0
6 4 2 2.00 2 0 1 0 1 2 0 0 0 0 0 0
7 7 3 2.33 3 1 2 0 1 3 0 0 0 0 0 0
8 11 3 3.67 7 2 2 0 0 2 0 0 0 0 0 0
9 1 1 1.00 1 0 0 0 0 2 0 0 0 0 0 0
10 0 2 0.00 0 0 0 0 0 2 0 0 0 0 0 0
11 1 3 0.33 1 0 0 0 0 2 0 0 0 0 0 0
12 4 2 2.00 3 0 0 0 1 2 0 0 0 0 0 0
13 0 2 0.00 0 0 0 0 0 2 0 0 0 0 0 0
14 0 2 0.00 0 0 0 0 0 2 0 0 0 0 0 0
15 0 1 0.00 0 0 0 0 0 1 0 0 0 0 0 0
16 0 1 0.00 0 0 0 0 0 1 0 0 0 0 0 0
17 0 1 0.00 0 0 0 0 0 1 0 0 0 0 0 0
18 1 2 0.50 1 0 0 0 0 2 0 0 0 0 0 0
19 4 2 2.00 2 1 0 0 1 2 0 0 0 0 0 0
20 3 2 1.50 2 0 1 0 0 2 0 0 0 0 0 0
21 6 1 6.00 3 2 1 0 0 2 0 0 0 0 0 0
22 2 2 1.00 0 0 0 0 2 1 0 0 0 0 0 1
23 4 2 2.00 2 0 1 0 1 2 0 0 0 0 0 0
24 1 1 1.00 0 0 1 0 0 1 0 0 0 0 0 0
25 6 2 3.00 4 1 1 0 0 2 0 0 0 0 0 0
26 9 3 3.00 5 2 2 0 0 3 0 0 0 0 0 0
27 Did Not Play