Freddy Garcia

3rd Baseman

Birthday: August 01, 1972   Age: 52
Stats for 1999
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 4 2 2.00 2 2 0 0 0 0 0 0 0 1 0 0
2 0 3 0.00 0 0 0 0 0 0 0 0 0 0 1 0
3 0 3 0.00 0 0 0 0 0 0 0 0 0 0 1 0
4 5 5 1.00 2 2 1 0 0 0 1 0 0 1 2 0
5 10 4 2.50 4 3 2 0 1 0 0 0 0 0 3 0
6 16 6 2.67 7 4 4 0 1 0 0 0 0 3 2 0
7 8 4 2.00 6 2 0 0 0 0 0 0 0 1 2 0
8 3 2 1.50 2 0 1 0 0 0 0 0 0 1 1 0
9 10 4 2.50 6 3 1 0 0 0 0 0 0 0 0 2
10 2 1 2.00 1 0 1 0 0 0 0 0 0 0 1 0
11 2 4 0.50 2 0 0 0 0 0 0 0 0 1 2 0
12 1 1 1.00 0 1 0 0 0 0 0 0 0 0 1 0
13 19 4 4.75 11 3 4 0 1 0 0 0 0 1 2 0
14 8 4 2.00 5 2 1 0 0 0 0 0 0 0 2 0
15 1 1 1.00 1 0 0 0 0 0 0 0 0 0 1 0
16 0 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0
17 0 2 0.00 0 0 0 0 0 0 0 0 0 0 1 0
18 7 2 3.50 4 1 1 0 1 0 0 0 0 0 2 0
19 Did Not Play
20 Did Not Play
21 Did Not Play
22 Did Not Play
23 Did Not Play
24 6 1 6.00 4 1 1 0 0 0 0 0 0 0 1 0
25 Did Not Play
26 1 1 1.00 0 0 0 0 1 0 0 0 0 0 0 0