Derek Jeter

Shortstop

Birthday: June 26, 1974   Age: 50
Stats for 2014
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 10 5 2.00 0 0 0 4 1 1 0 4 0 0 0 5 0 0 0
2 10 5 2.00 2 0 0 8 0 2 0 0 0 0 0 5 0 0 0
3 9 4 2.25 1 0 0 6 1 0 0 2 0 0 0 4 0 0 0
4 15 6 2.50 0 0 0 6 4 2 0 3 0 0 0 6 0 0 0
5 2 4 0.50 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0
6 15 5 3.00 1 0 1 10 1 3 0 1 0 0 0 5 0 0 0
7 15 7 2.14 0 0 0 8 1 3 0 3 0 0 0 7 0 0 0
8 19 6 3.17 0 1 0 11 2 3 1 2 0 0 0 5 0 0 1
9 9 5 1.80 1 0 0 6 1 1 0 1 0 0 0 4 0 0 1
10 6 6 1.00 0 0 0 3 1 2 0 0 0 0 0 5 0 0 1
11 25 6 4.17 2 0 0 12 3 6 2 2 0 0 0 6 0 0 0
12 10 6 1.67 1 0 0 7 1 1 0 1 0 0 0 6 0 0 0
13 18 5 3.60 0 0 1 10 3 3 0 2 0 0 0 5 0 0 0
14 17 6 2.83 1 0 0 8 4 2 3 0 0 0 0 6 0 0 0
15 15 7 2.14 0 0 0 8 2 2 0 3 0 0 0 6 0 0 1
16 10 3 3.33 0 0 0 4 2 2 1 1 0 0 0 3 0 0 0
17 10 6 1.67 1 0 0 6 0 1 0 3 0 0 0 6 0 0 0
18 22 6 3.67 2 0 1 14 3 3 1 1 0 0 0 6 0 0 0
19 6 6 1.00 0 0 0 5 0 1 0 0 0 0 0 6 0 0 0
20 8 5 1.60 1 0 0 6 2 0 0 0 0 0 0 3 0 0 2
21 6 5 1.20 0 0 0 4 0 0 1 1 0 0 0 4 0 0 1
22 13 7 1.86 1 0 0 7 4 1 0 1 0 0 0 5 0 0 2
23 14 6 2.33 1 0 0 6 4 2 0 2 0 0 0 5 0 0 1
24 1 6 0.17 0 0 0 0 0 0 0 1 0 0 0 5 0 0 1
25 22 6 3.67 2 0 1 14 3 4 1 0 0 0 0 5 0 0 1
26 Did Not Play