Eric Owens

Outfielder

Birthday: February 03, 1971   Age: 53
Stats for 2003
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 6 4 1.50 1 1 1 2 1 0 0 0 0 0 3 0
2 12 5 2.40 5 4 1 2 0 0 0 0 0 0 4 0
3 6 5 1.20 1 0 2 1 2 0 0 0 0 0 3 0
4 7 6 1.17 3 0 2 1 1 0 0 0 0 0 6 0
5 7 4 1.75 3 1 1 1 1 0 0 0 0 0 4 0
6 1 3 0.33 0 0 1 0 0 0 0 0 0 0 5 0
7 11 5 2.20 7 1 2 1 0 0 0 0 0 0 6 0
8 4 2 2.00 2 1 1 0 0 0 0 0 0 0 4 0
9 3 4 0.75 2 0 1 0 0 0 0 0 0 0 4 0
10 4 5 0.80 2 1 1 0 0 0 0 0 0 0 5 0
11 3 2 1.50 2 1 0 0 0 0 0 0 0 0 4 0
12 6 2 3.00 4 1 1 0 0 0 0 0 0 0 1 0
13 5 2 2.50 3 1 1 0 0 0 0 0 0 0 3 0
14 0 1 0.00 0 0 0 0 0 0 0 0 0 0 3 0
15 1 2 0.50 1 0 0 0 0 0 0 0 0 0 4 0
16 4 1 4.00 2 1 1 0 0 0 0 0 0 0 1 0
17 0 2 0.00 0 0 0 0 0 0 0 0 0 0 3 0
18 1 3 0.33 1 0 0 0 0 0 0 0 0 0 4 0
19 6 4 1.50 3 0 1 1 1 0 0 0 0 0 5 0
20 8 3 2.67 4 1 3 0 0 0 0 0 0 0 4 0
21 13 3 4.33 8 2 3 0 0 0 0 0 0 0 4 0
22 12 4 3.00 6 3 1 0 2 0 0 0 0 0 4 0
23 4 5 0.80 3 0 1 0 0 0 0 0 0 0 4 1
24 14 3 4.67 8 1 2 2 1 0 0 0 0 0 3 0
25 2 4 0.50 1 0 0 0 1 0 0 0 0 0 5 0
26 3 3 1.00 2 0 1 0 0 0 0 0 0 0 1 2
27 Did Not Play