Mike Cameron

Outfielder

Birthday: January 08, 1973   Age: 51
Stats for 2011
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 3 3 1.00 0 0 0 1 1 0 0 1 0 0 0 0 0 3 0
2 2 2 1.00 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0
3 1 2 0.50 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
4 14 2 7.00 0 0 2 8 2 3 0 1 0 0 0 0 0 2 0
5 1 2 0.50 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
6 3 1 3.00 0 0 0 1 0 1 0 1 0 0 0 0 0 1 0
7 4 3 1.33 0 0 0 0 1 1 0 2 0 0 0 0 0 3 0
8 13 2 6.50 1 0 1 8 2 2 0 1 0 0 0 0 0 2 0
9 1 5 0.20 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1
10 5 4 1.25 1 0 0 2 1 1 0 1 0 0 0 0 0 3 1
11 2 2 1.00 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0
12 2 4 0.50 0 0 0 1 0 0 0 1 0 0 0 0 0 3 0
13 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
14 11 4 2.75 0 0 1 4 2 2 0 3 0 0 0 0 0 3 0
15 7 3 2.33 1 0 0 3 1 1 0 2 0 0 0 0 0 3 0
16 5 5 1.00 0 0 0 1 1 0 0 3 0 0 0 0 0 5 0
17 25 6 4.17 2 0 2 14 4 4 1 2 0 0 0 0 0 6 0
18 8 5 1.60 0 0 0 4 0 2 0 2 0 0 0 0 0 4 0
19 8 4 2.00 1 0 0 4 0 2 0 2 0 0 0 0 0 4 0
20 12 5 2.40 0 0 1 7 3 2 0 0 0 0 0 0 0 5 0
21 3 4 0.75 0 0 0 2 0 1 0 0 0 0 0 0 0 3 0
22 26 6 4.33 1 0 2 15 4 3 0 4 0 0 0 0 0 5 0
23 12 2 6.00 3 0 0 6 3 1 0 2 0 0 0 0 0 2 0
24 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Did Not Play
26 Did Not Play