Andruw Jones

Outfielder

Birthday: April 23, 1977   Age: 47
Stats for 2012
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 12 4 3.00 0 0 1 5 3 3 0 1 0 0 0 0 0 3 1
2 10 3 3.33 0 0 1 5 1 2 0 2 0 0 0 0 0 3 0
3 9 3 3.00 0 0 1 5 1 1 0 2 0 0 0 0 0 3 0
4 5 5 1.00 0 0 0 4 0 0 0 1 0 0 0 0 0 5 0
5 10 2 5.00 1 0 1 6 3 1 0 0 0 0 0 0 0 1 1
6 2 5 0.40 0 0 0 1 0 0 0 1 0 0 0 0 0 2 2
7 10 3 3.33 0 0 1 5 2 1 0 2 0 0 0 0 0 0 2
8 4 3 1.33 1 0 0 3 1 0 0 0 0 0 0 0 0 1 2
9 11 4 2.75 0 0 1 5 2 2 0 2 0 0 0 0 0 1 3
10 3 4 0.75 0 0 0 1 0 0 0 2 0 0 0 0 0 4 0
11 7 3 2.33 0 0 1 4 1 1 0 1 0 0 0 0 0 2 0
12 8 3 2.67 2 0 0 5 2 1 0 0 0 0 0 0 0 0 2
13 29 5 5.80 0 0 4 19 6 4 0 0 0 0 0 0 0 5 0
14 0 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
15 10 6 1.67 0 0 1 5 4 1 0 0 0 0 0 0 0 4 0
16 10 5 2.00 2 0 0 5 1 2 0 2 0 0 0 0 0 4 1
17 2 2 1.00 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1
18 7 3 2.33 1 0 0 2 0 3 0 2 0 0 0 0 0 3 0
19 9 4 2.25 0 0 1 5 2 1 0 1 0 0 0 0 0 4 0
20 3 2 1.50 0 0 0 1 0 0 0 2 0 0 0 0 0 1 1
21 4 5 0.80 0 0 0 1 1 1 0 1 0 0 0 0 0 5 0
22 3 4 0.75 0 0 0 2 0 1 0 0 0 0 0 0 0 5 0
23 8 6 1.33 0 0 0 1 1 1 0 5 0 0 0 0 0 5 0
24 2 2 1.00 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
25 6 2 3.00 0 0 1 4 1 1 0 0 0 0 0 0 0 1 0
26 Did Not Play