Anthony Alford

Outfielder

Birthday: April 16, 1972   Age: 52
Stats for 2007
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 6 3 2.00 0 0 0 0 0 0 0 0 0 0 0 0
2 9 3 3.00 0 0 0 0 0 0 0 0 0 0 0 0
3 12 3 4.00 0 0 0 0 0 0 0 0 0 0 0 0
4 12 3 4.00 0 0 0 0 0 0 0 0 0 0 0 0
5 3 3 1.00 0 0 0 0 0 0 0 0 0 0 0 0
6 13 4 3.25 0 0 0 0 0 0 0 0 0 0 0 0
7 3 1 3.00 0 0 0 0 0 0 0 0 0 0 0 0
8 15 2 7.50 0 0 0 0 0 0 0 0 0 0 0 0
9 13 2 6.50 0 0 0 0 0 0 0 0 0 0 0 0
10 36 3 12.00 0 0 0 0 0 0 0 0 0 0 0 0
11 15 3 5.00 0 0 0 0 0 0 0 0 0 0 0 0
12 3 2 1.50 0 0 0 0 0 0 0 0 0 0 0 0
13 13 2 6.50 0 0 0 0 0 0 0 0 0 0 0 0
14 0 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0
15 Did Not Play
16 12 1 12.00 0 0 0 0 0 0 0 0 0 0 0 0
17 12 3 4.00 0 0 0 0 0 0 0 0 0 0 0 0
18 3 1 3.00 0 0 0 0 0 0 0 0 0 0 0 0
19 3 4 0.75 0 0 0 0 0 0 0 0 0 0 0 0
20 10 4 2.50 0 0 0 0 0 0 0 0 0 0 0 0
21 3 1 3.00 0 0 0 0 0 0 0 0 0 0 0 0
22 0 3 0.00 0 0 0 0 0 0 0 0 0 0 0 0
23 3 3 1.00 0 0 0 0 0 0 0 0 0 0 0 0
24 12 2 6.00 0 0 0 0 0 0 0 0 0 0 0 0
25 0 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0
26 Did Not Play
27 Did Not Play