Todd Helton

1st Baseman

Birthday: August 20, 1973   Age: 51
Stats for 2013
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 4 4 1.00 0 0 0 2 1 0 0 1 0 4 0 0 0 0 0
2 20 5 4.00 2 0 1 11 5 3 0 1 0 3 0 0 0 0 0
3 11 4 2.75 1 0 0 4 4 1 0 2 0 3 0 0 0 0 0
4 Did Not Play
5 1 1 1.00 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
6 9 5 1.80 0 0 1 5 2 1 0 1 0 4 0 0 0 0 0
7 15 6 2.50 0 0 1 7 4 2 0 2 0 6 0 0 0 0 0
8 4 5 0.80 0 0 0 2 0 1 0 1 0 5 0 0 0 0 0
9 21 6 3.50 0 0 2 10 4 3 0 4 0 4 0 0 0 0 0
10 20 6 3.33 1 0 1 12 5 2 0 1 0 5 0 0 0 0 0
11 5 4 1.25 0 0 0 3 1 1 0 0 0 3 0 0 0 0 0
12 5 4 1.25 0 0 0 4 0 0 0 1 0 4 0 0 0 0 0
13 7 5 1.40 2 0 0 4 1 0 0 2 0 4 0 0 0 0 0
14 11 5 2.20 1 0 0 4 2 1 0 4 0 4 0 0 0 0 0
15 13 6 2.17 0 0 0 7 1 1 0 4 0 6 0 0 0 0 0
16 9 2 4.50 1 0 0 4 1 2 0 2 0 2 0 0 0 0 0
17 16 6 2.67 1 1 1 11 2 3 0 0 0 6 0 0 0 0 0
18 10 7 1.43 0 0 0 5 3 0 0 2 0 6 0 0 0 0 0
19 10 6 1.67 2 0 0 6 1 2 0 1 0 6 0 0 0 0 0
20 14 5 2.80 1 0 1 8 2 2 0 2 0 4 0 0 0 0 1
21 6 5 1.20 1 0 0 5 1 0 0 0 0 5 0 0 0 0 0
22 29 5 5.80 1 0 3 14 8 4 0 3 0 1 0 0 0 0 0
23 16 5 3.20 1 0 2 10 3 2 0 1 0 0 0 0 0 0 0
24 10 4 2.50 1 0 0 3 1 3 0 3 0 0 0 0 0 0 0
25 29 7 4.14 5 0 1 17 5 6 0 1 0 0 0 0 0 0 0
26 Did Not Play