Ben Davis

Catcher

Birthday: March 10, 1977   Age: 47
Stats for 2004
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 1 3 0.33 0 1 0 0 0 3 0 0 0 0 0 0
2 1 2 0.50 0 0 0 0 1 2 0 0 0 0 0 0
3 6 4 1.50 3 0 1 0 2 5 0 0 0 0 0 0
4 1 2 0.50 0 1 0 0 0 2 0 0 0 0 0 0
5 0 2 0.00 0 0 0 0 0 2 0 0 0 0 0 0
6 Did Not Play
7 Did Not Play
8 Did Not Play
9 Did Not Play
10 Did Not Play
11 Did Not Play
12 Did Not Play
13 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0
14 0 2 0.00 0 0 0 0 0 3 0 0 0 0 0 0
15 3 2 1.50 1 1 1 0 0 3 0 0 0 0 0 0
16 3 3 1.00 2 0 0 1 0 3 0 0 0 0 0 0
17 17 4 4.25 10 4 3 0 0 5 0 0 0 0 0 0
18 14 4 3.50 9 2 3 0 0 5 0 0 0 0 0 0
19 12 5 2.40 7 3 2 0 0 5 0 0 0 0 0 0
20 24 5 4.80 14 2 5 0 3 5 0 0 0 0 0 0
21 10 5 2.00 6 2 1 0 1 5 0 0 0 0 0 0
22 3 3 1.00 3 0 0 0 0 3 0 0 0 0 0 0
23 11 5 2.20 7 2 1 0 1 5 0 0 0 0 0 0
24 6 4 1.50 2 0 1 0 3 4 0 0 0 0 0 0
25 1 3 0.33 0 0 1 0 0 3 0 0 0 0 0 0
26 7 4 1.75 3 0 3 0 1 4 0 0 0 0 0 0
27 Did Not Play