David Newhan

2nd Baseman

Birthday: September 07, 1973   Age: 51
Stats for 2008
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 Did Not Play
2 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0
3 Did Not Play
4 Did Not Play
5 Did Not Play
6 Did Not Play
7 Did Not Play
8 Did Not Play
9 Did Not Play
10 Did Not Play
11 Did Not Play
12 Did Not Play
13 7 4 1.75 4 2 1 0 0 0 0 4 0 0 0 0
14 7 5 1.40 4 0 2 0 1 0 0 3 0 0 0 0
15 0 3 0.00 0 0 0 0 0 0 0 0 0 0 0 0
16 4 2 2.00 3 0 1 0 0 0 0 0 0 0 0 0
17 1 5 0.20 0 0 0 0 1 0 0 0 0 0 0 0
18 0 3 0.00 0 0 0 0 0 0 0 0 0 0 0 0
19 0 5 0.00 0 0 0 0 0 0 0 1 0 0 1 0
20 4 3 1.33 2 0 1 0 1 0 0 2 0 0 0 0
21 10 5 2.00 7 2 1 0 0 0 0 3 0 0 0 0
22 16 7 2.29 11 2 2 0 1 0 0 5 0 0 0 0
23 13 4 3.25 6 3 2 1 1 0 0 3 0 0 0 0
24 5 4 1.25 1 2 1 0 1 0 0 3 0 0 0 0
25 2 6 0.33 1 1 0 0 0 0 0 3 0 0 1 0
26 3 5 0.60 3 0 0 0 0 0 0 1 0 0 0 0
27 Did Not Play