Hee Seop Choi

1st Baseman

Birthday: March 16, 1979   Age: 45
Stats for 2005
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 6 4 1.50 1 1 1 0 3 0 4 0 0 0 0 0
2 9 3 3.00 7 1 1 0 0 0 3 0 0 0 0 0
3 10 6 1.67 6 0 2 0 2 0 5 0 0 0 0 0
4 24 5 4.80 13 5 3 0 3 0 4 0 0 0 0 0
5 25 6 4.17 14 4 5 0 2 0 5 0 0 0 0 0
6 25 7 3.57 12 7 3 0 3 0 4 0 0 0 0 0
7 4 5 0.80 3 0 1 0 0 0 4 0 0 0 0 0
8 2 4 0.50 0 2 0 0 0 0 4 0 0 0 0 0
9 3 7 0.43 2 0 1 0 0 0 3 0 0 0 0 0
10 39 6 6.50 25 8 6 0 0 0 5 0 0 0 0 0
11 11 5 2.20 5 2 1 0 3 0 5 0 0 0 0 0
12 4 7 0.57 1 0 0 1 2 0 5 0 0 0 0 0
13 9 5 1.80 4 1 1 0 3 0 5 0 0 0 0 0
14 9 5 1.80 6 1 1 0 1 0 3 0 0 0 0 0
15 Did Not Play
16 10 6 1.67 6 1 2 0 1 0 4 0 0 0 0 0
17 7 5 1.40 4 0 2 0 1 0 0 0 0 0 0 0
18 10 5 2.00 6 3 1 0 0 0 1 0 0 0 0 0
19 2 5 0.40 1 0 1 0 0 0 0 0 0 0 0 0
20 14 5 2.80 9 2 3 0 0 0 2 0 0 0 0 0
21 8 5 1.60 3 0 0 0 5 0 3 0 0 0 0 0
22 1 3 0.33 0 0 1 0 0 0 2 0 0 0 0 0
23 4 5 0.80 2 0 1 0 1 0 2 0 0 0 0 0
24 3 2 1.50 2 1 0 0 0 0 1 0 0 0 0 0
25 8 4 2.00 5 2 1 0 0 0 3 0 0 0 0 0
26 Did Not Play
27 Did Not Play