Brad Wilkerson

Outfielder

Birthday: June 01, 1977   Age: 47
Stats for 2008
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 7 5 1.40 1 0 0 1 5 0 0 0 0 0 5 0
2 11 5 2.20 5 4 0 0 2 0 0 0 0 0 5 0
3 7 4 1.75 5 0 1 0 1 0 0 0 0 0 4 0
4 5 4 1.25 3 1 0 0 1 0 0 0 0 0 4 0
5 4 1 4.00 3 0 0 0 1 0 0 0 0 0 1 0
6 1 2 0.50 1 0 0 0 0 0 0 0 0 0 2 0
7 11 8 1.38 5 1 3 0 2 0 1 0 0 0 6 0
8 23 5 4.60 11 6 3 0 3 0 0 0 0 0 5 0
9 17 6 2.83 9 5 3 0 0 0 0 0 0 0 6 0
10 18 6 3.00 6 1 3 2 6 0 0 0 0 0 6 0
11 14 6 2.33 9 1 2 0 2 0 1 0 0 0 5 0
12 3 6 0.50 2 0 0 0 1 0 1 0 0 0 2 0
13 2 2 1.00 0 0 0 0 2 0 0 0 0 0 2 1
14 2 2 1.00 0 0 0 0 2 0 0 0 0 0 2 0
15 5 5 1.00 3 0 1 0 1 0 0 0 0 0 6 0
16 1 2 0.50 0 0 0 0 1 0 0 0 0 0 3 0
17 10 3 3.33 3 2 1 0 4 0 0 0 0 0 5 0
18 7 5 1.40 5 1 1 0 0 0 0 0 0 0 6 0
19 10 7 1.43 5 3 1 0 1 0 0 0 0 0 6 0
20 4 2 2.00 3 1 0 0 0 0 0 0 0 0 3 0
21 Did Not Play
22 Did Not Play
23 1 2 0.50 1 0 0 0 0 0 0 0 0 0 3 0
24 1 2 0.50 0 0 1 0 0 0 0 0 0 0 2 0
25 0 1 0.00 0 0 0 0 0 0 1 0 0 0 1 0
26 8 2 4.00 5 2 1 0 0 0 0 0 0 0 3 0
27 Did Not Play