David Eckstein

2nd Baseman

Birthday: January 20, 1975   Age: 49
Stats for 2010
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 4 5 0.80 1 0 0 3 0 1 0 0 0 0 4 0 0 0 0
2 18 5 3.60 2 0 0 10 1 3 1 3 0 0 4 0 0 0 0
3 11 5 2.20 0 0 1 8 1 2 0 0 0 0 5 0 0 0 0
4 14 6 2.33 1 0 0 8 4 2 0 0 0 0 6 0 0 0 0
5 13 6 2.17 3 0 0 10 0 1 1 1 0 0 6 0 0 0 0
6 15 5 3.00 1 0 0 7 2 1 1 4 0 0 5 0 0 0 0
7 32 7 4.57 4 0 0 18 4 7 1 2 0 0 7 0 0 0 0
8 8 6 1.33 1 0 0 5 0 2 0 1 0 0 6 0 0 0 0
9 14 6 2.33 3 0 0 9 3 2 0 0 0 0 6 0 0 0 0
10 12 6 2.00 1 0 0 7 2 2 0 1 0 0 6 0 0 0 0
11 13 6 2.17 1 0 0 8 3 1 0 1 0 0 6 0 0 0 0
12 9 5 1.80 0 0 0 4 0 3 0 2 0 0 5 0 0 0 0
13 14 5 2.80 1 0 0 8 2 2 1 1 0 0 5 0 0 0 0
14 0 1 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
15 6 3 2.00 1 0 0 3 0 2 1 0 0 0 3 0 0 0 0
16 1 1 1.00 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
17 Did Not Play
18 Did Not Play
19 Did Not Play
20 7 2 3.50 0 0 0 2 1 2 0 2 0 0 2 0 0 0 0
21 12 5 2.40 0 0 0 5 0 4 1 2 0 0 5 0 0 0 0
22 9 5 1.80 0 0 0 5 0 2 0 2 0 0 5 0 0 0 0
23 7 7 1.00 0 0 0 3 2 2 0 0 0 0 6 0 0 0 0
24 17 6 2.83 2 0 0 10 3 3 0 1 0 0 6 0 0 0 0
25 8 6 1.33 0 0 0 3 0 2 0 3 0 0 6 0 0 0 0
26 13 7 1.86 1 0 0 7 1 3 1 1 0 0 7 0 0 0 0