Jonny Gomes

Outfielder

Birthday: November 22, 1980   Age: 43
Stats for 2015
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 10 4 2.50 0 0 0 3 2 3 0 2 0 0 0 0 0 3 0
2 10 5 2.00 0 0 0 3 5 1 0 1 0 0 0 0 0 4 0
3 7 5 1.40 0 0 0 3 0 1 0 3 0 0 0 0 0 5 0
4 3 3 1.00 0 0 0 1 1 1 0 0 0 0 0 0 0 2 0
5 6 5 1.20 0 0 0 2 1 2 0 1 0 0 0 0 0 5 0
6 1 3 0.33 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
7 4 3 1.33 0 0 0 3 0 1 0 0 0 0 0 0 0 3 0
8 8 5 1.60 0 0 0 3 0 4 0 1 0 0 0 0 0 4 0
9 8 5 1.60 0 0 0 3 1 3 0 1 0 0 0 0 0 4 0
10 5 4 1.25 0 0 0 3 1 1 0 0 0 0 0 0 0 3 0
11 5 5 1.00 0 0 0 1 0 1 0 3 0 0 0 0 0 3 0
12 3 4 0.75 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0
13 4 2 2.00 0 0 0 2 1 1 0 0 0 0 0 0 0 2 0
14 9 5 1.80 0 0 0 3 1 1 0 4 0 0 0 0 0 3 0
15 Did Not Play
16 2 2 1.00 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0
17 8 3 2.67 0 0 0 3 1 2 0 2 0 0 0 0 0 2 0
18 6 4 1.50 0 0 0 3 2 1 0 0 0 0 0 0 0 2 0
19 6 3 2.00 0 0 0 1 1 1 0 3 0 0 0 0 0 2 0
20 0 3 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 14 6 2.33 0 0 0 5 5 3 0 1 0 0 0 0 0 2 0
22 6 5 1.20 0 0 0 3 1 1 0 1 0 0 0 0 0 4 0
23 1 1 1.00 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
24 1 1 1.00 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
25 0 3 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
26 Did Not Play