Ruben Gotay

2nd Baseman

Birthday: December 25, 1982   Age: 41
Stats for 2008
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 4 5 0.80 1 0 2 0 1 0 0 0 0 0 0 0
2 3 4 0.75 2 0 0 0 1 0 0 0 0 0 0 0
3 1 4 0.25 1 0 0 0 0 0 0 0 0 0 0 0
4 1 6 0.17 0 0 0 0 1 0 0 0 0 0 0 0
5 3 2 1.50 2 0 0 0 1 0 0 1 0 0 0 0
6 2 1 2.00 0 0 0 1 1 0 0 0 0 0 0 0
7 3 6 0.50 1 0 0 0 2 0 0 1 0 0 0 0
8 2 4 0.50 1 0 1 0 0 0 0 0 0 1 0 0
9 2 4 0.50 1 1 0 0 0 0 0 0 0 0 0 0
10 1 4 0.25 0 0 0 0 1 0 0 0 0 0 0 0
11 0 3 0.00 0 0 0 0 0 0 0 0 0 0 0 0
12 12 3 4.00 7 3 1 0 1 0 0 1 0 3 0 0
13 5 5 1.00 3 0 1 0 1 0 0 0 0 5 0 0
14 6 3 2.00 4 1 1 0 0 0 0 0 0 0 0 0
15 1 2 0.50 1 0 0 0 0 0 0 0 0 0 0 0
16 0 2 0.00 0 0 0 0 0 0 0 0 0 1 0 0
17 0 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0
18 2 4 0.50 2 0 0 0 0 0 0 0 0 0 0 0
19 3 3 1.00 2 0 1 0 0 0 0 0 0 0 0 0
20 5 4 1.25 2 1 1 0 1 0 0 0 0 0 0 0
21 Did Not Play
22 Did Not Play
23 5 5 1.00 2 1 1 0 1 0 0 0 0 0 0 0
24 0 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0
25 4 5 0.80 1 1 1 0 1 0 0 0 0 0 0 0
26 2 3 0.67 2 0 0 0 0 0 0 0 0 0 0 0
27 Did Not Play