Gordon Beckham

2nd Baseman

Birthday: September 16, 1986   Age: 38
Stats for 2019
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 1 1 1.00 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
2 6 2 3.00 0 0 1 4 1 1 0 0 0 2 0 0 1 0 0
3 11 3 3.67 1 0 1 6 2 2 0 1 0 0 0 2 1 0 0
4 15 4 3.75 2 0 1 10 1 3 1 0 0 0 0 4 0 0 0
5 5 3 1.67 0 0 0 1 0 1 0 3 0 0 2 1 0 0 0
6 2 1 2.00 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0
7 10 4 2.50 1 1 0 6 0 2 0 2 0 0 1 2 1 0 0
8 7 3 2.33 0 1 0 4 0 2 0 1 0 0 0 1 1 0 1
9 6 4 1.50 1 0 0 4 1 1 0 0 0 0 0 2 0 0 0
10 1 3 0.33 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0
11 7 4 1.75 1 0 0 4 0 2 0 1 0 0 3 0 0 0 1
12 5 3 1.67 2 0 0 4 0 0 0 1 0 0 0 3 0 0 1
13 3 3 1.00 1 0 0 2 1 0 0 0 0 0 2 0 0 0 0
14 3 4 0.75 1 0 0 3 0 0 0 0 0 0 4 0 0 0 0
15 7 4 1.75 1 0 0 4 1 2 0 0 0 0 3 0 0 0 1
16 7 1 7.00 0 0 1 4 2 1 0 0 0 0 1 0 0 0 0
17 2 4 0.50 0 0 0 1 1 0 0 0 0 0 2 0 1 0 1
18 1 3 0.33 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0
19 12 3 4.00 0 0 1 6 3 3 0 0 0 0 3 0 0 0 3
20 9 2 4.50 1 0 0 4 1 3 0 1 0 1 2 0 0 0 0
21 5 2 2.50 0 0 0 3 0 1 0 1 0 0 1 1 0 0 0
22 4 3 1.33 1 0 0 3 0 1 0 0 0 0 3 0 0 0 0
23 2 2 1.00 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0
24 2 2 1.00 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3
25 0 2 0.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
26 9 4 2.25 0 0 1 5 1 2 1 0 0 0 3 0 0 0 1
27 Did Not Play