Milwaukee Bears - EL1 | $140 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
SS Francisco Lindor NYN | ||
3B Nolan Arenado StL | ||
OF Byron Buxton Min | ||
OF Mike Trout LAA | ||
See Full Roster | ||
Extra: RD 3 | ||
Buy Team Inquire |
Hilldale of Darby - EL1 | $140 | |
11 Keepers - 7th pick | ||
---|---|---|
2B Jose Altuve Hou | ||
SS Xander Bogaerts SD | ||
3B Jose Ramirez Cle | ||
OF Michael Harris Atl | ||
OF Eloy Jimenez ChA | ||
See Full Roster | ||
Traded: RD 1 pick | ||
Buy Team Inquire |
St. Louis Stars - EL2 | $140 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
OF Aaron Judge NYA | ||
SP Jacob deGrom Tex | ||
SP Julio Urías LAD | ||
SP Framber Valdez Hou | ||
See Full Roster | ||
Extra: TWO RD 3 picks | ||
Buy Team Inquire |
Kane County Cougars - EL2 | $140 | |
11 Keepers - 8th pick | ||
---|---|---|
SS Bobby Witt Jr. KC | ||
OF Byron Buxton Min | ||
SP Aaron Nola Phi | ||
SP Kyle Wright Atl | ||
RP Kenley Jansen Bos | ||
See Full Roster | ||
Buy Team Inquire |
Schaumburg Boomers - EL3 | $140 | |
12 Keepers - 3rd pick | ||
---|---|---|
C Adley Rutschman Bal | ||
SS Wander Franco TB | ||
3B Alex Bregman Hou | ||
SP Shane Bieber Cle | ||
SP Framber Valdez Hou | ||
See Full Roster | ||
Buy Team Inquire |
Columbus Buckeyes - EL3 | $140 | |
11 Keepers - 5th pick | ||
---|---|---|
1B Paul Goldschmidt StL | ||
SS Trevor Story Bos | ||
3B Nolan Arenado StL | ||
OF Tyler O'Neill StL | ||
SP Chris Bassitt Tor | ||
See Full Roster | ||
Buy Team Inquire |
San Francisco Sea Lions - EL3 | $140 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
1B Spencer Torkelson Det | ||
SS Vaughn Grissom Atl | ||
3B Carlos Correa NYN | ||
OF Kyle Tucker Hou | ||
See Full Roster | ||
Buy Team Inquire |
Gary Southshore RailCats - EL4 | $140 | |
11 Keepers - 6th pick | ||
---|---|---|
2B Marcus Semien Tex | ||
SS Wander Franco TB | ||
3B Nolan Arenado StL | ||
3B Alex Bregman Hou | ||
SP Shane McClanahan TB | ||
See Full Roster | ||
Buy Team Inquire |
Miami Giants - EL5 | $140 | |
12 Keepers - 2nd pick | ||
---|---|---|
2B Brandon Lowe TB | ||
SS Oneil Cruz Pit | ||
3B Matt Chapman Tor | ||
OF Randy Arozarena TB | ||
SP Brandon Woodruff Mil | ||
See Full Roster | ||
Extra: RD 3 pick | ||
Buy Team Inquire |
Toledo Tigers - EL5 | $140 | |
12 Keepers - 4th pick | ||
---|---|---|
C Adley Rutschman Bal | ||
SS Xander Bogaerts SD | ||
SS Corey Seager Tex | ||
OF Michael Harris Atl | ||
SP Spencer Strider Atl | ||
See Full Roster | ||
Extra: RD 2, RD 3 picks | ||
Buy Team Inquire |
Utica Unicorns - EL7 | $140 | |
10 Keepers - 12th pick | ||
---|---|---|
1B Rhys Hoskins Phi | ||
SS Bobby Witt Jr. KC | ||
3B Jose Ramirez Cle | ||
OF Juan Soto SD | ||
RP Josh Hader SD | ||
See Full Roster | ||
Buy Team Inquire |
New York Lincoln Giants - EL7 | $140 | |
12 Keepers - 3rd pick | ||
---|---|---|
C Salvador Perez KC | ||
SS Trevor Story Bos | ||
3B Manny Machado SD | ||
SP Jacob deGrom Tex | ||
SP Spencer Strider Atl | ||
See Full Roster | ||
Buy Team Inquire |
Cleburne Railroaders - EL8 | $140 | |
10 Keepers - 9th pick | ||
---|---|---|
SS Trea Turner Phi | ||
3B Nolan Arenado StL | ||
OF Bryce Harper Phi | ||
OF George Springer Tor | ||
SP Framber Valdez Hou | ||
See Full Roster | ||
Buy Team Inquire |
Wilmington Potomacs - EL8 | $140 | |
12 Keepers - 4th pick | ||
---|---|---|
1B Freddie Freeman LAD | ||
3B Carlos Correa NYN | ||
SS Bobby Witt Jr. KC | ||
3B Jose Ramirez Cle | ||
SP Justin Verlander NYN | ||
See Full Roster | ||
Buy Team Inquire |
Lake Country Dockhounds - EL9 | $140 | |
11 Keepers - 5th pick | ||
---|---|---|
SS Trea Turner Phi | ||
OF Kris Bryant Col | ||
OF Jazz Chisholm Mia | ||
OF George Springer Tor | ||
SP Dylan Cease ChA | ||
See Full Roster | ||
Traded: RD 5 | ||
Buy Team Inquire |
Jacksonville Red Caps - EL9 | $140 | |
11 Keepers - 7th pick | ||
---|---|---|
SS Jeremy Pena Hou | ||
SS Trevor Story Bos | ||
OF Corbin Carroll Ari | ||
SP Alek Manoah Tor | ||
SP Justin Verlander NYN | ||
See Full Roster | ||
Buy Team Inquire |
Charleston Dirty Birds - EL9 | $140 | |
10 Keepers - 10th pick | ||
---|---|---|
1B Rhys Hoskins Phi | ||
2B Ozzie Albies Atl | ||
SS Xander Bogaerts SD | ||
OF Yordan Alvarez Hou | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Indianapolis Clowns - EL13 | $140 | |
11 Keepers - 8th pick | ||
---|---|---|
2B Ozzie Albies Atl | ||
SS Jeremy Pena Hou | ||
3B Gunnar Henderson Bal | ||
OF Byron Buxton Min | ||
OF Kyle Schwarber Phi | ||
See Full Roster | ||
Extra: RD 3 pick | ||
Buy Team Inquire |
St. Paul Gophers - EL14 | $140 | |
11 Keepers - 7th pick | ||
---|---|---|
1B Peter Alonso NYN | ||
1B Vinnie Pasquantino KC | ||
OF Riley Greene Det | ||
SP Justin Verlander NYN | ||
SP Brandon Woodruff Mil | ||
See Full Roster | ||
Buy Team Inquire |
Indianapolis ABCs - EL16 | $140 | |
10 Keepers - 9th pick | ||
---|---|---|
2B Jose Altuve Hou | ||
SS Francisco Lindor NYN | ||
3B Jose Ramirez Cle | ||
SP Max Scherzer NYN | ||
SP Justin Verlander NYN | ||
See Full Roster | ||
Traded: RD 1 pick | ||
Buy Team Inquire |
Chicago American Giants - EL17 | $140 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Peter Alonso NYN | ||
SS Vaughn Grissom Atl | ||
OF Bryce Harper Phi | ||
SP Gerrit Cole NYA | ||
RP Devin Williams Mil | ||
See Full Roster | ||
Traded: RD 3, RD 4, RD 5 picks... Extra: RD 19 | ||
Buy Team Inquire |
Cole's American Giants - EL18 | $140 | |
12 Keepers - 4th pick | ||
---|---|---|
1B Triston Casas Bos | ||
OF Jazz Chisholm Mia | ||
SS Dansby Swanson ChN | ||
3B Matt Chapman Tor | ||
SP Aaron Nola Phi | ||
See Full Roster | ||
Extra: RD 1, RD 6 picks | ||
Buy Team Inquire |
Bakersfield Train Robbers - EL19 | $140 | |
11 Keepers - 8th pick | ||
---|---|---|
3B Josh Jung Tex | ||
OF Yordan Alvarez Hou | ||
OF Aaron Judge NYA | ||
OF Kyle Tucker Hou | ||
SP Max Fried Atl | ||
See Full Roster | ||
Extra: RD 3 pick... Traded RD 5 | ||
Buy Team Inquire |
Washington Grays - EL19 | $140 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
3B Carlos Correa NYN | ||
3B Jordan Walker StL | ||
SP Shane Bieber Cle | ||
SP Jacob deGrom Tex | ||
See Full Roster | ||
Extra: RD 3 (3rd pick) | ||
Buy Team Inquire |
Alpine Cowboys - EL19 | $140 | |
10 Keepers - 10th pick | ||
---|---|---|
SS Trea Turner Phi | ||
OF Kyle Schwarber Phi | ||
OF Juan Soto SD | ||
SP Alek Manoah Tor | ||
RP Josh Hader SD | ||
See Full Roster | ||
Buy Team Inquire |
Louisville Buckeyes - EL4 | $120 | |
12 Keepers - 1st pick | ||
---|---|---|
SS Gavin Lux LAD | ||
SS Trevor Story Bos | ||
3B Anthony Rendon LAA | ||
SP Jose Berrios Tor | ||
See Full Roster | ||
Free in 2021!... Traded RD's: 3, 4, 5, 6, 7, 16... Extra: 18, 18,19... Also has: Voit, Suarez, Merrifield, Tucker, Kopech, Puk, Wheeler | ||
Buy Team Inquire |
Louisville Black Colonels - ML1 | $100 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
1B Spencer Torkelson Det | ||
3B Nolan Arenado StL | ||
OF Mookie Betts LAD | ||
OF Bryce Harper Phi | ||
See Full Roster | ||
Traded: RD 2, RD 3, RD 4, RD 5 picks... Extra: RD 19 | ||
Buy Team Inquire |
Sioux City Explorers - ML2 | $100 | |
11 Keepers - 6th pick | ||
---|---|---|
1B Matt Olson Atl | ||
2B Brandon Lowe TB | ||
SS Trevor Story Bos | ||
OF Bryce Harper Phi | ||
SP Max Fried Atl | ||
See Full Roster | ||
Traded RD 4.... Extra RD 5 | ||
Buy Team Inquire |
Baltimore Lord Baltimores - ML2 | $100 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Rhys Hoskins Phi | ||
SS Xander Bogaerts SD | ||
3B Gunnar Henderson Bal | ||
OF Michael Harris Atl | ||
OF George Springer Tor | ||
See Full Roster | ||
Buy Team Inquire |
New York Cuban Stars - ML3 | $100 | |
10 Keepers - 10th pick | ||
---|---|---|
3B Carlos Correa NYN | ||
3B Rafael Devers Bos | ||
3B Gunnar Henderson Bal | ||
OF Kyle Schwarber Phi | ||
OF Kyle Tucker Hou | ||
See Full Roster | ||
Traded: RD 4 | ||
Buy Team Inquire |
Akron Black Tyrites - ML3 | $100 | |
12 Keepers - 2nd pick | ||
---|---|---|
SS Dansby Swanson ChN | ||
3B Manny Machado SD | ||
OF Corbin Carroll Ari | ||
OF Riley Greene Det | ||
SP Max Scherzer NYN | ||
See Full Roster | ||
Traded: RD 3 and RD 4 picks | ||
Buy Team Inquire |
Ethiopian Clowns - ML4 | $100 | |
11 Keepers - 5th pick | ||
---|---|---|
SS Xander Bogaerts SD | ||
SP Alek Manoah Tor | ||
SP Aaron Nola Phi | ||
SP Max Scherzer NYN | ||
SP Framber Valdez Hou | ||
See Full Roster | ||
Traded: RD 6 pick | ||
Buy Team Inquire |
Nashville White Sox - ML5 | $100 | |
10 Keepers - 9th pick | ||
---|---|---|
1B Peter Alonso NYN | ||
SS Dansby Swanson ChN | ||
OF Juan Soto SD | ||
OF Kyle Tucker Hou | ||
SP Justin Verlander NYN | ||
See Full Roster | ||
SOLID team!!! | ||
Buy Team Inquire |
Columbus Turfs - ML5 | $100 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
SS Jeremy Pena Hou | ||
OF Corbin Carroll Ari | ||
OF Eloy Jimenez ChA | ||
OF Aaron Judge NYA | ||
See Full Roster | ||
Buy Team Inquire |
Birmingham Barons - ML5 | $100 | |
11 Keepers - 8th pick | ||
---|---|---|
SS Corey Seager Tex | ||
3B Gunnar Henderson Bal | ||
3B Manny Machado SD | ||
OF Luis Robert ChA | ||
SP Brandon Woodruff Mil | ||
See Full Roster | ||
Buy Team Inquire |
Santa Fe Fuego - ML5 | $100 | |
12 Keepers - 3rd pick | ||
---|---|---|
2B Jose Altuve Hou | ||
SS Willy Adames Mil | ||
3B Carlos Correa NYN | ||
SP Gerrit Cole NYA | ||
SP Jacob deGrom Tex | ||
See Full Roster | ||
Extra: RD 1, RD 4 picks...Traded: RD 4, RD 18, RD 19 picks | ||
Buy Team Inquire |
Colorado Springs Snow Sox - ML6 | $100 | |
12 Keepers - 2nd pick | ||
---|---|---|
C Will Smith LAD | ||
DH Shohei Ohtani LAA | ||
SP Dylan Cease ChA | ||
SP Aaron Nola Phi | ||
SP Kyle Wright Atl | ||
See Full Roster | ||
OHTANI!!!... no picks traded or gained | ||
Buy Team Inquire |
Seattle Steelheads - ML6 | $100 | |
12 Keepers - 3rd pick | ||
---|---|---|
C Francisco Álvarez NYN | ||
SS Trevor Story Bos | ||
3B Alex Bregman Hou | ||
SP Nestor Cortes Jr. NYA | ||
SP Grayson Rodriguez Bal | ||
See Full Roster | ||
Extra: RD 5 | ||
Buy Team Inquire |
Roswell Invaders - ML7 | $100 | |
12 Keepers - 2nd pick | ||
---|---|---|
1B Matt Olson Atl | ||
SS Bo Bichette Tor | ||
SS Wander Franco TB | ||
OF Corbin Carroll Ari | ||
OF Kyle Tucker Hou | ||
See Full Roster | ||
League with a few different rules. Very fun and ACTIVE!!! ... send me a note, ask for more info!! .. Traded RD 4, RD 5, RD 6 picks | ||
Buy Team Inquire |
Florence Y’alls - ML8 | $100 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Peter Alonso NYN | ||
2B Jorge Polanco Min | ||
OF Ronald Acuna Jr. Atl | ||
OF Cody Bellinger ChN | ||
OF Riley Greene Det | ||
See Full Roster | ||
Buy Team Inquire |
Mobile Black Bears - ML9 | $100 | |
12 Keepers - 2nd pick | ||
---|---|---|
SS Xander Bogaerts SD | ||
OF Michael Harris Atl | ||
OF Eloy Jimenez ChA | ||
SP Alek Manoah Tor | ||
SP Julio Urías LAD | ||
See Full Roster | ||
Traded: RD 3 pick | ||
Buy Team Inquire |
Chicago Dogs - ML10 | $100 | |
11 Keepers - 5th pick | ||
---|---|---|
1B Matt Olson Atl | ||
2B Ozzie Albies Atl | ||
OF Byron Buxton Min | ||
SP Jacob deGrom Tex | ||
SP Framber Valdez Hou | ||
See Full Roster | ||
Traded: RD 3 | ||
Buy Team Inquire |
Santa Rosa Scuba Divers - ML11 | $100 | |
11 Keepers - 7th pick | ||
---|---|---|
3B Alex Bregman Hou | ||
OF Bryce Harper Phi | ||
OF Kyle Tucker Hou | ||
SP Jacob deGrom Tex | ||
RP Josh Hader SD | ||
See Full Roster | ||
Buy Team Inquire |
Cincinnati Buckeyes - ML11 | $100 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Triston Casas Bos | ||
2B Max Muncy LAD | ||
SS Xander Bogaerts SD | ||
3B Austin Riley Atl | ||
OF Eloy Jimenez ChA | ||
See Full Roster | ||
Traded: RD 4 pick | ||
Buy Team Inquire |
Evansville Otters - ML11 | $100 | |
12 Keepers - 2nd pick | ||
---|---|---|
1B Rhys Hoskins Phi | ||
SS Bo Bichette Tor | ||
OF Corbin Carroll Ari | ||
OF Kyle Schwarber Phi | ||
SP Max Fried Atl | ||
See Full Roster | ||
Buy Team Inquire |
Windy City ThunderBolts - ML12 | $100 | |
12 Keepers - 2nd pick | ||
---|---|---|
C Francisco Álvarez NYN | ||
2B Jose Altuve Hou | ||
SS Vaughn Grissom Atl | ||
OF Mookie Betts LAD | ||
RP Devin Williams Mil | ||
See Full Roster | ||
Buy Team Inquire |
Gurdon Panthers - ML12 | $100 | |
12 Keepers - 4th pick | ||
---|---|---|
1B Freddie Freeman LAD | ||
SS Jeremy Pena Hou | ||
3B Nolan Arenado StL | ||
3B Alex Bregman Hou | ||
OF Kyle Tucker Hou | ||
See Full Roster | ||
Traded: RD 3, RD 4 picks | ||
Buy Team Inquire |
Homestead Grays - ML14 | $100 | |
12 Keepers - 4th pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
SS Corey Seager Tex | ||
3B Carlos Correa NYN | ||
OF Kris Bryant Col | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Traded: RD 2, RD 3 and RD 5 picks | ||
Buy Team Inquire |
Active Club of Philadelphia - ML15 | $100 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Paul Goldschmidt StL | ||
1B Rhys Hoskins Phi | ||
1B Vinnie Pasquantino KC | ||
SS Vaughn Grissom Atl | ||
OF Riley Greene Det | ||
See Full Roster | ||
Traded: RD 2, RD 5 picks | ||
Buy Team Inquire |
Santa Cruz Seaweed - ML17 | $100 | |
12 Keepers - 4th pick | ||
---|---|---|
3B Matt Chapman Tor | ||
OF Kris Bryant Col | ||
SP Jacob deGrom Tex | ||
SP Zac Gallen Ari | ||
RP Josh Hader SD | ||
See Full Roster | ||
Traded: RD 5 and RD 6 picks | ||
Buy Team Inquire |
Houston Eagles - ML17 | $100 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
SS Trea Turner Phi | ||
SS Bobby Witt Jr. KC | ||
OF Bryce Harper Phi | ||
SP Nestor Cortes Jr. NYA | ||
See Full Roster | ||
Extra: RD 2, RD 3, RD 4 picks... Traded: RD 12, RD 14 picks | ||
Buy Team Inquire |
Knoxville Giants - ML20 | $100 | |
11 Keepers - 7th pick | ||
---|---|---|
1B Rhys Hoskins Phi | ||
SS Jeremy Pena Hou | ||
OF Jazz Chisholm Mia | ||
SP Corbin Burnes Mil | ||
RP Emmanuel Clase Cle | ||
See Full Roster | ||
Extra: RD 6... Traded: RD 4 | ||
Buy Team Inquire |
Cuban Stars - ML20 | $100 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
SS Xander Bogaerts SD | ||
3B Alex Bregman Hou | ||
OF Luis Robert ChA | ||
OF Kyle Schwarber Phi | ||
See Full Roster | ||
Buy Team Inquire |
Lincoln Giants - ML20 | $100 | |
12 Keepers - 1st pick | ||
---|---|---|
C Adley Rutschman Bal | ||
2B Jose Altuve Hou | ||
SS Trevor Story Bos | ||
OF Byron Buxton Min | ||
RP Devin Williams Mil | ||
See Full Roster | ||
Buy Team Inquire |
Milwaukee Milkmen - ML21 | $100 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Triston Casas Bos | ||
1B Rhys Hoskins Phi | ||
3B Josh Jung Tex | ||
OF Luis Robert ChA | ||
SP Alek Manoah Tor | ||
See Full Roster | ||
Traded: RD 3 and RD 5 picks | ||
Buy Team Inquire |
Detroit Clowns - ML22 | $100 | |
11 Keepers - 7th pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
SS Bo Bichette Tor | ||
3B Austin Riley Atl | ||
SP Shane Bieber Cle | ||
SP Alek Manoah Tor | ||
See Full Roster | ||
Extra: RD 5 pick... Traded: RD 6 pick | ||
Buy Team Inquire |
Philadelphia Hilldale - ML22 | $100 | |
11 Keepers - 5th pick | ||
---|---|---|
1B Vladimir Guerrero Jr Tor | ||
SS Oneil Cruz Pit | ||
3B Carlos Correa NYN | ||
3B Jordan Walker StL | ||
SP Grayson Rodriguez Bal | ||
See Full Roster | ||
Extra: RD 1 pick | ||
Buy Team Inquire |
Pittsburgh Crawfords - ML25 | $100 | |
11 Keepers - 7th pick | ||
---|---|---|
C J.T. Realmuto Phi | ||
1B Jose Abreu Hou | ||
3B Carlos Correa NYN | ||
OF Tyler O'Neill StL | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Extra: RD 5 | ||
Buy Team Inquire |
Twin City Gophers - ML25 | $100 | |
11 Keepers - 6th pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
2B Jose Altuve Hou | ||
3B Manny Machado SD | ||
OF Byron Buxton Min | ||
OF Kyle Schwarber Phi | ||
See Full Roster | ||
Buy Team Inquire |
Austin Weirdos - ML25 | $100 | |
11 Keepers - 5th pick | ||
---|---|---|
1B Andrew Vaughn ChA | ||
SS Trevor Story Bos | ||
OF Kyle Tucker Hou | ||
SP Corbin Burnes Mil | ||
SP Zach Wheeler Phi | ||
See Full Roster | ||
Extra: RD 3 | ||
Buy Team Inquire |
Oklahoma Monarchs - ML25 | $100 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Joshua Bell Cle | ||
SS Dansby Swanson ChN | ||
3B Josh Jung Tex | ||
OF Ronald Acuna Jr. Atl | ||
OF Eloy Jimenez ChA | ||
See Full Roster | ||
Extra: RD 2 and RD 3 picks | ||
Buy Team Inquire |
Portland Rosebuds - ML26 | $100 | |
11 Keepers - 6th pick | ||
---|---|---|
OF Jazz Chisholm Mia | ||
2B Brandon Lowe TB | ||
OF Bryce Harper Phi | ||
OF Hunter Renfroe LAA | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
Indianapolis Crawfords - ML26 | $100 | |
11 Keepers - 7th pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
2B Jose Altuve Hou | ||
SS Willy Adames Mil | ||
OF Mookie Betts LAD | ||
OF Kris Bryant Col | ||
See Full Roster | ||
Traded: RD 3 pick | ||
Buy Team Inquire |
Page Fence Giants - ML26 | $100 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Rhys Hoskins Phi | ||
SS Xander Bogaerts SD | ||
OF Byron Buxton Min | ||
SP Max Fried Atl | ||
SP Alek Manoah Tor | ||
See Full Roster | ||
Buy Team Inquire |
Pittsburgh Keystones - ML26 | $100 | |
11 Keepers - 8th pick | ||
---|---|---|
SS Trevor Story Bos | ||
3B Gunnar Henderson Bal | ||
3B Manny Machado SD | ||
OF Aaron Judge NYA | ||
OF Cedric Mullins Bal | ||
See Full Roster | ||
Extra: RD 3 | ||
Buy Team Inquire |
New Orleans Caulfield Ads - ML26 | $100 | |
12 Keepers - 2nd pick | ||
---|---|---|
3B Nolan Arenado StL | ||
OF Fernando Tatis Jr. SD | ||
SP Gerrit Cole NYA | ||
SP Jacob deGrom Tex | ||
SP Brandon Woodruff Mil | ||
See Full Roster | ||
Traded: RD 4 pick | ||
Buy Team Inquire |
Gastonia Honey Hunters - ML27 | $100 | |
11 Keepers - 7th pick | ||
---|---|---|
2B Marcus Semien Tex | ||
SS Xander Bogaerts SD | ||
3B Manny Machado SD | ||
OF Mike Trout LAA | ||
SP Justin Verlander NYN | ||
See Full Roster | ||
Traded: RD 4 | ||
Buy Team Inquire |
Cleveland Tate Stars - ML28 | $100 | |
12 Keepers - 2nd pick | ||
---|---|---|
C Adley Rutschman Bal | ||
1B Triston Casas Bos | ||
1B Rhys Hoskins Phi | ||
SS Xander Bogaerts SD | ||
OF Cedric Mullins Bal | ||
See Full Roster | ||
Traded: RD 5 pick | ||
Buy Team Inquire |
Dallas Black Giants - ML28 | $100 | |
12 Keepers - 3rd pick | ||
---|---|---|
3B Miguel Vargas LAD | ||
OF Bryce Harper Phi | ||
OF Teoscar Hernández Sea | ||
OF Juan Soto SD | ||
SP Shane McClanahan TB | ||
See Full Roster | ||
Extra: RD 1 (4th), RD 4 (10th)... Traded RD 18, RD 19 picks | ||
Buy Team Inquire |
Hot Springs Arlingtons - ML28 | $100 | |
11 Keepers - 7th pick | ||
---|---|---|
C Will Smith LAD | ||
OF Jazz Chisholm Mia | ||
SS Trevor Story Bos | ||
3B Nolan Arenado StL | ||
OF Julio Rodriguez Sea | ||
See Full Roster | ||
Julio Rodriguez!! | ||
Buy Team Inquire |
Brenham Merchants - ML28 | $100 | |
11 Keepers - 5th pick | ||
---|---|---|
1B Vinnie Pasquantino KC | ||
2B Jose Altuve Hou | ||
SS Oneil Cruz Pit | ||
3B Josh Jung Tex | ||
OF Nick Castellanos Phi | ||
See Full Roster | ||
Buy Team Inquire |
Tennessee Rats - ML29 | $100 | |
11 Keepers - 6th pick | ||
---|---|---|
1B Spencer Torkelson Det | ||
SS Oneil Cruz Pit | ||
3B Jordan Walker StL | ||
OF Luis Robert ChA | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Traded: RD 5 pick | ||
Buy Team Inquire |
Winnipeg Goldeyes - ML29 | $100 | |
10 Keepers - 11th pick | ||
---|---|---|
1B Paul Goldschmidt StL | ||
2B Jose Altuve Hou | ||
SS Dansby Swanson ChN | ||
3B Nolan Arenado StL | ||
SP Brandon Woodruff Mil | ||
See Full Roster | ||
Extra: RD 2, RD 6 picks | ||
Buy Team Inquire |
Missoula PaddleHeads - ML29 | $100 | |
11 Keepers - 8th pick | ||
---|---|---|
C Salvador Perez KC | ||
1B Rhys Hoskins Phi | ||
OF Juan Soto SD | ||
SP Corbin Burnes Mil | ||
SP Shane McClanahan TB | ||
See Full Roster | ||
SOTO!!!... Extra: RD 3 pick | ||
Buy Team Inquire |
Montgomery Grey Sox - ML31 | $100 | |
11 Keepers - 8th pick | ||
---|---|---|
1B Paul Goldschmidt StL | ||
SS Bobby Witt Jr. KC | ||
OF Bryce Harper Phi | ||
OF Cedric Mullins Bal | ||
OF Juan Soto SD | ||
See Full Roster | ||
Traded: RD 2 and RD 6 picks | ||
Buy Team Inquire |
Harlem Stars - ML33 | $100 | |
12 Keepers - 2nd pick | ||
---|---|---|
SS Xander Bogaerts SD | ||
3B Carlos Correa NYN | ||
OF Corbin Carroll Ari | ||
SP Jacob deGrom Tex | ||
SP Alek Manoah Tor | ||
See Full Roster | ||
Extra: RD 2, RD 4 and RD 6 picks | ||
Buy Team Inquire |
Wasco Reserve - ML35 | $100 | |
11 Keepers - 7th pick | ||
---|---|---|
1B Freddie Freeman LAD | ||
3B Alex Bregman Hou | ||
3B Carlos Correa NYN | ||
OF Kris Bryant Col | ||
OF Brandon Nimmo NYN | ||
See Full Roster | ||
Buy Team Inquire |