Hilldale of Darby - EL1 | $140 | |
2B Jose Altuve Hou | ||
SS Xander Bogaerts SD | ||
3B Jose Ramirez Cle | ||
OF James Outman LAD | ||
SP Framber Valdez Hou | ||
See Full Roster | ||
Buy Team Inquire |
Kane County Cougars - EL2 | $140 | |
2B Gleyber Torres NYA | ||
SS Bobby Witt Jr. KC | ||
3B Matt Chapman Tor | ||
OF Cody Bellinger ChN | ||
OF Byron Buxton Min | ||
See Full Roster | ||
Buy Team Inquire |
Columbus Buckeyes - EL3 | $140 | |
1B Paul Goldschmidt StL | ||
2B Nolan Gorman StL | ||
SS Jackson Holliday Bal | ||
3B Nolan Arenado StL | ||
SP Matthew Liberatore StL | ||
See Full Roster | ||
Buy Team Inquire |
Miami Giants - EL5 | $140 | |
SS Oneil Cruz Pit | ||
3B Matt Chapman Tor | ||
OF Randy Arozarena TB | ||
OF Cody Bellinger ChN | ||
OF Lars Nootbaar StL | ||
See Full Roster | ||
Buy Team Inquire |
Joliet Slammers - EL7 | $140 | |
2B Jonathan India Cin | ||
OF Adolis Garcia Tex | ||
OF Aaron Judge NYA | ||
OF Kyle Tucker Hou | ||
SP Shane Bieber Cle | ||
See Full Roster | ||
Buy Team Inquire |
New York Lincoln Giants - EL7 | $140 | |
2B Nolan Gorman StL | ||
3B Josh Jung Tex | ||
3B Manny Machado SD | ||
OF Bryce Harper Phi | ||
SP Spencer Strider Atl | ||
See Full Roster | ||
Buy Team Inquire |
Blackwell Flycatchers - EL8 | $140 | |
SS Jeremy Pena Hou | ||
OF Randy Arozarena TB | ||
OF Cody Bellinger ChN | ||
SP Shane Bieber Cle | ||
SP Julio UrĂas LAD | ||
See Full Roster | ||
Buy Team Inquire |
Lake Country Dockhounds - EL9 | $140 | |
SS Trea Turner Phi | ||
OF Jazz Chisholm Mia | ||
OF Luis Robert ChA | ||
OF George Springer Tor | ||
SP Corbin Burnes Mil | ||
See Full Roster | ||
Buy Team Inquire |
Jacksonville Red Caps - EL9 | $140 | |
2B Gleyber Torres NYA | ||
SS Jeremy Pena Hou | ||
OF Corbin Carroll Ari | ||
OF James Outman LAD | ||
SP Alek Manoah Tor | ||
See Full Roster | ||
Buy Team Inquire |
Chicago American Giants - EL17 | $140 | |
1B Peter Alonso NYN | ||
SS Anthony Volpe NYA | ||
OF Bryce Harper Phi | ||
OF Luis Robert ChA | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Cole's American Giants - EL18 | $140 | |
1B Triston Casas Bos | ||
2B Nolan Gorman StL | ||
3B Matt Chapman Tor | ||
OF Jazz Chisholm Mia | ||
OF Bryce Harper Phi | ||
See Full Roster | ||
Buy Team Inquire |
Washington Grays - EL19 | $140 | |
1B Triston Casas Bos | ||
1B Vinnie Pasquantino KC | ||
OF James Outman LAD | ||
SP Shane Bieber Cle | ||
SP Jacob deGrom Tex | ||
See Full Roster | ||
Buy Team Inquire |
Louisville Black Colonels - ML1 | $100 | |
1B Vinnie Pasquantino KC | ||
2B Nolan Gorman StL | ||
3B Nolan Arenado StL | ||
OF Mookie Betts LAD | ||
OF Bryce Harper Phi | ||
See Full Roster | ||
Buy Team Inquire |
Garden City Wind - ML1 | $100 | |
1B C.J. Cron Col | ||
2B Gleyber Torres NYA | ||
SS Xander Bogaerts SD | ||
OF Aaron Judge NYA | ||
OF James Outman LAD | ||
See Full Roster | ||
Buy Team Inquire |
Sioux City Explorers - ML2 | $100 | |
1B Triston Casas Bos | ||
SS Francisco Lindor NYN | ||
OF Bryce Harper Phi | ||
OF James Outman LAD | ||
SP Jacob deGrom Tex | ||
See Full Roster | ||
Buy Team Inquire |
Baltimore Lord Baltimores - ML2 | $100 | |
1B Vinnie Pasquantino KC | ||
SS Xander Bogaerts SD | ||
3B Gunnar Henderson Bal | ||
OF George Springer Tor | ||
OF Jordan Walker StL | ||
See Full Roster | ||
Buy Team Inquire |
Akron Black Tyrites - ML3 | $100 | |
2B Nolan Gorman StL | ||
SS Dansby Swanson ChN | ||
3B Manny Machado SD | ||
OF Corbin Carroll Ari | ||
SP Max Scherzer NYN | ||
See Full Roster | ||
Buy Team Inquire |
New York Cuban Stars - ML3 | $100 | |
3B Rafael Devers Bos | ||
3B Gunnar Henderson Bal | ||
OF Kyle Schwarber Phi | ||
OF Kyle Tucker Hou | ||
OF Masataka Yoshida Bos | ||
See Full Roster | ||
Buy Team Inquire |
Monterey Amberjacks - ML4 | $100 | |
2B Marcus Semien Tex | ||
3B Jose Ramirez Cle | ||
OF Aaron Judge NYA | ||
OF James Outman LAD | ||
SP Dustin May LAD | ||
See Full Roster | ||
Buy Team Inquire |
Ethiopian Clowns - ML4 | $100 | |
SS Xander Bogaerts SD | ||
3B Josh Jung Tex | ||
SP Alek Manoah Tor | ||
SP Max Scherzer NYN | ||
SP Framber Valdez Hou | ||
See Full Roster | ||
Buy Team Inquire |
Santa Fe Fuego - ML5 | $100 | |
2B Jose Altuve Hou | ||
SS Willy Adames Mil | ||
3B Josh Jung Tex | ||
SP Gerrit Cole NYA | ||
SP Jacob deGrom Tex | ||
See Full Roster | ||
Buy Team Inquire |
Birmingham Barons - ML5 | $100 | |
SS Corey Seager Tex | ||
SS Anthony Volpe NYA | ||
3B Manny Machado SD | ||
OF James Outman LAD | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
Columbus Turfs - ML5 | $100 | |
2B Nolan Gorman StL | ||
SS Jeremy Pena Hou | ||
OF Bryce Harper Phi | ||
OF Eloy Jimenez ChA | ||
OF Aaron Judge NYA | ||
See Full Roster | ||
Buy Team Inquire |
Colorado Springs Snow Sox - ML6 | $100 | |
C Will Smith LAD | ||
2B Nolan Gorman StL | ||
OF Giancarlo Stanton NYA | ||
DH Shohei Ohtani LAA | ||
SP Dylan Cease ChA | ||
See Full Roster | ||
OHTANI!!! | ||
Buy Team Inquire |
Seattle Steelheads - ML6 | $100 | |
1B Paul Goldschmidt StL | ||
SS Willy Adames Mil | ||
3B Alex Bregman Hou | ||
OF James Outman LAD | ||
SP Grayson Rodriguez Bal | ||
See Full Roster | ||
Buy Team Inquire |
Florence Y’alls - ML8 | $100 | |
1B Peter Alonso NYN | ||
3B Josh Jung Tex | ||
OF Ronald Acuna Jr. Atl | ||
OF Cody Bellinger ChN | ||
OF Riley Greene Det | ||
See Full Roster | ||
Buy Team Inquire |
Gurdon Panthers - ML12 | $100 | |
1B Freddie Freeman LAD | ||
3B Nolan Arenado StL | ||
3B Alex Bregman Hou | ||
OF Luis Robert ChA | ||
OF Jordan Walker StL | ||
See Full Roster | ||
Buy Team Inquire |
Homestead Grays - ML14 | $100 | |
1B Vinnie Pasquantino KC | ||
SS Corey Seager Tex | ||
OF Riley Greene Det | ||
OF Luis Robert ChA | ||
OF Taylor Ward LAA | ||
See Full Roster | ||
Buy Team Inquire |
Active Club of Philadelphia - ML15 | $100 | |
1B Paul Goldschmidt StL | ||
2B Marcus Semien Tex | ||
2B Gleyber Torres NYA | ||
3B Josh Jung Tex | ||
OF Riley Greene Det | ||
See Full Roster | ||
Buy Team Inquire |
Santa Cruz Seaweed - ML17 | $100 | |
SS Oneil Cruz Pit | ||
3B Matt Chapman Tor | ||
OF Giancarlo Stanton NYA | ||
SP Jacob deGrom Tex | ||
RP Josh Hader SD | ||
See Full Roster | ||
Half price in 2024 ($50) | ||
Buy Team Inquire |
Cuban Stars - ML20 | $100 | |
2B Nolan Gorman StL | ||
SS Xander Bogaerts SD | ||
OF Luis Robert ChA | ||
OF Kyle Schwarber Phi | ||
OF Masataka Yoshida Bos | ||
See Full Roster | ||
Buy Team Inquire |
Knoxville Giants - ML20 | $100 | |
SS Jeremy Pena Hou | ||
OF Jazz Chisholm Mia | ||
SP Corbin Burnes Mil | ||
SP Dylan Cease ChA | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Milwaukee Milkmen - ML21 | $100 | |
2B Nolan Gorman StL | ||
SS Xander Bogaerts SD | ||
3B Josh Jung Tex | ||
OF Randy Arozarena TB | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
Fargo-Moorhead RedHawks - ML21 | $100 | |
2B Gleyber Torres NYA | ||
SS Corey Seager Tex | ||
3B Alex Bregman Hou | ||
OF Cedric Mullins Bal | ||
OF Giancarlo Stanton NYA | ||
See Full Roster | ||
Buy Team Inquire |
Detroit Clowns - ML22 | $100 | |
1B Vinnie Pasquantino KC | ||
SS Bo Bichette Tor | ||
3B Austin Riley Atl | ||
SP Shane Bieber Cle | ||
SP Alek Manoah Tor | ||
See Full Roster | ||
Buy Team Inquire |
Austin Weirdos - ML25 | $100 | |
1B Andrew Vaughn ChA | ||
OF Garrett Mitchell Mil | ||
OF Kyle Tucker Hou | ||
OF Daulton Varsho Tor | ||
SP Corbin Burnes Mil | ||
See Full Roster | ||
Buy Team Inquire |
Twin City Gophers - ML25 | $100 | |
2B Jose Altuve Hou | ||
SS Corey Seager Tex | ||
3B Manny Machado SD | ||
OF Byron Buxton Min | ||
OF Kyle Schwarber Phi | ||
See Full Roster | ||
Buy Team Inquire |
Pittsburgh Crawfords - ML25 | $100 | |
C J.T. Realmuto Phi | ||
2B Marcus Semien Tex | ||
3B Carlos Correa Min | ||
OF Joey Gallo Min | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
Indianapolis Crawfords - ML26 | $100 | |
1B Vinnie Pasquantino KC | ||
2B Jose Altuve Hou | ||
SS Willy Adames Mil | ||
OF Mookie Betts LAD | ||
OF Giancarlo Stanton NYA | ||
See Full Roster | ||
Buy Team Inquire |
Portland Rosebuds - ML26 | $100 | |
2B Brandon Lowe TB | ||
OF Jazz Chisholm Mia | ||
OF Bryce Harper Phi | ||
OF Bryan Reynolds Pit | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
New Orleans Caulfield Ads - ML26 | $100 | |
SS Anthony Volpe NYA | ||
3B Nolan Arenado StL | ||
OF Fernando Tatis Jr. SD | ||
SP Gerrit Cole NYA | ||
SP Jacob deGrom Tex | ||
See Full Roster | ||
Buy Team Inquire |
Gastonia Honey Hunters - ML27 | $100 | |
2B Marcus Semien Tex | ||
SS Xander Bogaerts SD | ||
3B Manny Machado SD | ||
OF Mike Trout LAA | ||
SP Justin Verlander NYN | ||
See Full Roster | ||
TROUT!!! | ||
Buy Team Inquire |
Hot Springs Arlingtons - ML28 | $100 | |
C Will Smith LAD | ||
SS Trevor Story Bos | ||
3B Nolan Arenado StL | ||
OF Jazz Chisholm Mia | ||
OF Julio Rodriguez Sea | ||
See Full Roster | ||
JROD!!! | ||
Buy Team Inquire |
Cleveland Tate Stars - ML28 | $100 | |
C Adley Rutschman Bal | ||
1B Triston Casas Bos | ||
SS Xander Bogaerts SD | ||
OF Cedric Mullins Bal | ||
OF James Outman LAD | ||
See Full Roster | ||
Buy Team Inquire |
Dallas Black Giants - ML28 | $100 | |
2B Nolan Gorman StL | ||
OF Bryce Harper Phi | ||
OF Juan Soto SD | ||
OF Taylor Ward LAA | ||
SP Shane McClanahan TB | ||
See Full Roster | ||
Buy Team Inquire |
Brenham Merchants - ML28 | $100 | |
1B Vinnie Pasquantino KC | ||
2B Jose Altuve Hou | ||
SS Oneil Cruz Pit | ||
3B Josh Jung Tex | ||
OF Giancarlo Stanton NYA | ||
See Full Roster | ||
Half price in 2024 ($80) | ||
Buy Team Inquire |
Tennessee Rats - ML29 | $100 | |
2B Nolan Gorman StL | ||
SS Oneil Cruz Pit | ||
OF Luis Robert ChA | ||
OF Jordan Walker StL | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Harlem Stars - ML33 | $100 | |
SS Xander Bogaerts SD | ||
3B Carlos Correa Min | ||
OF Corbin Carroll Ari | ||
OF Masataka Yoshida Bos | ||
SP Jacob deGrom Tex | ||
See Full Roster | ||
Buy Team Inquire |
Wasco Reserve - ML35 | $100 | |
1B Freddie Freeman LAD | ||
3B Alex Bregman Hou | ||
3B Josh Jung Tex | ||
SP Shane McClanahan TB | ||
SP Max Scherzer NYN | ||
See Full Roster | ||
Buy Team Inquire |
Westside Woolly Mammoths - ML35 | $50 | |
2B Nolan Gorman StL | ||
OF Cedric Mullins Bal | ||
OF Kyle Schwarber Phi | ||
OF Giancarlo Stanton NYA | ||
OF Mike Trout LAA | ||
See Full Roster | ||
TROUT!!! | ||
Buy Team Inquire |