Newark Browns - CL4 | $150 | |
10 Keepers - 11th pick | ||
---|---|---|
1B Matt Olson Oak | ||
2B Keston Hiura Mil | ||
SS Xander Bogaerts Bos | ||
3B Nolan Arenado StL | ||
OF Kyle Lewis Sea | ||
See Full Roster | ||
Buy Team Inquire |
Page Fence Giants - EL1 | $120 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Anthony Rizzo ChN | ||
2B Gavin Lux LAD | ||
SS Bo Bichette Tor | ||
OF Luis Robert ChA | ||
OF Giancarlo Stanton NYA | ||
See Full Roster | ||
Good young nucleus: A. Vaughn, M Chapman, Tucker, Fried, Paddack, S. Gray | ||
Buy Team Inquire |
Birmingham Giants - EL3 | $120 | |
12 Keepers - 4th pick | ||
---|---|---|
2B D.J. LeMahieu NYA | ||
SS Corey Seager LAD | ||
SS Bobby Witt Jr. KC | ||
OF Jo Adell LAA | ||
OF Clint Frazier NYA | ||
See Full Roster | ||
FREE in 2022 and 2023!!!! | ||
Buy Team Inquire |
Los Angeles White Sox - EL5 | $120 | |
12 Keepers - 3rd pick | ||
---|---|---|
SS Bobby Witt Jr. KC | ||
3B Kris Bryant ChN | ||
3B Austin Riley Atl | ||
OF Cody Bellinger LAD | ||
OF Kyle Lewis Sea | ||
See Full Roster | ||
FREE in 2022 and 2023!!! | ||
Buy Team Inquire |
Baltimore Elite Giants - EL5 | $120 | |
12 Keepers - 2nd pick | ||
---|---|---|
2B Gavin Lux LAD | ||
SS Xander Bogaerts Bos | ||
SS Corey Seager LAD | ||
3B Eugenio Suarez Cin | ||
SP Jack Flaherty StL | ||
See Full Roster | ||
Buy Team Inquire |
Denver White Elephants - EL7 | $120 | |
12 Keepers - 4th pick | ||
---|---|---|
C Salvador Perez KC | ||
SS Tim Anderson ChA | ||
3B Josh Donaldson Min | ||
OF George Springer Tor | ||
SP Eduardo Rodriguez Bos | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Nashville Elite Giants - EL7 | $120 | |
11 Keepers - 5th pick | ||
---|---|---|
SS Xander Bogaerts Bos | ||
3B Matt Chapman Oak | ||
OF Austin Meadows TB | ||
SP Ian Anderson Atl | ||
SP Aaron Nola Phi | ||
See Full Roster | ||
Buy Team Inquire |
Jacksonville Red Caps - EL9 | $120 | |
11 Keepers - 5th pick | ||
---|---|---|
1B Paul Goldschmidt StL | ||
SS Trevor Story Col | ||
3B Matt Chapman Oak | ||
OF Yordan Alvarez Hou | ||
OF Jorge Soler KC | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Washington Pilots - EL9 | $120 | |
11 Keepers - 6th pick | ||
---|---|---|
C Gary Sanchez NYA | ||
1B Freddie Freeman Atl | ||
2B D.J. LeMahieu NYA | ||
SS Francisco Lindor NYN | ||
DH J.D. Martinez Bos | ||
See Full Roster | ||
FREE in 2022!! | ||
Buy Team Inquire |
Washington Homestead Grays - EL13 | $120 | |
11 Keepers - 5th pick | ||
---|---|---|
1B Joshua Bell Was | ||
SS Francisco Lindor NYN | ||
3B Manny Machado SD | ||
3B Anthony Rendon LAA | ||
RP Josh Hader Mil | ||
See Full Roster | ||
Buy Team Inquire |
Cleveland Bears - EL14 | $120 | |
11 Keepers - 5th pick | ||
---|---|---|
2B Mike Moustakas Cin | ||
SS Marcus Semien Tor | ||
3B Jose Ramirez Cle | ||
OF Jo Adell LAA | ||
SP Eduardo Rodriguez Bos | ||
See Full Roster | ||
FREE in 2022!!!! | ||
Buy Team Inquire |
Indianapolis ABCs - EL16 | $120 | |
11 Keepers - 5th pick | ||
---|---|---|
C Gary Sanchez NYA | ||
1B Anthony Rizzo ChN | ||
2B Gavin Lux LAD | ||
SS Francisco Lindor NYN | ||
3B Jose Ramirez Cle | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Brooklyn Royal Giants - EL17 | $120 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Andrew Vaughn ChA | ||
SS Marcus Semien Tor | ||
3B Jose Ramirez Cle | ||
OF Eddie Rosario Cle | ||
SP Stephen Strasburg Was | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Chicago American Giants - EL17 | $120 | |
11 Keepers - 6th pick | ||
---|---|---|
C Adley Rutschman Bal | ||
2B Mike Moustakas Cin | ||
OF Giancarlo Stanton NYA | ||
SP Gerrit Cole NYA | ||
SP Max Scherzer Was | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Cleveland Buckeyes - EL17 | $120 | |
12 Keepers - 2nd pick | ||
---|---|---|
2B Gavin Lux LAD | ||
SS Carlos Correa Hou | ||
3B Eugenio Suarez Cin | ||
OF Michael Conforto NYN | ||
SP Clayton Kershaw LAD | ||
See Full Roster | ||
Buy Team Inquire |
Joe's Royals - ML2 | $80 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Jose Abreu ChA | ||
1B Paul Goldschmidt StL | ||
SS Bo Bichette Tor | ||
OF Joey Gallo Tex | ||
SP Luis Castillo Cin | ||
See Full Roster | ||
Buy Team Inquire |
Monroe Monarchs - ML3 | $80 | |
10 Keepers - 12th pick | ||
---|---|---|
C Gary Sanchez NYA | ||
1B Spencer Torkelson Det | ||
SS Francisco Lindor NYN | ||
3B Jose Ramirez Cle | ||
OF Bryce Harper Phi | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Columbus Turfs - ML5 | $80 | |
11 Keepers - 6th pick | ||
---|---|---|
1B Trey Mancini Bal | ||
SS Javier Baez ChN | ||
3B Nolan Arenado StL | ||
OF Kyle Lewis Sea | ||
SP Ian Anderson Atl | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Lincoln Stars - ML6 | $80 | |
10 Keepers - 11th pick | ||
---|---|---|
1B Jose Abreu ChA | ||
2B Cavan Biggio Tor | ||
3B Alex Bregman Hou | ||
OF Kyle Lewis Sea | ||
OF Wil Myers SD | ||
See Full Roster | ||
Buy Team Inquire |
Leland Giants - ML6 | $80 | |
11 Keepers - 6th pick | ||
---|---|---|
1B Luke Voit NYA | ||
OF Aaron Judge NYA | ||
OF Eddie Rosario Cle | ||
SP Ian Anderson Atl | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Newark Dodgers - ML6 | $80 | |
10 Keepers - 9th pick | ||
---|---|---|
1B Andrew Vaughn ChA | ||
3B Matt Chapman Oak | ||
OF Christian Yelich Mil | ||
SP Lucas Giolito ChA | ||
SP Max Scherzer Was | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Bat Crack Fever - ML7 | $80 | |
11 Keepers - 7th pick | ||
---|---|---|
SS Tim Anderson ChA | ||
OF Kyle Lewis Sea | ||
SP Chris Paddack SD | ||
SP Max Scherzer Was | ||
SP Blake Snell SD | ||
See Full Roster | ||
A few different rules for this league... please ask for details... FREE in 2022!!! | ||
Buy Team Inquire |
Oakland Larks - ML12 | $80 | |
11 Keepers - 8th pick | ||
---|---|---|
2B Gavin Lux LAD | ||
3B Nolan Arenado StL | ||
3B Josh Donaldson Min | ||
OF Charlie Blackmon Col | ||
OF Kyle Tucker Hou | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
All Nations - ML12 | $80 | |
10 Keepers - 10th pick | ||
---|---|---|
1B Paul Goldschmidt StL | ||
SS Bo Bichette Tor | ||
3B Anthony Rendon LAA | ||
OF Randy Arozarena TB | ||
SP Stephen Strasburg Was | ||
See Full Roster | ||
Buy Team Inquire |
Homestead Grays - ML14 | $80 | |
11 Keepers - 6th pick | ||
---|---|---|
1B Anthony Rizzo ChN | ||
2B Brandon Lowe TB | ||
3B Kris Bryant ChN | ||
OF Charlie Blackmon Col | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
San Francisco Sea Lions - ML14 | $80 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Paul Goldschmidt StL | ||
2B Gavin Lux LAD | ||
3B Anthony Rendon LAA | ||
SP Lucas Giolito ChA | ||
SP James Paxton Sea | ||
See Full Roster | ||
Buy Team Inquire |
Wilmington Potomacs - ML17 | $80 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Luke Voit NYA | ||
3B Austin Riley Atl | ||
OF Dylan Carlson StL | ||
OF George Springer Tor | ||
SP Ian Anderson Atl | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Ansonia Cuban Giants - ML20 | $80 | |
11 Keepers - 5th pick | ||
---|---|---|
1B Anthony Rizzo ChN | ||
1B Spencer Torkelson Det | ||
3B Jose Ramirez Cle | ||
SP Lucas Giolito ChA | ||
SP Sixto Sánchez Mia | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Quaker Giants - ML22 | $80 | |
12 Keepers - 2nd pick | ||
---|---|---|
1B Paul Goldschmidt StL | ||
1B Rhys Hoskins Phi | ||
3B Josh Donaldson Min | ||
OF Nick Castellanos Cin | ||
OF Kyle Lewis Sea | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Zulu Cannibal Giants - ML25 | $80 | |
12 Keepers - 4th pick | ||
---|---|---|
2B Brandon Lowe TB | ||
3B Matt Chapman Oak | ||
SP Zac Gallen Ari | ||
SP Mike Soroka Atl | ||
RP Liam Hendriks ChA | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Louisville Fall City - ML25 | $80 | |
11 Keepers - 6th pick | ||
---|---|---|
C J.T. Realmuto Phi | ||
1B Jose Abreu ChA | ||
1B Paul Goldschmidt StL | ||
OF Joey Gallo Tex | ||
SP Clayton Kershaw LAD | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Twin City Gophers - ML25 | $80 | |
12 Keepers - 1st pick | ||
---|---|---|
1B Dom Smith NYN | ||
2B Jose Altuve Hou | ||
3B Manny Machado SD | ||
SP Ian Anderson Atl | ||
SP Sixto Sánchez Mia | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Montgomery Grey Sox - ML25 | $80 | |
11 Keepers - 5th pick | ||
---|---|---|
3B Josh Donaldson Min | ||
3B Eduardo Escobar Ari | ||
OF Charlie Blackmon Col | ||
OF Lourdes Gurriel Tor | ||
SP Jacob deGrom NYN | ||
See Full Roster | ||
FREE in 2022 and 2023!!! | ||
Buy Team Inquire |
San Diego Tigers - ML27 | $80 | |
12 Keepers - 2nd pick | ||
---|---|---|
1B Jose Abreu ChA | ||
1B Luke Voit NYA | ||
2B Jose Altuve Hou | ||
SS Corey Seager LAD | ||
3B Rafael Devers Bos | ||
See Full Roster | ||
FREE in 2022!!! | ||
Buy Team Inquire |
Mobile Tigers - ML27 | $80 | |
11 Keepers - 6th pick | ||
---|---|---|
1B Carlos Santana KC | ||
2B Brandon Lowe TB | ||
SS Xander Bogaerts Bos | ||
3B Eduardo Escobar Ari | ||
OF Lourdes Gurriel Tor | ||
See Full Roster | ||
FREE in 2022 and 2023!!! | ||
Buy Team Inquire |
Cuban X-Giants - ML28 | $80 | |
11 Keepers - 8th pick | ||
---|---|---|
2B Cavan Biggio Tor | ||
SS Trea Turner Was | ||
OF Giancarlo Stanton NYA | ||
SP Clayton Kershaw LAD | ||
SP Max Scherzer Was | ||
See Full Roster | ||
Buy Team Inquire |
Joe's Yankees - ML28 | $80 | |
12 Keepers - 3rd pick | ||
---|---|---|
1B Max Muncy LAD | ||
1B Andrew Vaughn ChA | ||
3B Nolan Arenado StL | ||
3B Kris Bryant ChN | ||
OF Dylan Carlson StL | ||
See Full Roster | ||
Buy Team Inquire |