*=Fireballer of the Week
| Rank | Score | Week | Proteam | Games | PPG | Breakdown |
| 1. | 36 | Week 26, 1999 | Oak | 2 | 18.00 | 1 Win, 1 Save, 16 W/S+ |
| 2. | 28 | Week 16, 2007 | Tex | 3 | 9.33 | 1 Win, 1 Save, 8 W/S+ |
| 3. | 27 | Week 05, 2002 | ChN | 3 | 9.00 | 2 Wins, 4 W/S+, 3 Non W/S+ |
| 4. | 24 | Week 25, 1999 | Oak | 2 | 12.00 | 1 Win, 2 W/S+, 12 Non W/S+ |
| 5. | 23 | Week 19, 2003 | Tex | 3 | 7.67 | 1 Win, 4 W/S+, 9 Non W/S+ |
| 6. | 22 | Week 13, 1998 | Bos | 5 | 4.40 | 1 Save, 12 Non W/S+ |
| 7. | 21 | Week 15, 2008 | KC | 4 | 5.25 | 1 Win, 2 W/S+, 9 Non W/S+ |
| 8. | 20 | Week 14, 2008 | KC | 2 | 10.00 | 1 Win, 4 W/S+, 6 Non W/S+ |
| 8. | 20 | Week 12, 2008 | KC | 4 | 5.00 | 1 Win, 4 W/S+, 6 Non W/S+ |
| 10. | 19 | Week 07, 1998 | Bos | 2 | 9.50 | 1 Win, 9 Non W/S+ |
| 11. | 18 | Week 12, 2007 | Tex | 3 | 6.00 | 18 Non W/S+ |
| 12. | 17 | Week 05, 2008 | KC | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
| 12. | 17 | Week 04, 2005 | Tex | 2 | 8.50 | 1 Save, 4 W/S+, 3 Non W/S+ |
| 14. | 16 | Week 21, 2003 | Tex | 1 | 16.00 | 1 Win, 6 W/S+ |
| 14. | 16 | Week 23, 2004 | Tex | 2 | 8.00 | 1 Win, 6 Non W/S+ |
| 14. | 16 | Week 11, 2008 | KC | 3 | 5.33 | 1 Win, 6 Non W/S+ |
| 17. | 15 | Week 19, 2007 | Atl | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 17. | 15 | Week 17, 2004 | Tex | 3 | 5.00 | 15 Non W/S+ |
| 17. | 15 | Week 25, 2003 | Tex | 4 | 3.75 | 15 Non W/S+ |
| 20. | 14 | Week 13, 2007 | Tex | 2 | 7.00 | 1 Win, 4 W/S+ |
| 20. | 14 | Week 16, 2006 | Tex | 2 | 7.00 | 1 Win, 4 W/S+ |
| 20. | 14 | Week 24, 2003 | Tex | 2 | 7.00 | 1 Win, 4 W/S+ |
| 20. | 14 | Week 11, 2004 | Tex | 3 | 4.67 | 1 Win, 4 W/S+ |
| 24. | 12 | Week 01, 2009 | KC | 1 | 12.00 |
1 IP, 0ER, 1BB, 1K 1 W, 2 W/S+ |
| 24. | 12 | Week 14, 2005 | Tex | 2 | 6.00 | 12 Non W/S+ |
| 24. | 12 | Week 14, 2004 | Tex | 2 | 6.00 | 1 Win, 2 W/S+ |
| 24. | 12 | Week 13, 2003 | Tex | 2 | 6.00 | 12 Non W/S+ |
| 24. | 12 | Week 23, 2001 | ChN | 2 | 6.00 | 12 Non W/S+ |
| 24. | 12 | Week 09, 2000 | Fla | 2 | 6.00 | 12 Non W/S+ |
| 24. | 12 | Week 24, 2009 | KC | 3 | 4.00 |
1.1 IP, 1H, 0ER, 1BB, 2K 1 W, 2 W/S+ |
| 24. | 12 | Week 09, 2008 | KC | 4 | 3.00 | 12 Non W/S+ |
| 24. | 12 | Week 22, 2007 | Atl | 5 | 2.40 | 12 Non W/S+ |
| 33. | 10 | Week 06, 2000 | Fla | 1 | 10.00 | 1 Win |
| 33. | 10 | Week 20, 2010 | KC | 2 | 5.00 | 0.1 IP, 1H, 0ER, 1 W |
| 35. | 9 | Week 02, 2000 | Oak | 1 | 9.00 | 9 Non W/S+ |
| 35. | 9 | Week 02, 2010 | KC | 2 | 4.50 |
4 IP, 1H, 0ER, 5K 9 Non W/S+ |
| 35. | 9 | Week 06, 2007 | Tex | 2 | 4.50 | 9 Non W/S+ |
| 35. | 9 | Week 05, 2007 | Tex | 2 | 4.50 | 9 Non W/S+ |
| 35. | 9 | Week 19, 2006 | Tex | 2 | 4.50 | 9 Non W/S+ |
| 35. | 9 | Week 12, 2004 | Tex | 2 | 4.50 | 9 Non W/S+ |
| 35. | 9 | Week 10, 2004 | Tex | 2 | 4.50 | 9 Non W/S+ |
| 35. | 9 | Week 16, 2000 | Fla | 2 | 4.50 | 9 Non W/S+ |
| 35. | 9 | Week 06, 2009 | KC | 3 | 3.00 |
4 IP, 3H, 0ER, 3BB, 2K 9 Non W/S+ |
| 35. | 9 | Week 17, 2008 | KC | 3 | 3.00 | 9 Non W/S+ |
| 35. | 9 | Week 21, 2004 | Tex | 3 | 3.00 | 9 Non W/S+ |
| 35. | 9 | Week 13, 2004 | Tex | 3 | 3.00 | 9 Non W/S+ |
| 35. | 9 | Week 15, 2003 | Tex | 3 | 3.00 | 9 Non W/S+ |
| 35. | 9 | Week 21, 2001 | ChN | 3 | 3.00 | 9 Non W/S+ |
| 35. | 9 | Week 07, 2000 | Fla | 3 | 3.00 | 9 Non W/S+ |
| 35. | 9 | Week 20, 2006 | Tex | 4 | 2.25 | 9 Non W/S+ |