Mike Lincoln

Starting Pitcher

Birthday: April 10, 1975   Age: 50
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 38 Week 17, 2003 Pit 4 9.50 1 Win, 2 Saves, 8 W/S+
2. 30 Week 01, 2004 StL 4 7.50 2 Wins, 4 W/S+, 6 Non W/S+
3. 21 Week 18, 2001 Pit 3 7.00 1 Win, 2 W/S+, 9 Non W/S+
4. 20 Week 13, 1999 Min 1 20.00 1 Win, 10 W/S+
5. 18 Week 21, 2002 Pit 2 9.00 1 Win, 2 W/S+, 6 Non W/S+
5. 18 Week 05, 1999 Min 2 9.00 1 Win, 8 W/S+
5. 18 Week 15, 2008 StL 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
5. 18 Week 24, 2003 Pit 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
5. 18 Week 16, 2003 Pit 3 6.00 1 Save, 2 W/S+, 6 Non W/S+
5. 18 Week 25, 2002 Pit 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
5. 18 Week 13, 2001 Pit 4 4.50 18 Non W/S+
12. 17 Week 22, 2003 Pit 4 4.25 1 Win, 4 W/S+, 3 Non W/S+
13. 16 Week 03, 2010 StL 4 4.00 4 IP, 2H, 1ER, 1BB, 3K
1 W, 6 Non W/S+
14. 15 Week 02, 1999 Min 1 15.00 15 Non W/S+
14. 15 Week 19, 2003 Pit 3 5.00 1 Save, 2 W/S+, 3 Non W/S+
14. 15 Week 16, 2002 Pit 3 5.00 15 Non W/S+
14. 15 Week 02, 2002 Pit 3 5.00 15 Non W/S+
18. 14 Week 09, 2009 StL 2 7.00 4 IP, 6H, 4ER, 4BB, 1K
1 W, 4 W/S+
19. 12 Week 10, 1999 Min 1 12.00 1 Win, 2 W/S+
19. 12 Week 05, 2009 StL 2 6.00 4 IP, 5H, 0ER, 1BB, 1K
12 Non W/S+
19. 12 Week 04, 2004 StL 2 6.00 1 Win, 2 W/S+
19. 12 Week 25, 2001 Pit 2 6.00 1 Win, 2 W/S+
19. 12 Week 01, 1999 Min 2 6.00 12 Non W/S+
19. 12 Week 02, 2010 StL 3 4.00 5.2 IP, 1H, 1ER, 3BB, 5K
12 Non W/S+
19. 12 Week 09, 2008 StL 3 4.00 12 Non W/S+
19. 12 Week 22, 2002 Pit 3 4.00 12 Non W/S+
19. 12 Week 17, 2001 Pit 3 4.00 12 Non W/S+
19. 12 Week 20, 2002 Pit 4 3.00 12 Non W/S+
29. 10 Week 22, 2008 StL 2 5.00 1 Win
29. 10 Week 18, 2003 Pit 2 5.00 1 Save
31. 9 Week 03, 1999 Min 1 9.00 9 Non W/S+
31. 9 Week 19, 2008 StL 2 4.50 9 Non W/S+
31. 9 Week 17, 2008 StL 2 4.50 9 Non W/S+
31. 9 Week 02, 2008 StL 2 4.50 9 Non W/S+
31. 9 Week 23, 2001 Pit 2 4.50 9 Non W/S+
31. 9 Week 12, 2002 Pit 3 3.00 9 Non W/S+
31. 9 Week 10, 2002 Pit 3 3.00 9 Non W/S+
31. 9 Week 04, 2002 Pit 3 3.00 9 Non W/S+
31. 9 Week 18, 2008 StL 4 2.25 9 Non W/S+
31. 9 Week 19, 2001 Pit 4 2.25 9 Non W/S+
41. 6 Week 10, 2009 StL 1 6.00 2 IP, 0ER, 1BB, 1K
6 Non W/S+
41. 6 Week 26, 2003 Pit 1 6.00 6 Non W/S+
41. 6 Week 05, 2002 Pit 1 6.00 6 Non W/S+
41. 6 Week 03, 2002 Pit 1 6.00 6 Non W/S+
41. 6 Week 12, 2000 Min 1 6.00 6 Non W/S+
41. 6 Week 02, 2009 StL 2 3.00 2.1 IP, 1H, 0ER, 6 Non W/S+
41. 6 Week 14, 2008 StL 2 3.00 6 Non W/S+
41. 6 Week 13, 2008 StL 2 3.00 6 Non W/S+
41. 6 Week 11, 2008 StL 2 3.00 6 Non W/S+
41. 6 Week 10, 2008 StL 2 3.00 6 Non W/S+