*=Fireballer of the Week
| Rank | Score | Week | Proteam | Games | PPG | Breakdown |
| 1. | 27 | Week 10, 2004 | Bal | 3 | 9.00 | 2 Wins, 4 W/S+, 3 Non W/S+ |
| 2. | 26 | Week 17, 2000 | Bal | 2 | 13.00 | 1 Win, 4 W/S+, 12 Non W/S+ |
| 3. | 22 | Week 08, 2004 | Bal | 4 | 5.50 | 1 Save, 6 W/S+, 6 Non W/S+ |
| 4. | 21 | Week 07, 2005 | Bal | 2 | 10.50 | 1 Win, 2 W/S+, 9 Non W/S+ |
| 5. | 20 | Week 13, 2008 | Sea | 1 | 20.00 | 1 Win, 10 W/S+ |
| 5. | 20 | Week 20, 2000 | Bal | 1 | 20.00 | 1 Win, 10 W/S+ |
| 7. | 16 | Week 04, 2004 | Bal | 2 | 8.00 | 1 Win, 6 W/S+ |
| 8. | 15 | Week 07, 2007 | Bal | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 8. | 15 | Week 25, 2004 | Bal | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 8. | 15 | Week 25, 2008 | Sea | 3 | 5.00 | 15 Non W/S+ |
| 11. | 14 | Week 05, 2004 | Bal | 1 | 14.00 | 1 Win, 4 W/S+ |
| 11. | 14 | Week 03, 2004 | Bal | 2 | 7.00 | 1 Win, 4 W/S+ |
| 13. | 13 | Week 24, 2001 | Bal | 2 | 6.50 | 1 Win, 3 Non W/S+ |
| 14. | 12 | Week 15, 2008 | Sea | 1 | 12.00 | 12 Non W/S+ |
| 14. | 12 | Week 13, 2004 | Bal | 2 | 6.00 | 12 Non W/S+ |
| 14. | 12 | Week 26, 2003 | Bal | 2 | 6.00 | 12 Non W/S+ |
| 14. | 12 | Week 22, 2003 | Bal | 3 | 4.00 | 12 Non W/S+ |
| 14. | 12 | Week 06, 2007 | Bal | 4 | 3.00 | 1 Win, 2 W/S+ |
| 14. | 12 | Week 16, 2004 | Bal | 4 | 3.00 | 12 Non W/S+ |
| 20. | 10 | Week 01, 2010 | KC | 4 | 2.50 |
1.1 IP, 0ER, 1K 1 W |
| 21. | 9 | Week 26, 2008 | Sea | 1 | 9.00 | 9 Non W/S+ |
| 21. | 9 | Week 23, 2003 | Bal | 1 | 9.00 | 9 Non W/S+ |
| 21. | 9 | Week 19, 2008 | Sea | 2 | 4.50 | 9 Non W/S+ |
| 21. | 9 | Week 14, 2007 | Bal | 2 | 4.50 | 9 Non W/S+ |
| 21. | 9 | Week 22, 2004 | Bal | 2 | 4.50 | 9 Non W/S+ |
| 21. | 9 | Week 14, 2004 | Bal | 2 | 4.50 | 9 Non W/S+ |
| 21. | 9 | Week 19, 2000 | Bal | 2 | 4.50 | 9 Non W/S+ |
| 21. | 9 | Week 02, 2010 | KC | 3 | 3.00 |
4 IP, 2H, 1ER, 3BB, 2K 9 Non W/S+ |
| 21. | 9 | Week 12, 2007 | Bal | 3 | 3.00 | 9 Non W/S+ |
| 21. | 9 | Week 25, 2003 | Bal | 3 | 3.00 | 9 Non W/S+ |
| 21. | 9 | Week 20, 2004 | Bal | 4 | 2.25 | 9 Non W/S+ |
| 21. | 9 | Week 12, 2001 | Bal | 4 | 2.25 | 9 Non W/S+ |
| 21. | 9 | Week 01, 2007 | Bal | 5 | 1.80 | 9 Non W/S+ |
| 34. | 6 | Week 17, 2008 | Sea | 1 | 6.00 | 6 Non W/S+ |
| 34. | 6 | Week 26, 2007 | Sea | 1 | 6.00 | 6 Non W/S+ |
| 34. | 6 | Week 21, 2007 | Sea | 1 | 6.00 | 6 Non W/S+ |
| 34. | 6 | Week 17, 2001 | Bal | 1 | 6.00 | 6 Non W/S+ |
| 34. | 6 | Week 11, 2007 | Bal | 2 | 3.00 | 6 Non W/S+ |
| 34. | 6 | Week 02, 2007 | Bal | 2 | 3.00 | 6 Non W/S+ |
| 34. | 6 | Week 03, 2005 | Bal | 2 | 3.00 | 6 Non W/S+ |
| 34. | 6 | Week 12, 2004 | Bal | 2 | 3.00 | 6 Non W/S+ |
| 34. | 6 | Week 06, 2004 | Bal | 2 | 3.00 | 6 Non W/S+ |
| 34. | 6 | Week 03, 2007 | Bal | 3 | 2.00 | 6 Non W/S+ |
| 34. | 6 | Week 09, 2005 | Bal | 3 | 2.00 | 6 Non W/S+ |
| 34. | 6 | Week 01, 2004 | Bal | 3 | 2.00 | 6 Non W/S+ |
| 46. | 3 | Week 18, 2008 | Sea | 1 | 3.00 | 3 Non W/S+ |
| 46. | 3 | Week 02, 2005 | Bal | 1 | 3.00 | 3 Non W/S+ |
| 46. | 3 | Week 17, 2004 | Bal | 1 | 3.00 | 3 Non W/S+ |
| 46. | 3 | Week 07, 2004 | Bal | 1 | 3.00 | 3 Non W/S+ |
| 46. | 3 | Week 24, 2003 | Bal | 1 | 3.00 | 3 Non W/S+ |