Kiko Calero

Relief Pitcher

Birthday: January 09, 1975   Age: 51
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 29 Week 22, 2005 Oak 4 7.25 2 Wins, 6 W/S+, 3 Non W/S+
2. 27 Week 12, 2006 Oak 3 9.00 2 Wins, 4 W/S+, 3 Non W/S+
3. 26 Week 02, 2005 Oak 2 13.00 2 Wins, 6 W/S+
4. 21 Week 26, 2004 StL 3 7.00 1 Win, 2 W/S+, 9 Non W/S+
5. 18 Week 24, 2004 StL 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
6. 17 Week 11, 2004 StL 2 8.50 1 Save, 4 W/S+, 3 Non W/S+
7. 15 Week 18, 2006 Oak 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
7. 15 Week 02, 2009 Fla 4 3.75 3 IP, 1H, 0ER, 1BB, 3K
1 W, 2 W/S+, 3 Non W/S+
9. 14 Week 02, 2003 StL 3 4.67 1 Win, 4 W/S+
10. 13 Week 25, 2004 StL 2 6.50 1 Save, 3 Non W/S+
10. 13 Week 10, 2007 Oak 3 4.33 1 Win, 3 Non W/S+
12. 12 Week 14, 2009 Fla 1 12.00 1 IP, 0ER, 1K
1 W, 2 W/S+
12. 12 Week 19, 2007 Oak 2 6.00 1 Save, 2 W/S+
12. 12 Week 19, 2006 Oak 2 6.00 1 Save, 2 W/S+
12. 12 Week 03, 2006 Oak 2 6.00 1 Save, 2 W/S+
12. 12 Week 15, 2004 StL 2 6.00 1 Win, 2 W/S+
12. 12 Week 12, 2003 StL 2 6.00 12 Non W/S+
12. 12 Week 08, 2003 StL 2 6.00 12 Non W/S+
12. 12 Week 05, 2003 StL 2 6.00 1 Save, 2 W/S+
12. 12 Week 09, 2009 Fla 3 4.00 4 IP, 3H, 0ER, 6K
12 Non W/S+
12. 12 Week 13, 2005 Oak 3 4.00 12 Non W/S+
12. 12 Week 01, 2005 Oak 3 4.00 12 Non W/S+
23. 10 Week 05, 2005 Oak 3 3.33 1 Save
24. 9 Week 09, 2004 StL 2 4.50 9 Non W/S+
24. 9 Week 11, 2003 StL 2 4.50 9 Non W/S+
24. 9 Week 19, 2009 Fla 3 3.00 4 IP, 1H, 0ER, 1BB, 2K
9 Non W/S+
24. 9 Week 14, 2006 Oak 3 3.00 9 Non W/S+
24. 9 Week 01, 2006 Oak 3 3.00 9 Non W/S+
24. 9 Week 13, 2004 StL 3 3.00 9 Non W/S+
24. 9 Week 10, 2004 StL 3 3.00 9 Non W/S+
24. 9 Week 13, 2003 StL 3 3.00 9 Non W/S+
24. 9 Week 04, 2009 Fla 4 2.25 4 IP, 2H, 0ER, 1BB, 8K
9 Non W/S+
24. 9 Week 02, 2007 Oak 4 2.25 9 Non W/S+
24. 9 Week 17, 2006 Oak 4 2.25 9 Non W/S+
24. 9 Week 10, 2006 Oak 4 2.25 9 Non W/S+
24. 9 Week 25, 2005 Oak 4 2.25 9 Non W/S+
37. 6 Week 12, 2008 Oak 1 6.00 6 Non W/S+
37. 6 Week 20, 2007 Oak 1 6.00 6 Non W/S+
37. 6 Week 16, 2004 StL 1 6.00 6 Non W/S+
37. 6 Week 07, 2003 StL 1 6.00 6 Non W/S+
37. 6 Week 23, 2009 Fla 2 3.00 2.2 IP, 1H, 0ER, 1BB, 3K
6 Non W/S+
37. 6 Week 05, 2007 Oak 2 3.00 6 Non W/S+
37. 6 Week 11, 2006 Oak 2 3.00 6 Non W/S+
37. 6 Week 19, 2005 Oak 2 3.00 6 Non W/S+
37. 6 Week 17, 2005 Oak 2 3.00 6 Non W/S+
37. 6 Week 16, 2005 Oak 2 3.00 6 Non W/S+
37. 6 Week 10, 2005 Oak 2 3.00 6 Non W/S+
37. 6 Week 18, 2004 StL 2 3.00 6 Non W/S+
37. 6 Week 14, 2004 StL 2 3.00 6 Non W/S+
37. 6 Week 04, 2003 StL 2 3.00 6 Non W/S+