*=Fireballer of the Week
| Rank | Score | Week | Proteam | Games | PPG | Breakdown |
| 1. | 28 | Week 02, 2009 | NYA | 4 | 7.00 |
4 IP, 0ER, 7K 2 W, 2 W/S+, 6 Non W/S+ |
| 2. | 27 | Week 11, 2012 | Was | 1 | 27.00 |
1 IP, 0ER, 2BB, 2K 1 W, 2 W/S+ |
| 3. | 25 | Week 03, 2008 | NYA | 3 | 8.33 | 1 Win, 1 Save, 2 W/S+, 3 Non W/S+ |
| 4. | 24 | Week 12, 2005 | Ari | 2 | 12.00 | 2 Saves, 4 W/S+ |
| 5. | 22 | Week 07, 2005 | Ari | 3 | 7.33 | 2 Saves, 2 W/S+ |
| 5. | 22 | Week 10, 2005 | Ari | 4 | 5.50 | 1 Win, 1 Save, 2 W/S+ |
| 7. | 18 | Week 23, 2008 | NYA | 3 | 6.00 | 1 Win, 2 W/S+, 6 Non W/S+ |
| 7. | 18 | Week 16, 2005 | Ari | 3 | 6.00 | 1 Save, 2 W/S+, 6 Non W/S+ |
| 7. | 18 | Week 02, 2005 | Ari | 4 | 4.50 | 1 Save, 2 W/S+, 6 Non W/S+ |
| 10. | 17 | Week 02, 2007 | NYA | 3 | 5.67 | 1 Win, 4 W/S+, 3 Non W/S+ |
| 11. | 15 | Week 26, 2009 | NYA | 2 | 7.50 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 11. | 15 | Week 21, 2009 | NYA | 2 | 7.50 | 2 IP, 2H, 0ER, 1BB, 1 W, 2 W/S+, 3 Non W/S+ |
| 11. | 15 | Week 06, 2005 | Ari | 2 | 7.50 | 1 Save, 2 W/S+, 3 Non W/S+ |
| 11. | 15 | Week 02, 2010 | Was | 3 | 5.00 |
2.2 IP, 1H, 3ER, 3BB, 3K 1 W, 2 W/S+, 3 Non W/S+ |
| 11. | 15 | Week 25, 2008 | NYA | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 11. | 15 | Week 21, 2004 | Ari | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 11. | 15 | Week 06, 2004 | Ari | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 11. | 15 | Week 09, 2007 | NYA | 4 | 3.75 | 1 Win, 2 W/S+, 3 Non W/S+ |
| 19. | 14 | Week 07, 2004 | Ari | 2 | 7.00 | 1 Win, 4 W/S+ |
| 20. | 13 | Week 13, 2009 | NYA | 2 | 6.50 | 2 IP, 5H, 2ER, 2BB, 1 W, 3 Non W/S+ |
| 20. | 13 | Week 08, 2005 | Ari | 2 | 6.50 | 1 Save, 3 Non W/S+ |
| 20. | 13 | Week 13, 2011 | Was | 3 | 4.33 |
1.3 IP, 2H, 0ER, 2BB, 3K 1 W, 3 Non W/S+ |
| 23. | 12 | Week 14, 2005 | Ari | 1 | 12.00 | 1 Save, 2 W/S+ |
| 23. | 12 | Week 21, 2008 | NYA | 2 | 6.00 | 12 Non W/S+ |
| 23. | 12 | Week 24, 2007 | NYA | 2 | 6.00 | 1 Win, 2 W/S+ |
| 23. | 12 | Week 17, 2005 | Ari | 2 | 6.00 | 1 Save, 2 W/S+ |
| 23. | 12 | Week 13, 2005 | Ari | 2 | 6.00 | 1 Save, 2 W/S+ |
| 23. | 12 | Week 26, 2004 | Ari | 2 | 6.00 | 12 Non W/S+ |
| 23. | 12 | Week 02, 2008 | NYA | 3 | 4.00 | 12 Non W/S+ |
| 30. | 9 | Week 14, 2011 | Was | 3 | 3.00 |
4 IP, 3H, 0ER, 1BB, 3K 9 Non W/S+ |
| 30. | 9 | Week 12, 2011 | Was | 3 | 3.00 |
4.1 IP, 4H, 2ER, 2BB, 3K 9 Non W/S+ |
| 30. | 9 | Week 03, 2010 | Was | 3 | 3.00 |
4 IP, 0ER, 2BB, 2K 9 Non W/S+ |
| 30. | 9 | Week 19, 2009 | NYA | 3 | 3.00 |
4 IP, 2H, 0ER, 1K 9 Non W/S+ |
| 30. | 9 | Week 03, 2007 | NYA | 3 | 3.00 | 9 Non W/S+ |
| 30. | 9 | Week 24, 2004 | Ari | 3 | 3.00 | 9 Non W/S+ |
| 30. | 9 | Week 14, 2004 | Ari | 3 | 3.00 | 9 Non W/S+ |
| 30. | 9 | Week 01, 2009 | NYA | 4 | 2.25 |
4 IP, 1H, 2ER, 2BB, 5K 9 Non W/S+ |
| 30. | 9 | Week 05, 2005 | Ari | 4 | 2.25 | 9 Non W/S+ |
| 39. | 6 | Week 18, 2009 | NYA | 1 | 6.00 |
2 IP, 1H, 0ER, 1BB, 2K 6 Non W/S+ |
| 39. | 6 | Week 24, 2008 | NYA | 2 | 3.00 | 6 Non W/S+ |
| 39. | 6 | Week 01, 2008 | NYA | 2 | 3.00 | 6 Non W/S+ |
| 39. | 6 | Week 08, 2007 | NYA | 2 | 3.00 | 6 Non W/S+ |
| 39. | 6 | Week 07, 2007 | NYA | 2 | 3.00 | 6 Non W/S+ |
| 39. | 6 | Week 19, 2005 | Ari | 2 | 3.00 | 6 Non W/S+ |
| 39. | 6 | Week 23, 2004 | Ari | 2 | 3.00 | 6 Non W/S+ |
| 39. | 6 | Week 01, 2010 | Was | 3 | 2.00 |
2.2 IP, 4H, 2ER, 4BB, 1K 6 Non W/S+ |
| 39. | 6 | Week 18, 2007 | NYA | 3 | 2.00 | 6 Non W/S+ |
| 39. | 6 | Week 05, 2007 | NYA | 3 | 2.00 | 6 Non W/S+ |
| 39. | 6 | Week 01, 2007 | NYA | 3 | 2.00 | 6 Non W/S+ |
| 39. | 6 | Week 12, 2007 | NYA | 4 | 1.50 | 6 Non W/S+ |